Adarsh Nagar Vidhan Sabha Constituency
Adarsh Nagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Rajasthan in India.
Areas after delimitation order of 2008
Municipal Corporation Jaipur (Partly) – Ward No. 29, 30, 32 to 34, 44 and 46 to 49, Tehsil Jaipur (Partly) – (I) ILRC Jaipur East (Partly) – (i) PC Sumel (ii) PC Jamdoli
General Election 2023
TOTAL ELECTORS 268419, TURN OUT TOTAL: 198217 (73.85%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Rafeek Khan | M | 57 | GEN | INC | 103421 | 52.18
|
| 2 Ravi Kumar Nayyar | M | 64 | GEN | BJP | 89348 | 45.08
|
| 3 Nota | | | NOTA | NOTA | 1377 | 0.69
|
| 4 Umaradaraj | M | 59 | GEN | AAAP | 1122 | 0.57
|
| 5 Saurabh Chhajer | M | 39 | GEN | IND | 797 | 0.4
|
| 6 Sanjay Kumar Balmiky | M | 42 | SC | ASPKR | 633 | 0.32
|
| 7 Love Inderjeet Arora | M | 53 | GEN | IND | 460 | 0.23
|
| 8 Chagan Lal | M | 41 | GEN | PRVPOI | 287 | 0.14
|
| 9 Japhar Akhtar | M | 36 | GEN | AIMIM | 210 | 0.11
|
| 10 Rumana Qureshi | F | 26 | GEN | IND | 131 | 0.07
|
| 11 Rakesh Kumar Meena | M | 37 | ST | IND | 120 | 0.06
|
| 12 Dilip Singh Gour | M | 40 | GEN | IND | 105 | 0.05
|
| 13 Gautam Sharma | M | 40 | GEN | IND | 90 | 0.05
|
| 14 Kailash Chandra Mishra | M | 56 | GEN | IND | 64 | 0.03
|
| 15 Pukhraj Gupta | M | 48 | GEN | RSHTRJNTS | 52 | 0.03 |
General Election Result 2018
TOTAL ELECTORS : 242180, TURNOUT TOTAL: 174371 (72.00%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 RAFEEK KHAN | M | 52 | GEN | INC | 88541 | 50.78
|
| 2 ASHOK PARNAMI | M | 64 | GEN | BJP | 75988 | 43.58
|
| 3 None of the Above | | | NOTA | NOTA | 1493 | 0.86
|
| 4 SANDEEP SHARMA | M | 39 | GEN | IND | 1280 | 0.73
|
| 5 JITENDRA KUMAR HATWAL | M | 34 | SC | AAAP | 1247 | 0.72
|
| 6 KRISHAN KISHORE | M | 71 | GEN | IND | 1067 | 0.61
|
| 7 PAWAN GAUR | M | 34 | GEN | IND | 865 | 0.50
|
| 8 BABA ASHFAKUDDIN QURESHI | M | 49 | GEN | IND | 670 | 0.38
|
| 9 FARMIDA BANO | F | 34 | GEN | IND | 634 | 0.36
|
| 10 SANWAR LAL SHARMA | M | 63 | GEN | BSP | 618 | 0.35
|
| 11 INDRA KUMAR CHOPRA | M | 53 | SC | BVHP | 174 | 0.10
|
| 12 AMIT VYAS | M | 29 | GEN | IND | 165 | 0.09
|
| 13 MOHASIN QURESHI | M | 26 | GEN | IND | 163 | 0.09
|
| 14 LALCHAND SAINI | M | 42 | GEN | IND | 120 | 0.07
|
| 15 MOHAMMAD NADEEM | M | 31 | GEN | IND | 114 | 0.07
|
| 16 SHAKIL | M | 42 | GEN | IND | 113 | 0.06
|
| 17 BADAMI DEVI | F | 56 | SC | IND | 94 | 0.05
|
| 18 MO. ABDULLA | M | 35 | GEN | IND | 88 | 0.05
|
| 19 ABDUL SAEED | M | 53 | GEN | IPGP | 86 | 0.05
|
| 20 AHSAN AHMAD ANSARI | M | 45 | GEN | RLTP | 86 | 0.05
|
| 21 ABDUL AZIZ (BABBIE) | M | 36 | GEN | IND | 85 | 0.05
|
| 22 YOGESH SHARMA | M | 68 | GEN | IND | 82 | 0.05
|
| 23 INDERJEET KAUL | M | 30 | GEN | SHS | 82 | 0.05
|
| 24 NRASINGH PANDEY | M | 44 | GEN | BYS | 68 | 0.04
|
| 25 MOINUDIN | M | 36 | GEN | IND | 65 | 0.04
|
| 26 SHAHABUDDIN | M | 46 | GEN | BYPP | 65 | 0.04
|
| 27 RIAZUDDIN | M | 47 | GEN | IND | 63 | 0.04
|
| 28 MUJEEB KHAN | M | 44 | GEN | JGP | 60 | 0.03
|
| 29 WASIM AHMAD | M | 31 | GEN | IND | 59 | 0.03
|
| 30 BADRI SINGH | M | 47 | GEN | IND | 46 | 0.03
|
| 31 RAJNEESH GAUR | M | 45 | GEN | IND | 45 | 0.03
|
| 32 RAJENDRA KUMAR BASWALA | M | 38 | GEN | IND | 45 | 0.03 |
2013 General election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 ASHOK PARNAMI | M | 59 | GEN | BJP | 70201 | 47.22
|
| 2 MAHIR AZAD | M | 56 | GEN | INC | 66398 | 44.66
|
| 3 DURGA SINGH | M | 49 | GEN | NPEP | 1922 | 1.29
|
| 4 None of the Above | - | - | NOTA | NOTA | 1264 | 0.85
|
| 5 GOUTAM SHARMA | M | 30 | GEN | IND | 1050 | 0.71
|
| 6 MO. IDRISH | M | 35 | GEN | IND | 1018 | 0.68
|
| 7 AHASAN AHMAD | M | 40 | GEN | IND | 956 | 0.64
|
| 8 BIMLESH AGARWAL | M | 51 | GEN | IND | 785 | 0.53
|
| 9 SAURABH CHHAJER (JAIN) | M | 29 | GEN | IND | 662 | 0.45
|
| 10 HASAN RAZA | M | 46 | GEN | BSP | 595 | 0.40
|
| 11 ARVIND GUPTA ALIAS RAHUL GUPTA | M | 27 | GEN | JGP | 449 | 0.30
|
| 12 MO. ABDULAA | M | 31 | GEN | IND | 440 | 0.30
|
| 13 SUNNY NAKWAL | M | 27 | SC | IND | 437 | 0.29
|
| 14 SITARAM JAISWAL | M | 55 | GEN | IND | 367 | 0.25
|
| 15 MO. YUSUF (RAJA BABU) | M | 43 | GEN | IND | 271 | 0.18
|
| 16 MOHD. SHAMIM | M | 47 | GEN | IND | 206 | 0.14
|
| 17 SABIR KHAN | M | 52 | GEN | SP | 161 | 0.11
|
| 18 HAJI MOHD. TAHIR KHAN | M | 35 | GEN | IND | 151 | 0.10
|
| 19 TEJ RAM BAIRWA | M | 50 | SC | MEDP | 146 | 0.10
|
| 20 ABDUL LATEEF | M | 43 | GEN | IND | 132 | 0.09
|
| 21 DR. ZAKIRA SULTANA | F | 29 | GEN | BYS | 104 | 0.07
|
| 22 RAJENDER BISHNOI | M | 43 | GEN | IND | 99 | 0.07
|
| 23 BABA RIZWAN QURSHI | M | 29 | GEN | AIFB | 93 | 0.06
|
| 24 ABDUL RASHEED | M | 31 | GEN | IND | 91 | 0.06
|
| 25 SARITA JAIN | F | 44 | GEN | BRSP | 90 | 0.06
|
| 26 YOGESH KUMAR SHARMA | M | 63 | GEN | IND | 86 | 0.06
|
| 27 MOHAMMAD NASEEM ANSARI | M | 34 | GEN | IPGP | 84 | 0.06
|
| 28 MUSTAK | M | 46 | GEN | IND | 80 | 0.05
|
| 29 NATAWAR LAL GARG | M | 38 | GEN | IND | 75 | 0.05
|
| 30 YOGESH | M | 29 | GEN | IND | 75 | 0.05
|
| 31 RAM PRASAD SHARMA | M | 41 | GEN | IND | 63 | 0.04
|
| 32 RIYAZUL HASAN | M | 39 | GEN | IND | 63 | 0.04
|
| 33 MOHAMMAD SALIM | M | 54 | GEN | BHBP | 49 | 0.03 |
OCTOBER 2008 GENERAL ELECTION RESULTS
| CANDIDATE | SEX | PARTY | VOTES POLLED
|
| 1 ASHOK PARNAMI | M | BJP | 52983
|
| 2 MAHIR AZAD | M | INC | 51265
|
| 3 DEVEYA KANT | M | BSP | 1619
|
| 4 RIYAJUL HASSAN | M | IND | 1193
|
| 5 VIMLESH AGARWAL | M | IND | 1030
|
| 6 RAM BILASH MODI | M | IND | 955
|
| 7 IFTKHAR QURESHI | M | AIFB | 665
|
| 8 MOHAMMAD IDRISH | M | IND | 652
|
| 9 KALIMUDDIN | M | IND | 633
|
| 10 RAMESH CHAND | M | IND | 289
|
| 11 BAJRANG SINGH JADOUN | M | SP | 244
|
| 12 TARVENDER SINGH | M | IND | 242
|
| 13 GUPENDER SINGH | M | IND | 178
|
| 14 CHAND QURESHI | M | IND | 119
|
| 15 ANIL SHARMA | M | IND | 106
|
| 16 AAJAM KHAN | M | IND | 94
|
| 17 FAROOK ALI KHAN | M | LJP | 85
|
| 18 YOGESH KUMAR | M | IJP | 70 |