Loading...
 
Skip to main content

Adilabad Lok Sabha Constituency

Adilabad is a Lok Sabha parliamentary constituency of the State of Telangana in India. This constituency is reserved for Sheduled Tribe (ST).

Vidhan Sabha (Legislative Assembly) constituencies in this Lok Sabha constituency are - 1 Sirpur Vidhan Sabha Constituency, 5 Asifabad Vidhan Sabha Constituency (ST), 6 Khanapur Vidhan Sabha Constituency in Telangana (ST), 7 Adilabad Vidhan Sabha Constituency, 8 Boath Vidhan Sabha Constituency (ST), 9 Nirmal Vidhan Sabha Constituency and 10 Mudhole Vidhan Sabha Constituency.

Lok Sabha General Election 2019

TOTAL ELECTORS 1489790
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Rathod Ramesh M52 STINC 314238 21.09
2 Soyam Bapu Rao M52 ST BJP 377374 25.33
3 Kumram Vandana F35 STNPRP 8007 0.54
4 Ganta Pentanna M47 STIND 4548 0.31
5 Godam Nagesh M54 STTRS 318814 21.4
6 Dharavath Narendhar NaikM 27 ST JnP 5241 0.35
7 Bheemrao M33 STAPoI 6837 0.46
8 Aare Ellanna M53 STIND 3019 0.2
9 Kumra Raju M29 STIND 4388 0.29
10 Nethavath Ramdas M46 STIND 5523 0.37
11 Pawar Krishna M38 STRaJPa 2705 0.18
12 Nota NOTA 13036 0.88
TOTAL 1063730 71.4


General Election 2014

Godam Nagesh of TRS won by a margin of 171290 (16.65 %) votes.
TOTAL Electors 1386282, TOTAL Votes Polled: 1045839 (75.45%)

Detailed Results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 GODAM NAGESH M 49 ST TRS43084740.82
2 NARESH M 37 ST INC25955724.59
3 RAMESH RATHOD M 48 ST TDP18419817.45
4 RATHOD SADASHIV M 55 ST BSP94420 8.94
5 NETHAWATH RAMDAS M 44 ST IND410323.89
6 PAWAR KRISHNA M 33 ST IND 50550.48
7 BANKA SAHADEV M 53 ST IND47870.45
8 MOSALI CHINNAIAH M 40 ST IND 8859 0.84
9 None of the Above NOTA NOTA 17084 1.62


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 RATHOD RAMESH M 43 ST TDP 372268 43.11
2 KOTNAK RAMESH M 39 ST INC 257181 29.78
3 MESRAM NAGO RAO M 59 ST PRAP 112930 13.08
4 ADE TUKARAM M 55 ST BJP 57931 6.71
5 RATHOD SADASHIV NAIK M 50 ST BSP 16471 1.91
6 BANKA SAHADEVU M 55 ST IND 16441 1.90
7 GANTA PENTANNA M 36 ST IND 13378 1.55
8 NETHAVAT RAMDAS M 39 ST IND 9157 1.06
9 ATHRAM LAXMAN RAO M 47 ST IND 7824 0.91


Page last modified on Sunday April 5, 2020 05:58:35 GMT-0000