Ajmer North Vidhan Sabha Constituency
Ajmer North is a Vidhan Sabha (Legislative Assembly) constituency of the State of Rajasthan in India.
Areas after delimitation order of 2008
1. Tehsil Ajmer (Partly) – (I) Ajmer Municipal Council (Partly) – Ward No. 1 to 5, 16, 17, 19 to 32 and 49 to 55 including Cantonment Board, Ajmer, (II) ILRC Ajmer -III
General Election 2023
TOTAL ELECTORS 209862, TURN OUT TOTAL: 143169 (68.22%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Vasudev Devnani | M | 75 | GEN | BJP | 57895 | 40.44
|
2 Mahendra Singh Ralawata | M | 64 | GEN | INC | 53251 | 37.19
|
3 Gyanchand Saraswat | M | 53 | GEN | IND | 26352 | 18.41
|
4 Kundan Vaishnav | M | 40 | GEN | IND | 1971 | 1.38
|
5 Nota | | | NOTA | NOTA | 1231 | 0.86
|
6 Ramesh Kumar Tehlani | M | 43 | GEN | AAAP | 688 | 0.48
|
7 Devendra | M | 51 | GEN | RTORP | 417 | 0.29
|
8 Sushila | F | 37 | SC | BSP | 301 | 0.21
|
9 Balveer Singh Shekhawat | M | 75 | GEN | IND | 282 | 0.2
|
10 Hariram | M | 71 | GEN | RLTP | 216 | 0.15
|
11 Lal Singh | M | 35 | GEN | IND | 200 | 0.14
|
12 Mewalal | M | 73 | GEN | APoI | 183 | 0.13
|
13 Daya Mohan Garg | M | 65 | GEN | IND | 182 | 0.13 |
General Election Result 2018
TOTAL ELECTORS : 206312, TURNOUT TOTAL: 132947 (64.44%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 VASUDEV DEVNANI | M | 70 | GEN | BJP | 67881 | 51.06
|
2 MAHENDRA SINGH RALAWATA | M | 59 | GEN | INC | 59251 | 44.57
|
3 AMAD | M | 25 | GEN | BSP | 1940 | 1.46
|
4 None of the Above | | | NOTA | NOTA | 1591 | 1.20
|
5 SANDEEP TANWAR | M | 41 | GEN | IND | 430 | 0.32
|
6 SHWETA SHARMA | F | 30 | GEN | IND | 396 | 0.30
|
7 NEERAJ PAREEK | M | 42 | GEN | BRSP | 387 | 0.29
|
8 TRIVENDRA KUMAR PATHAK | M | 32 | GEN | BVHP | 345 | 0.26
|
9 VIRENDRA SINGH | M | 39 | GEN | AAAP | 253 | 0.19
|
10 MANOJ SHARMA | M | 47 | GEN | NAFP | 155 | 0.12
|
11 GHISU SINGH | M | 62 | GEN | IND | 117 | 0.09
|
12 PEERDAN SINGH | M | 55 | GEN | IND | 105 | 0.08
|
13 DURGADAS TULSIANI | M | 63 | GEN | IND | 96 | 0.07 |
2013 General election results
TOTAL ELECTORS : 178695
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 VASUDEV DEVNANI | M | 65 | GEN | BJP | 68461 | 56.38
|
2 DR. SHRIGOPAL BAHETI | M | 65 | GEN | INC | 47982 | 39.52
|
3 None of the Above | - | - | NOTA | NOTA | 2357 | 1.94
|
4 SOHANLAL | M | 48 | GEN | IND | 984 | 0.81
|
5 KAILASH CHAND SHARMA | M | 46 | GEN | IND | 666 | 0.55
|
6 MITTHU SINGH RAWAT | M | 38 | GEN | IND | 296 | 0.24
|
7 MUNNA MARWADI AAM AADMI | M | 61 | GEN | IND | 240 | 0.20
|
8 NARAYANDAS SINDHI | M | 64 | GEN | IND | 225 | 0.19
|
9 PUKHRAJ | M | 29 | SC | IND | 207 | 0.17 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 VASUDEV DEVNANI | M | BJP | 41907
|
2 DR. SHRIGOPAL BAHETI | M | INC | 41219
|
3 HANUMAN PRASAD KACHAWA | M | NCP | 1489
|
4 SURAJ SINGH | M | IND | 1065
|
5 DR. RAJENDRA KUMAR | M | JGP | 922
|
6 HEMANT JAIN | M | SP | 590
|
7 DHARMENDRA LALWANI | M | AIFB | 488
|
8 NEERAJ PAREEK | M | BRSP | 449
|
9 HARISINGH | M | BSP | 415
|
10 BHAWARI DEVI | F | CPI(ML)(L) | 221
|
11 RAJENDRA KUMAR | M | IND | 196 |