Allahabad South Vidhan Sabha Constituency
Allahabad South is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
Ward No. 7 in Allahabad (CB), Ward Nos. 2, 7, 8, 10, 12, 19, 20, 24, 25, 31, 32, 33, 35, 36, 37, 39 to 42, 46, 48, 51, 52, 55 to 59 & 70 in Allahabad (M Corp.), Mahewa West (OG) - Ward No.76, Gangotri Nagar (OG) - Ward No.77, ITI Factory and Res. Colony (OG) - Ward No. 78, Bharat Pump and Compressor. Factory (OG) - Ward No. 79, Mukta Vihar (OG) - Ward No. 80, T.S.L.Factory (OG) - Ward No. 81, Triveni Nagar (N.E.C.S.W.) (OG) - Ward No. 82, Doorbani Nagar (OG) - Ward No. 83, A.D.A. Colony (OG) - Ward No. 84, Gurunanak Nagar (OG) - Ward No. 85, Shiv Nagar (OG) - Ward No. 86 & Gandhi Nagar, Manas Nagar, Industrial Labour Colony (OG) - Ward No. 87 of 3-Sadar Tehsil.
General Election 2022
TOTAL ELECTORS: 408293, TURN OUT TOTAL: 180745 (44.27%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 NAND GOPAL GUPTA "NANDI" | M | 47 | GEN | BJP | 97864 | 54.14
|
2 RAISH CHANDRA SHUKLA | M | 60 | GEN | SP | 71682 | 39.66
|
3 "DEVENDRA MISHRA NAGRAHA" | M | 55 | GEN | BSP | 4208 | 2.33
|
4 ALPANA NISHAD | F | 36 | GEN | INC | 2098 | 1.16
|
5 MOHAMMAD FARHAN | M | 32 | GEN | AIMIM | 1533 | 0.85
|
6 ALTAF AHMAD | M | 43 | GEN | AAAP | 1115 | 0.62
|
7 NOTA | | | NOTA | NOTA | 831 | 0.46
|
8 NAMAN JEET SINGH | M | 38 | GEN | JDL | 270 | 0.15
|
9 GOPAL SWAROOP JOSHI | M | 75 | GEN | IND | 254 | 0.14
|
10 TARUN SRIVASTAVA | M | 51 | GEN | IND | 254 | 0.14
|
11 KAMALA KANT | M | 52 | GEN | IND | 214 | 0.12
|
12 SANTOSH PAL | M | 41 | GEN | BSCP | 183 | 0.1
|
13 KAMALA PRASAD | M | 56 | GEN | AYP | 129 | 0.07
|
14 KAILASH CHANDRA KESARWANI | M | 60 | GEN | SMKP | 110 | 0.06 |
General Election 2017
TOTAL ELECTORS : 392097, TURNOUT TOTAL: 177063 (45.16%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 NAND GOPAL GUPTA NANDI | M | 42 | GEN | BJP | 93011 | 52.73
|
2 HAJI PARVEZ AHMAD TANKI | M | 53 | GEN | SP | 64424 | 36.52
|
3 MASHOOQ KHAN | M | 56 | GEN | BSP | 12162 | 6.89
|
4 AQEELUR RAHMAN | M | 58 | GEN | PECP | 872 | 0.49
|
5 SYED AFZAL MUZIB | M | 32 | GEN | AIMIM | 868 | 0.49
|
6 SATISH KESHARWANI (BABA) | M | 34 | GEN | RSAD | 801 | 0.45
|
7 SHIV SHARAN ALIAS MONU GUPTA | M | 36 | GEN | IND | 672 | 0.38
|
8 None of the Above | | | | NOTA | 665 | 0.38
|
9 AMIR HBIB ALIAS MUNNA MAJDOOR | M | 39 | GEN | CPI | 583 | 0.33
|
10 SAVITA SAHOO ADVOCATE | F | 32 | GEN | IND | 429 | 0.24
|
11 ARUNESH JAISWAL | M | 51 | GEN | RLD | 396 | 0.22
|
12 SATYENDRA KUMAR KUSHWAHA | M | 36 | GEN | RPI | 277 | 0.16
|
13 JYOTISHACHARYA RAMA NAND SHUKLA SAGAR | M | 47 | GEN | NINSHAD | 275 | 0.16
|
14 PATRAKAR RAIS AHMAD KHAN | M | 43 | GEN | PSJP | 242 | 0.14
|
15 GAURAV PANDEY | M | 41 | GEN | SHS | 223 | 0.13
|
16 SANJAY SINGH | M | 49 | GEN | IND | 209 | 0.12
|
17 RAMESHCHANDRA BHARTIYA | M | 42 | SC | BMUP | 194 | 0.11
|
18 DEVENDRA KUMAR TIWARI | M | 46 | GEN | IND | 183 | 0.10
|
19 SAMAR BAHADUR SHARMA | M | 47 | GEN | PGSP | 168 | 0.10
|
20 RAMESH CHANDRA | M | 64 | SC | SABHP | 160 | 0.09
|
21 KAMLA PRASAD | M | 50 | SC | AYP | 126 | 0.07
|
22 SHIV PRASAD VERMA | M | 45 | GEN | IND | 123 | 0.07 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 HAJI PARVEJ AHMAD (TANKI) | M | 48 | GEN | SP | 43040 | 29.44
|
2 NAND GOPAL GUPTA NANDI | M | 37 | GEN | BSP | 42626 | 29.16
|
3 KESHARI NATH TRIPATHI | M | 77 | GEN | BJP | 33399 | 22.85
|
4 CHAU. JITENDRA NATH SINGH | M | 57 | GEN | INC | 19121 | 13.08
|
5 MO. JULFIKAR KHAN | M | 50 | GEN | PECP | 4092 | 2.80
|
6 SAMAR BAHADUR SHARMA | M | 42 | GEN | IND | 1067 | 0.73
|
7 VIJAY GUPTA | M | 37 | GEN | RLM | 660 | 0.45
|
8 DHARANEEDHAR PANDEY | M | 30 | GEN | NCP | 409 | 0.28
|
9 SANTOSH KUMAR SONKAR | M | 36 | SC | IND | 392 | 0.27
|
10 PATRAKAR RAEES AHMAD KHAN | M | 40 | GEN | LJP | 342 | 0.23
|
11 MITHUN CHANDRA | M | 29 | SC | IND | 311 | 0.21
|
12 BALBHADRA PRASAD PANDEY | M | 40 | GEN | IND | 294 | 0.20
|
13 KULDEEP CHAURASIA URF BILLU BADSHAH | M | 31 | GEN | IND | 224 | 0.15
|
14 SHIVA JI MISHRA | M | 64 | GEN | IND | 197 | 0.13 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 NAND GOPAL GUPTA 'NANDI' | M | BSP | 34939
|
2 KESHRI NATH TRIPATHI | M | BJP | 20129
|
3 REETA BAHUGUNA JOSHI | F | INC | 18494
|
4 JAMONOTRI GUPTA | F | SP | 15055
|
5 PRAMOD KUMAR KESHERWANI | M | IND | 819
|
6 BISHESHER DAYAL AGRAWAL | M | IND | 510
|
7 BHOLA NATH | M | IND | 435
|
8 SAMAR BAHADUR SHARMA | M | IND | 383
|
9 UMESH CHANDRA | M | IND | 358
|
10 DILIP KUMAR NISHAD | M | IND | 263
|
11 BRIJESH | M | IND | 257
|
12 DR. MOH. SALAMAN | M | NCP | 253
|
13 VINAY DUBEY | M | IND | 226
|
14 SHYAM | M | IND | 196
|
15 ANIL KUMAR | M | IND | 194
|
16 ASRAR AHMAD | M | UPUDF | 190
|
17 BADRI CHAURASIA | M | IJP | 182
|
18 RAMESH CHANDRA | M | RSBP | 169
|
19 PRADEEP KUMAR | M | SHS | 164
|
20 SURYA LAL | M | IND | 154 |
|
21 SHYAM NARAYAN MISHRA | M | IND | 149
|
22 TASAWAUR ALI | M | RPI | 96
|
23 KAMLESH KUMAR NISHAD | M | RTKP | 89 |