Alwar Rural Vidhan Sabha Constituency
Alwar Rural is a Vidhan Sabha (Legislative Assembly) constituency of the State of Rajasthan in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
Tehsil Alwar excluding Municipal Council Alwar, PC Alwar (Rural), PC Bhoogor and PC Diwakari of ILRC Alwar
General Election 2023
TOTAL ELECTORS 262695, TURN OUT TOTAL: 196680 (74.87%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Tikaram Jully | M | 43 | SC | INC | 108584 | 55.21
|
2 Jairam Jatav | M | 66 | SC | BJP | 81251 | 41.31
|
3 Jagdish Prasad | M | 59 | SC | BSP | 1617 | 0.82
|
4 Mahavir Prasad Rajoria | M | 48 | SC | AAAP | 1604 | 0.82
|
5 Nota | | | NOTA | NOTA | 1252 | 0.64
|
6 Mukesh Kumar | M | 41 | SC | RLTP | 979 | 0.5
|
7 Nisha Devi | F | 38 | SC | IND | 794 | 0.4
|
8 Meena Kumari | F | 46 | SC | IND | 599 | 0.3 |
General Election Result 2018
TOTAL ELECTORS : 230500, TURNOUT TOTAL: 174506 (75.71%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 TIKA RAM JULLY | M | 38 | SC | INC | 85752 | 49.14
|
2 MASTER RAMKISHAN | M | 54 | SC | BJP | 59275 | 33.97
|
3 RINKY VERMA | F | 27 | SC | BSP | 25379 | 14.54
|
4 None of the Above | | | NOTA | NOTA | 1236 | 0.71
|
5 BISHAN LAL | M | 61 | SC | IND | 491 | 0.28
|
6 SAWAINATH SAPERA | M | 37 | SC | BRSP | 470 | 0.27
|
7 RAJENDRA PRASAD DOCHANIA | M | 42 | SC | IND | 439 | 0.25
|
8 MANISH | M | 35 | SC | AAAP | 313 | 0.18
|
9 RAMBABU BASWAL (KHATIK) | M | 45 | SC | BYS | 275 | 0.16
|
10 KANHAIYA LAL JATAV | M | 52 | SC | BVHP | 249 | 0.14
|
11 MASTER SHYAM LAL | M | 40 | SC | SP | 208 | 0.12
|
12 JEETU JATAV | M | 35 | SC | LJP | 159 | 0.09
|
13 PREM CHAND JATAV | M | 48 | SC | SHS | 157 | 0.09
|
14 DIPENDRA ARYA | M | 35 | SC | ARJP | 103 | 0.06 |
2013 General election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 JAIRAM JATAV | M | 59 | SC | BJP | 60066 | 42.42
|
2 TIKARAM JULLY | M | 33 | SC | INC | 33267 | 23.49
|
3 VIMLA UMAR | F | 33 | SC | NPEP | 32543 | 22.98
|
4 ASHOK KUMAR VERMA | M | 43 | SC | BSP | 8366 | 5.91
|
5 None of the Above | - | - | NOTA | NOTA | 1896 | 1.34
|
6 SUMRAT LAL | M | 67 | SC | IND | 1316 | 0.93
|
7 HARISH CHAND | M | 32 | SC | CPM | 826 | 0.58
|
8 RAJENDRA PRASAD DOCHANIA | M | 37 | SC | IND | 642 | 0.45
|
9 SHISHU PAL | M | 40 | SC | RLD | 625 | 0.44
|
10 SAWAI NATH | M | 35 | SC | BYS | 600 | 0.42
|
11 ROOP SINGH SOLANKI | M | 43 | SC | JGP | 425 | 0.30
|
12 BANWARI LAL | M | 44 | SC | IND | 314 | 0.22
|
13 BHARAT VEER | M | 45 | SC | LJP | 303 | 0.21
|
14 RAJWATI | F | 36 | SC | RJNSP | 222 | 0.16
|
15 KANHAIYA LAL | M | 47 | SC | SP | 185 | 0.13 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 TIKA RAM | M | INC | 35896
|
2 DR.JAGDISH PRASAD | M | BJP | 27371
|
3 ASHOK KUMAR | M | BSP | 20331
|
4 CHUNNI LAL | M | LSWP | 4402
|
5 ROOP SINGH | M | IND | 2312
|
6 SAWAI NATH SAPERA | M | IND | 1308
|
7 KAJORI LAL RASGANIA | M | CPM | 971
|
8 ARJUN LAL | M | IND | 738
|
9 RATI RAM SOLANKI | M | RLD | 708
|
10 HUKAM SINGH | M | IND | 686
|
11 MANOJ KOLI | M | BJSH | 648
|
12 SURAJ MAL KARDAM | M | LJP | 565
|
13 BABU LAL BAIRWA | M | IND | 522
|
14 JAGDISH PRASAD | M | IND | 475
|
15 RAM SWAROOP | M | IND | 402
|
16 BASANTI | F | IND | 297
|
17 RAJENDRA PRASAD DOCHANIA | M | IND | 247
|
18 BIRBATI | F | SP | 180 |