Amritsar North Vidhan Sabha Constituency
Amritsar North is a Vidhan Sabha (Legislative Assembly) constituency of the State of Punjab in India.
Areas after delimitation order of 2008
Ward Nos. 42 to 44, 47, 48 to 50 & 52 to 55 in Amritsar (M Corp.) & Gumtala Colony on Jagdev Kalan Road (OG) - Ward No.67, Mata Kamla Devi Avenue on Fatehgarh Churian Road (OG) - Ward No.69, Chand Avenue (OG) - Ward No.70, Mohan Avenue (OG) - Ward No.71, Preet Nagar (OG) - Ward No.72, Daya Nand Nagar (OG) - Ward No.73, Baba Deep Singh Nagar (OG) - Ward No.74, Dashmesh Avenue on Majitha Road (OG) - Ward No.75, Naushera Khurd (OG) - Ward No.76, Parti Vihar (OG) - Ward No.77, Ek Rup Avenue (OG) - Ward No.78, Abadi Naushera (OG) - Ward No.79, Silver Estate (OG) - Ward No.80, Krishna Lane (OG) - Ward No.81 in Amritsar (M Corp+OG) of Amritsar-II Tehsil & Ward No. 45 in Amritsar (M Corp.) of Amritsar-I Tehsil.
General Election 2022
TOTAL ELECTORS: 202365, TURN OUT TOTAL: 123752 (61.15%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 KUNWAR VIJAY PRATAP SINGH | M | 52 | GEN | AAAP | 58133 | 46.98
|
2 ANIL JOSHI | M | 58 | GEN | SAD | 29815 | 24.09
|
3 SUNIL DUTTI | M | 61 | GEN | INC | 18983 | 15.34
|
4 SUKHMINDER SINGH PINTU | M | 50 | GEN | BJP | 13865 | 11.2
|
5 NOTA | | | NOTA | NOTA | 804 | 0.65
|
6 DAVINDER SINGH | M | 47 | GEN | SAD(M) | 589 | 0.48
|
7 MAHESH KUMAR | M | 48 | SC | PPID | 357 | 0.29
|
8 MORIS | M | 38 | SC | BMUP | 256 | 0.21
|
9 BAL KRISHAN SHARMA | M | 61 | GEN | IND | 193 | 0.16
|
10 VISHAL JOSHI | M | 45 | GEN | IND | 177 | 0.14
|
11 MANOJ BEDI | M | 32 | GEN | IND | 165 | 0.13
|
12 ROOP LAL | M | 46 | GEN | IND | 157 | 0.13
|
13 PANKAJ KHOSLA | M | 46 | GEN | IND | 139 | 0.11
|
14 VARINDER KUMAR | M | 42 | GEN | APNJBP | 119 | 0.1 |
General Election 2017
TOTAL ELECTORS : 175908, TURNOUT TOTAL: 118084 (67.13%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SUNIL DUTTI | M | 56 | GEN | INC | 59212 | 50.56
|
2 ANIL JOSHI | M | 52 | GEN | BJP | 44976 | 38.40
|
3 MANISH AGGARWAL | M | 45 | GEN | AAAP | 10966 | 9.36
|
4 None of the Above | | | | NOTA | 972 | 0.83
|
5 MANJIT SINGH | M | 43 | SC | BSP | 603 | 0.51
|
6 ROOP LAL | M | 40 | GEN | IND | 205 | 0.18
|
7 SUSHIL KUMAR | M | 36 | GEN | ABSD | 203 | 0.17
|
8 PARBODH CHANDER BALI | M | 56 | GEN | IND | 184 | 0.16
|
9 BAL KRISHAN SHARMA | M | 56 | GEN | IND | 162 | 0.14
|
10 RAHUL KHOSLA | M | 28 | GEN | HSS | 155 | 0.13
|
11 GAURAV MEHRA | M | 34 | GEN | SLDP | 151 | 0.13
|
12 MANISH SHRIDHAR | M | 32 | GEN | APPA | 133 | 0.11
|
13 SARABJIT SINGH | M | 29 | GEN | IND | 103 | 0.09
|
14 JEEWAN | M | 49 | GEN | IND | 59 | 0.05 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ANIL JOSHI | M | 47 | GEN | BJP | 62374 | 55.89
|
2 KARAMJIT SINGH RINTU | M | 40 | GEN | INC | 45394 | 40.67
|
3 RAM SHARN PAL | M | 63 | GEN | PPOP | 1106 | 0.99
|
4 MANJIT SINGH | M | 39 | SC | BSP | 728 | 0.65
|
5 VIPAN KUMAR | M | 32 | GEN | IND | 719 | 0.64
|
6 MONIKA MAHAJAN | F | 36 | GEN | IND | 371 | 0.33
|
7 ASHOK KUMAR BHATIA | M | 59 | GEN | IND | 296 | 0.27
|
8 BAL KRISHAN | M | 51 | GEN | BCP | 174 | 0.16
|
9 NIRMAL SINGH | M | 31 | GEN | IND | 105 | 0.09
|
10 SAMSAN MASIH | M | 43 | GEN | SSPD | 96 | 0.09
|
11 DAVINDER SINGH | M | 37 | GEN | SAD(M) | 84 | 0.08
|
12 SUKHDEV SINGH | M | 33 | SC | IND | 78 | 0.07
|
13 SURJAN SINGH | M | 67 | GEN | BGTD | 78 | 0.07 |
Election held before the delimitation order of 2008
February 2007 assembly election result
1 ANIL JOSHI | M | BJP | 33397
|
2 JUGAL KISHORE SHARMA | M | INC | 19302
|
3 YOGINDER PAL DHINGRA | M | IND | 16768
|
4 ASHU ARORA | M | DBSP | 806
|
5 JAGDISH RAJ | M | BSP | 656
|
6 RAVI KUMAR | M | IND | 333
|
7 SALINDER SINGH | M | IND | 162
|
8 SATNAM SINGH | M | IND | 120
|
9 AKASHDEEP SETHI | M | IND | 77 |