Amroha Lok Sabha Constituency
Amroha is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
39
Dhanaura Vidhan Sabha Constituency (SC), 40
Naugawan Sadat Vidhan Sabha Constituency, 41
Amroha Vidhan Sabha Constituency, 42
Hasanpur Vidhan Sabha Constituency in Uttar Pradesh and 60
Garhmukteshwar Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1646435
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Kanwar Singh Tanwar | M | 58 | GEN | BJP | 537834 | 32.67
|
2 Kunwar Danish Ali | M | 43 | GEN | BSP | 601082 | 36.51
|
3 Matloob Ahmad | M | 43 | GEN | PSPL | 954 | 0.06
|
4 Akhtar | M | 48 | GEN | IND | 979 | 0.06
|
5 Vikar Ahmad | M | 43 | GEN | IND | 3649 | 0.22
|
6 Rajpal Singh Saini | M | 60 | GEN | JaSD | 1164 | 0.07
|
7 Rajpal Singh | M | 44 | GEN | IND | 1392 | 0.08
|
8 Naresh Kumar | M | 33 | GEN | IND | 945 | 0.06
|
9 Sachin Choudhary | M | 35 | GEN | INC | 12510 | 0.76
|
10 (Kunwar) Robin Tyagi | M | 26 | GEN | IND | 2056 | 0.12
|
11 Nota | | | | NOTA | 6617 | 0.4
|
TOTAL | | | | | 1169182 | 71.01 |
General Election 2014
Kanwar Singh Tanwar of BJP won by a margin of 158214 ( 14.54 %) votes.
TOTAL ELECTORS: 1544245 , TOTAL VOTES POLLED: 1095860 (70.97%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 KANWAR SINGH TANWAR | M | 52 | GEN | BJP | 528880 | 48.26
|
2 FARHAT HASAN | M | 50 | GEN | BSP | 162983 | 14.87
|
3 RAKESH TIKAIT | M | 45 | GEN | RLD | 9539 | 0.87
|
4 HUMERA AKHTAR | F | 37 | GEN | SP | 370666 | 33.82
|
5 KHAJAN SINGH | M | 29 | GEN | RAC | 2448 | 0.22
|
6 BRAJLAL | M | 33 | SC | BMUP | 837 | 0.08
|
7 MAHESH | M | 30 | SC | RPI(A) | 713 | 0.07
|
8 RAKESH | M | 35 | GEN | PECP | 749 | 0.07
|
9 RAJPAL | M | 39 | GEN | ARVP | 478 | 0.04
|
10 SARVESH KUMAR SAINI | M | 38 | GEN | SHS | 980 | 0.09
|
11 SYED KALBE RUSHAID RIZVI | M | 38 | GEN | AAAP | 2601 | 0.24
|
12 HUSNEIN RAZAA | M | 43 | GEN | aicp | 858 | 0.08
|
13 NARESH KUMAR | M | 28 | GEN | IND | 2493 | 0.23
|
14 NARESH CHAND | M | 50 | SC | IND | 1431 | 0.13
|
15 SURENDRA SINGH | M | 47 | GEN | IND | 2425 | 0.22
|
16 None of the Above | | | NOTA | NOTA | 7779 | 0.71 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 DEVENDRA NAGPAL | M | 38 | GEN | RLD | 283182 | 40.09
|
2 MEHBOOB ALI | M | 56 | GEN | SP | 191099 | 27.05
|
3 MAUDOOD MADNI | M | 36 | GEN | BSP | 170396 | 24.12
|
4 MOHD. NAFIS ABBASI | M | 68 | GEN | INC | 16878 | 2.39
|
5 HARISH NAGPAL | M | 42 | GEN | IND | 8443 | 1.2
|
6 NIDHI TYAGI | M | 32 | GEN | SHS | 6836 | 0.97
|
7 DEVENDER | M | 34 | GEN | IND | 4237 | 0.6
|
8 SUMAN | F | 25 | GEN | IVD | 3244 | 0.46
|
9 DEVI SARAN | M | 57 | SC | IND | 3072 | 0.43
|
10 MANTARI SINGH | M | 41 | SC | IND | 3029 | 0.43
|
11 KIRSHANPAL | M | 32 | GEN | IND | 3013 | 0.43
|
12 RADHEKISHAN | M | 36 | GEN | IND | 2311 | 0.33
|
13 ANIL | M | 26 | GEN | IND | 1994 | 0.28
|
14 VARUN | M | 29 | GEN | IND | 1828 | 0.26
|
15 SHARAFAT ALI | M | 57 | GEN | RSP | 1757 | 0.25
|
16 IMRAN | M | 32 | GEN | IND | 1394 | 0.2
|
17 ANJULA NAGPAL | F | 40 | GEN | IND | 1074 | 0.15
|
18 TARA CHANDR | M | 36 | SC | IND | 1015 | 0.14
|
19 RIFAQAT | M | 40 | GEN | NELU | 845 | 0.12
|
20 SATISH | M | 28 | GEN | ABHM | 718 | 0.1 |
Election held before the delimitation order of 2008
May 2004 general election results
CANDIDATE | SEX | PARTY | VOTS POLLED
|
1 HARISH NAGPAL | M | IND | 287522
|
2 MAHMOOD MADNI | M | RLD | 269638
|
3 ALEY HASAN | M | BSP | 168698
|
4 CHETAN CHAUHAN | M | BJP | 130519
|
5 VIKRAM SINGH | M | INC | 7949
|
6 Sanjay | M | IND | 6040
|
7 SARFARAJ AHMAD | M | IND | 4074
|
8 RANVEER | M | IND | 2358
|
9 RAMESH SINGH | M | IND | 1579
|
10 SHAVEER | M | IND | 1246
|
11 NASIM KHAN | M | RJD | 1203
|
12 MATLUB | M | RSBP | 1108
|
13 NARENDRA SANI | M | SHS | 962
|
14 JABAR SINGH | M | IJP | 942
|
15 YAD RAM | M | LP(S) | 676
|
16 NARESH | M | IND | 645 |
July 1999 general election results
1 Rashid Alvi | M | BSP | 337919
|
2 Chetan Chauhan | M | BJP | 244694
|
3 Pratap Singh | M | RLD | 94913
|
4 Chandra Pal Singh | M | SP | 78670
|
5 Pradeep | M | IND | 4401
|
6 Rizwan | M | NLP | 4093
|
7 Dinesh Kumar | M | IND | 2204
|
8 Ajai Bhatiya | M | IND | 1821
|
9 Sultan | M | IND | 907
|
10 Hukam Singh | M | IND | 574 |
March 1998 general election results
1 CHETAN CHAUHAN | M | BJP | 295603
|
2 ALLEY HASAN | M | BSP | 230088
|
3 PRATAP SINGH | M | SP | 196710
|
4 SHIV SWAROOP TANDAN URF BABBU TANDAN | M | INC | 35481
|
5 SALEEM AKHTAR | M | NLP | 11684
|
6 OMVEER | M | KVP | 5905
|
7 ISHRAT ALI | M | BKKGP | 3908
|
8 AHTAY SHAM KHAN | M | IND | 2609
|
9 DHARAM PAL | M | IND | 2408
|
10 WAKAR AHMAD | M | IND | 2147
|
11 DAULAT | M | RPI | 786
|
12 SHARDA | F | KRD | 501
|
13 MUKESH | M | IND | 460
|
14 BHAGWAN | M | IND | 441
|
15 MAHIPAL SINGH | M | IND | 316
|
16 SWATANTRA PAL SINGH | M | IND | 217 |