Anushakti Nagar Vidhan Sabha Constituency
Anushakti Nagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.
Areas after the delimitation order of 2008
Greater Mumbai M. Corp. (Part) - Ward No. 2080 (Part) - E.B. No. 60 to 111, 124 to 178, 180 to 594, 800 to 804, 806 , 807, 1049 to 1057, 1190 to 1199, 1214 to 1224, 1227, 1229, 1231, 3301 & 3302.
General Election 2024 Result
TOTAL ELECTORS - 269151, TURN OUT TOTAL: 146075 (54.27%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 SANA MALIK | F | 37 | Gen | NCP | 49341 | 33.78
|
| 2 FAHAD AHMAD | M | 30 | Gen | NCPSP | 45963 | 31.47
|
| 3 ACHARYA NAVIN VIDYADHAR | M | 52 | Gen | MNS | 28362 | 19.42
|
| 4 SATISH WAMAN RAJGURU | M | 46 | Gen | VBA | 10514 | 7.2
|
| 5 JAYPRAKASH BABULAL AGARWAL | M | 41 | Gen | IND | 4075 | 2.79
|
| 6 NOTA | NOTA | NOTA | | | 3884 | 2.66
|
| 7 ADV. MAHENDRA TULSHIRAM BHINGARDIVE | M | 48 | SC | BSP | 1795 | 1.23
|
| 8 ALIYA AZAD SANJAR | F | 34 | Gen | PECP | 924 | 0.63
|
| 9 MAHESH APPA SAWANT | M | 39 | SC | PPID | 646 | 0.44
|
| 10 BALASAHEB JAGANNATH SABLE | M | 48 | Gen | RTORP | 571 | 0.39 |
General Election 2019
TOTAL ELECTORS 251916
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 NAWAB MALIK | M | 60 | GEN | NCP | 65217 | 46.84
|
| 2 TUKARAM RAMKRUSHNA KATE | M | 59 | GEN | SHS | 52466 | 37.68
|
| 3 YASIN ISMAIL SAYED | M | 41 | GEN | IND | 7701 | 5.53
|
| 4 Adv. VIJAY SURESH RAORANE | M | 52 | GEN | MNS | 5879 | 4.22
|
| 5 NOTA | | | NOTA | NOTA | 2290 | 1.64
|
| 6 AKBAR HUSSAIN SHAFI HUSSAIN | M | 46 | GEN | IND | 1980 | 1.42
|
| 7 AGARWAL JAYAPRAKASH BABULAL | M | 36 | GEN | BSP | 1319 | 0.95
|
| 8 SHAHNAWAZ SARFRAZ H. SHAIKH | M | 35 | GEN | AIMIM | 602 | 0.43
|
| 9 VIDHYADHAR YASHWANT GHERADE | M | 30 | GEN | IND | 358 | 0.26
|
| 10 MADHUKAR MARUTI KODAG | M | 48 | GEN | ABHS | 280 | 0.2
|
| 11 YASMIN HAFIZULLAH SHAIKH | F | 27 | GEN | IND | 231 | 0.17
|
| 12 MAHESH APPA SAWANT | M | 34 | GEN | SVPP | 209 | 0.15
|
| 13 Adv. MAHENDRA BHINGARDIVE | M | 42 | SC | IND | 208 | 0.15
|
| 14 ARIF KALIM USMANI | M | 39 | GEN | IND | 200 | 0.14
|
| 15 RAVI CHARAN SINGH | M | 39 | GEN | BMUP | 171 | 0.12
|
| 16 ABDUL GAFFAR s/o FARHAD BAIG | M | 62 | GEN | IND | 115 | 0.08
|
| TURNOUT TOTAL: | | | | | 139226 | 55.27 |
General Election 2014
TOTAL ELECTORS : 289188
TURNOUT TOTAL: 135289 (46.78%)
Detailed results
| Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled
|
| 1 TUKARAM RAMKRISHNA KATE | M | 54 | GEN | SHS | 39966 | 29.54
|
| 2 NAWAB MALIK | M | 55 | GEN | NCP | 38959 | 28.80
|
| 3 VITTHAL AMBAJI KHARATMOL | M | 57 | GEN | BJP | 23767 | 17.57
|
| 4 MAHULKAR RAJENDRA JAGANNATH | M | 50 | GEN | INC | 17615 | 13.02
|
| 5 AKBAR HUSSAIN ALIAS RAJU BHAI | M | 41 | GEN | PWPI | 4910 | 3.63
|
| 6 VEENA RAJESH UKRANDE | F | 41 | GEN | MNS | 3285 | 2.43
|
| 7 AYYER GANESH | M | 49 | GEN | BSP | 1612 | 1.19
|
| 8 None of the Above | | | NOTA | NOTA | 1577 | 1.17
|
| 9 R.R. PANDAYAN | M | 38 | GEN | IND | 1026 | 0.76
|
| 10 LAZRAS ZUMBAR TOMBE | M | 33 | SC | IND | 1019 | 0.75
|
| 11 SHAIKH RAHIM RAMZAN | M | 42 | GEN | IND | 537 | 0.40
|
| 12 MANOJKUMAR CHANDRASHEKHAR MHATRE | M | 46 | GEN | BMUP | 283 | 0.21
|
| 13 NAKHWA GULABI HUSSAIN | M | 47 | GEN | IND | 258 | 0.19
|
| 14 MAHENDRA TULSHIRAM BHINGARDIVE | M | 38 | GEN | HJP | 224 | 0.17
|
| 15 SURESH KASHINATH KAMBLE | M | 34 | GEN | APOI | 156 | 0.12
|
| 16 CHANDRAKANT WAGHU NIRBHAVNE | M | 55 | GEN | IND | 95 | 0.07 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 NAWAB MALIK | M | 50 | GEN | NCP | 38928 | 35.32
|
| 2 KATE TUKARAM RAMKRISHNA | M | 51 | GEN | SHS | 32103 | 29.13
|
| 3 ACHARYA NAVIN VIDYADHAR | M | 37 | GEN | MNS | 16737 | 15.19
|
| 4 GAUTAM KESHAV SONAWANE | M | 54 | GEN | RPI(A) | 7274 | 6.60
|
| 5 MOHAMMED FAROOQUE CHAMKUDE | M | 44 | GEN | IND | 6972 | 6.33
|
| 6 RAVIKUMAR RAJAN PANDAYAN | M | 33 | GEN | IND | 2920 | 2.65
|
| 7 ABDUL GANI NIJAMUDDIN SHAIKH | M | 33 | GEN | BSP | 2767 | 2.51
|
| 8 ABDUL GAFFAR BAIG | M | 52 | GEN | IND | 805 | 0.73
|
| 9 SAYED NARDHIN AFTAB | M | 37 | GEN | IND | 760 | 0.69
|
| 10 KHAN AJMAL YUSUF | M | 40 | GEN | IND | 662 | 0.60
|
| 11 IQBAL AHMED | M | 30 | GEN | IND | 280 | 0.25 |