Assam Vidhan Sabha Election 2016
Highlights
1. NO OF CONSTITUENCIESTYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||
NO OF CONSTITUENCIES | 102 | 8 | 16 | 126 |
2. NO OF CONTESTANTS
NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | Above 15 |
NO. OF SUCH CONSTITUENCIES | 0 | 0 | 5 | 10 | 15 | 60 | 33 | 3 |
TOTAL CONTESTANTS IN FRAY : 1064
AVERAGE CONTESTANTS PER CONSTITUENCY : 8
MINIMUM CONTESTANTS IN A CONSTITUENCY : 3
MAXIMUM CONTESTANTS IN A CONSTITUENCY : 25
3. ELECTORS
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
i. NO. OF ELECTORS (Including Service Electors) | 10341506 | 9649238 | 11 | 19990755 | ||||
ii. NO. OF ELECTORS WHO VOTE AT POLLING STATIONS | 8721307 | 8169835 | 0 | 16891142 | ||||
iii. POLLING PERCENTAGE | 84.33% | 84.67% | 0% | 84.49% |
4. NO. OF VALID VOTES (EVM Valid+Postal Valid): 16730279
5. NO. OF VOTES REJECTED (Postal): 6646
6. NO. OF VOTES NOT RETRIEVED FROM EVM,TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES : 190036
7. NO. OF POLLING STATIONS: 24890
8. AVERAGE NO. OF ELECTORS PER POLLING STATION: 803
9. PERFORMANCE OF CONTESTING CANDIDATES
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
i. NO. OF CONTESTANTS | 973 | 91 | 0 | 1064 | ||||
ii. ELECTED | 118 | 8 | 0 | 126 | ||||
iii. FORFEITED DEPOSITS | 710 | 62 | 0 | 772 |
Participating Political Parties
ABBREVIATION | PARTY | |||||||
NATIONAL PARTIES | ||||||||
1 . BJP | Bharatiya Janata Party | |||||||
2 . CPI | Communist Party of India | |||||||
3 . CPM | Communist Party of India (Marxist) | |||||||
4 . INC | Indian National Congress | |||||||
5 . NCP | Nationalist Congress Party | |||||||
STATE PARTIES | ||||||||
6 . AGP | Asom Gana Parishad | |||||||
7 . AIUDF | All India United Democratic Front | |||||||
8 . BOPF | Bodoland Peoples Front | |||||||
STATE PARTIES - OTHER STATES | ||||||||
9 . AIFB | All India Forward Bloc | |||||||
10 . AITC | All India Trinamool Congress | |||||||
11 . IUML | Indian Union Muslim League | |||||||
12 . JD(U) | Janata Dal (United) | |||||||
13 . LJP | Lok Jan Shakti Party | |||||||
14 . NPEP | National People's Party | |||||||
15 . SHS | Shivsena | |||||||
16 . SP | Samajwadi Party | |||||||
REGISTERED(Unrecognised) PARTIES | ||||||||
17 . ABHM | Akhil Bharat Hindu Mahasabha | |||||||
18 . aicp | New All India Congress Party | |||||||
19 . BGanP | Bharatiya Gana Parishad | |||||||
20 . BhaRP | Bhartiya Rashtrawadi Party | |||||||
21 . BVM | Bharat Vikas Morcha | |||||||
22 . CPI(ML)(L) | Communist Party of India (Marxist-Leninist) (Liberation) | |||||||
23 . FDLP | Forward Democratic Labour Party | |||||||
24 . JCPB | Janata Congress Party of Bharat Varsha | |||||||
25 . JDP | Jharkhand Disom Party | |||||||
26 . JMBP | Jai Maha Bharath Party | |||||||
27 . JnCP | Jan Congress Party | |||||||
28 . LDP | Liberal Democratic Party | |||||||
29 . RaJPa | Rashtriya Jankranti Party | |||||||
30 . RCPI(R) | Revolutionary Communist Party of India (Rasik Bhatt) | |||||||
31 . RPI | Republican Party of India | |||||||
32 . RPI(A) | Republican Party of India (A) | |||||||
33 . RPP | Rashtriya Pragati Party | |||||||
34 . RsSC | Rashtriya Secular Congress | |||||||
35 . SUCI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | |||||||
36 . TNRMPI | The National Road Map Party of India | |||||||
INDEPENDENTS | ||||||||
37 . IND | Independent | |||||||
38 . NOTA | None of the Above |
Successful Candidates
CONSTITUENCY | WINNER | SEX | PARTY | |||||
1 Ratabari (SC) | Kripanath Mallah | M | BJP | |||||
2 Patharkandi | Krishnendu Paul | M | BJP | |||||
3 Karimganj North | Kamalakhya Dey Purkayastha | M | INC | |||||
4 Karimganj South | Aziz Ahmed Khan | M | AIUDF | |||||
5 Badarpur | Jamal Uddin Ahmed | M | INC | |||||
6 Hailakandi | Anwar Hussain Laskar | M | AIUDF | |||||
7 Katlichera | Suzam Uddin Laskar | M | AIUDF | |||||
8 Algapur | Nizam Uddin Choudhury | M | AIUDF | |||||
9 Silchar | Dilip Kumar Paul | M | BJP | |||||
10 Sonai | Aminul Haque Laskar | M | BJP | |||||
11 Dholai (SC) | Parimal Suklabaidya | M | BJP | |||||
12 Udharbond | Mihir Kanti Shome | M | BJP | |||||
13 Lakhipur | Rajdeep Goala | M | INC | |||||
14 Barkhola | Kishor Nath | M | BJP | |||||
15 Katigorah | Amar Chand Jain | M | BJP | |||||
16 Haflong (ST) | Bir Bhadra Hagjer | M | BJP | |||||
17 Bokajan (ST) | Numal Momin | M | BJP | |||||
18 Howraghat (ST) | Joy Ram Engleng | M | BJP | |||||
19 Diphu (ST) | Sum Ronghang | M | BJP | |||||
20 Baithalangso (ST) | Dr.Mansing Rongpi | M | INC | |||||
21 Mankachar | Dr. Motiur Rohman Mondal | M | INC | |||||
22 Salmara South | Wazed Ali Choudhury | M | INC | |||||
23 Dhubri | Najrul Hoque | M | AIUDF | |||||
24 Gauripur | Nijanur Rahman | M | AIUDF | |||||
25 Golakganj | Ashwini Ray Sarkar | M | BJP | |||||
26 Bilasipara West | Hafiz Bashir Ahmed | M | AIUDF | |||||
27 Bilasipara East | Ashok Kumar Singhi | M | BJP | |||||
28 Gossaigaon | Majendra Narzary | M | BOPF | |||||
29 Kokrajhar West (ST) | Rabiram Narzary | M | BOPF | |||||
30 Kokrajhar East (ST) | Pramila Rani Brahma | F | BOPF | |||||
31 Sidli (ST) | Chandan Brahma | M | BOPF | |||||
32 Bongaigaon | Phani Bhusan Choudhury | M | AGP | |||||
33 Bijni | Kamal Shing Narzary | M | BOPF | |||||
34 Abhayapuri North | Abdul Hai Nagori | M | INC | |||||
35 Abhayapuri South (SC) | Ananta Kumar Malo | M | AIUDF | |||||
36 Dudhnai (ST) | Dipak Kumar Rabha | M | BJP | |||||
37 Goalpara East | Abul Kalam Rasheed Alam | M | INC | |||||
38 Goalpara West | Abdur Rashid Mandal | M | INC | |||||
39 Jaleswar | Sahab Uddin Ahmed | M | AIUDF | |||||
40 Sorbhog | Ranjeet Kumar Dass | M | BJP | |||||
41 Bhabanipur | Abul Kalam Azad | M | AIUDF | |||||
42 Patacharkuchi | Pabindra Deka | M | AGP | |||||
43 Barpeta | Gunindra Nath Das | M | AGP | |||||
44 Jania | Abdul Khaleque | M | INC | |||||
45 Baghbar | Sherman Ali Ahmed | M | INC | |||||
46 Sarukhetri | Jakir Hussain Sikdar | M | INC | |||||
47 Chenga | Sukur Ali Ahmed | M | INC | |||||
48 Boko (SC) | Nandita Das | F | INC | |||||
49 Chaygaon | Rekibuddin Ahmed | M | INC | |||||
50 Palasbari | Pranab Kalita | M | BJP | |||||
51 Jalukbari | Himanta Biswa Sarma | M | BJP | |||||
52 Dispur | Atul Bora | M | BJP | |||||
53 Gauhati East | Siddhartha Bhattacharya | M | BJP | |||||
54 Gauhati West | Ramendra Narayan Kalita | M | AGP | |||||
55 Hajo | Suman Haripriya | F | BJP | |||||
56 Kamalpur | Satyabrat Kalita | M | AGP | |||||
57 Rangia | Bhabesh Kalita | M | BJP | |||||
58 Tamulpur | Emmanuel Mosahary | M | BOPF | |||||
59 Nalbari | Ashok Sarma | M | BJP | |||||
60 Barkhetry | Narayan Deka | M | BJP | |||||
61 Dharmapur | Chandra Mohan Patowary | M | BJP | |||||
62 Barama (ST) | Maneswar Brahma | M | BOPF | |||||
63 Chapaguri (ST) | Thaneswar Basumatary | M | BOPF | |||||
64 Panery | Kamali Basumatari | F | BOPF | |||||
65 Kalaigaon | Maheswar Baro | M | BOPF | |||||
66 Sipajhar | Binanda Kumar Saikia | M | BJP | |||||
67 Mangaldoi (SC) | Gurujyoti Das | M | BJP | |||||
68 Dalgaon | Ilias Ali | M | INC | |||||
69 Udalguri (ST) | Rihon Daimari | M | BOPF | |||||
70 Majbat | Charan Boro | M | BOPF | |||||
71 Dhekiajuli | Ashok Singhal | M | BJP | |||||
72 Barchalla | Ganesh Kumar Limbu | M | BJP | |||||
73 Tezpur | Brindaban Goswami | M | AGP | |||||
74 Rangapara | Pallab Lochan Das | M | BJP | |||||
75 Sootea | Padma Hazarika | M | BJP | |||||
76 Biswanath | Promod Borthakur | M | BJP | |||||
77 Behali | Ranjit Dutta | M | BJP | |||||
78 Gohpur | Utpal Borah | M | BJP | |||||
79 Jagiroad (SC) | Pijush Hazarika | M | BJP | |||||
80 Marigaon | Rama Kanta Dewri | M | BJP | |||||
81 Laharighat | Dr. Nazrul Islam | M | INC | |||||
82 Raha (SC) | Dimbeswar Das | M | BJP | |||||
83 Dhing | Aminul Islam | M | AIUDF | |||||
84 Batadroba | Angoorlata Deka | F | BJP | |||||
85 Rupohihat | Nurul Huda | M | INC | |||||
86 Nowgong | Rupak Sarmah | M | BJP | |||||
87 Barhampur | Prafulla Kumar Mahanta | M | AGP | |||||
88 Samaguri | Rakibul Hussain | M | INC | |||||
89 Kaliabor | Keshab Mahanta | M | AGP | |||||
90 Jamunamukh | Abdur Rahim Ajmal | M | AIUDF | |||||
91 Hojai | Shiladitya Dev | M | BJP | |||||
92 Lumding | Sibu Misra | M | BJP | |||||
93 Bokakhat | Atul Bora | M | AGP | |||||
94 Sarupathar | Roselina Tirkey | F | INC | |||||
95 Golaghat | Ajanta Neog | F | INC | |||||
96 Khumtai | Mrinal Saikia | M | BJP | |||||
97 Dergaon (SC) | Bhabendra Nath Bharali | M | AGP | |||||
98 Jorhat | Hitendra Nath Goswami | M | BJP | |||||
99 Majuli (ST) | Sarbananda Sonowal | M | BJP | |||||
100 Titabar | Tarun Gogoi | M | INC | |||||
101 Mariani | Rupjyoti Kurmi | M | INC | |||||
102 Teok | Renupoma Rajkhowa | F | AGP | |||||
103 Amguri | Prodip Hazarika | M | AGP | |||||
104 Nazira | Debabrata Saikia | M | INC | |||||
105 Mahmara | Jogen Mohan | M | BJP | |||||
106 Sonari | Topon Kumar Gogoi | M | BJP | |||||
107 Thowra | Kushal Dowari | M | BJP | |||||
108 Sibsagar | Pranab Kumar Gogoi | M | INC | |||||
109 Bihpuria | Debananda Hazarika | M | BJP | |||||
110 Naoboicha | Mamun Imdadul Haque Chawdhury | M | AIUDF | |||||
111 Lakhimpur | Utpal Dutta | M | AGP | |||||
112 Dhakuakhana (ST) | Naba Kumar Doley | M | BJP | |||||
113 Dhemaji (ST) | Pradan Baruah | M | BJP | |||||
114 Jonai (ST) | Bhubon Pegu | M | IND | |||||
115 Moran | Chakradhar Gogoi | M | BJP | |||||
116 Dibrugarh | Prasanta Phukan | M | BJP | |||||
117 Lahowal | Rituparna Baruah | M | BJP | |||||
118 Duliajan | Terash Gowalla | M | BJP | |||||
119 Tingkhong | Bimal Borah | M | BJP | |||||
120 Naharkatia | Naren Sonowal (Botali) | M | AGP | |||||
121 Chabua | Binod Hazarika | M | BJP | |||||
122 Tinsukia | Sanjoy Kishan | M | BJP | |||||
123 Digboi | Suren Phukan | M | BJP | |||||
124 Margherita | Bhaskar Sharma | M | BJP | |||||
125 Doom Dooma | Durga Bhumij | M | INC | |||||
126 Sadiya | Bolin Chetia | M | BJP |
Partywise Summary
PARTY NAME | SEATS | |||||||
All India United Democratic Front | 13 | |||||||
Asom Gana Parishad | 14 | |||||||
Bharatiya Janata Party | 60 | |||||||
Bodoland Peoples Front | 12 | |||||||
Independent | 1 | |||||||
Indian National Congress | 26 |
Performance of Political Parties
PARTY | SEATS CONTESTED | SEATS WON | FORFEITED DEPOSIT | VALID VOTES POLLED | %VOTES POLLED | |||
NATIONAL PARTIES | ||||||||
1. BJP | 89 | 60 | 9 | 4992185 | 29.51% | |||
2. CPI | 15 | 0 | 15 | 37243 | 0.22% | |||
3. CPM | 19 | 0 | 18 | 93508 | 0.55% | |||
4. INC | 122 | 26 | 13 | 5238655 | 30.96% | |||
5. NCP | 12 | 0 | 11 | 44848 | 0.27% | |||
257 | 86 | 66 | 10406439 | 61.51 | ||||
STATE PARTIES | ||||||||
6. AGP | 30 | 14 | 8 | 1377482 | 8.14% | |||
7. AIUDF | 74 | 13 | 32 | 2207945 | 13.05% | |||
8. BOPF | 13 | 12 | 0 | 666057 | 3.94% | |||
117 | 39 | 40 | 4251484 | 25.13 | ||||
STATE PARTIES - OTHER STATE | ||||||||
9. AIFB | 1 | 0 | 1 | 699 | 0.00% | |||
10. AITC | 13 | 0 | 13 | 27739 | 0.16% | |||
11. IUML | 1 | 0 | 1 | 250 | 0.00% | |||
12. JD(U) | 4 | 0 | 4 | 12538 | 0.07% | |||
13. LJP | 9 | 0 | 9 | 8187 | 0.05% | |||
14. NPEP | 4 | 0 | 4 | 9303 | 0.05% | |||
15. SHS | 3 | 0 | 3 | 1690 | 0.01% | |||
16. SP | 15 | 0 | 15 | 7602 | 0.04% | |||
50 | 0 | 50 | 68008 | 0.40 | ||||
REGISTERED (UNRECOGNISED) PARTIES | ||||||||
17. ABHM | 1 | 0 | 1 | 491 | 0.00% | |||
18. aicp | 2 | 0 | 2 | 960 | 0.01% | |||
19. BGanP | 10 | 0 | 9 | 33220 | 0.20% | |||
20. BhaRP | 5 | 0 | 5 | 3546 | 0.02% | |||
21. BVM | 5 | 0 | 5 | 4701 | 0.03% | |||
22. CPI(ML)(L) | 7 | 0 | 7 | 15909 | 0.09% | |||
23. FDLP | 1 | 0 | 1 | 607 | 0.00% | |||
24. JCPB | 1 | 0 | 1 | 1022 | 0.01% | |||
25. JDP | 2 | 0 | 2 | 2386 | 0.01% | |||
26. JMBP | 6 | 0 | 6 | 3571 | 0.02% | |||
27. JnCP | 17 | 0 | 17 | 15072 | 0.09% | |||
28. LDP | 14 | 0 | 14 | 11888 | 0.07% | |||
29. RaJPa | 11 | 0 | 11 | 5071 | 0.03% | |||
30. RCPI(R) | 2 | 0 | 2 | 1185 | 0.01% | |||
31. RPI | 3 | 0 | 3 | 1760 | 0.01% | |||
32. RPI(A) | 17 | 0 | 17 | 10874 | 0.06% | |||
33. RPP | 3 | 0 | 3 | 961 | 0.01% | |||
34. RsSC | 7 | 0 | 7 | 3663 | 0.02% | |||
35. SUCI | 25 | 0 | 25 | 16082 | 0.10% | |||
36. TNRMPI | 5 | 0 | 5 | 3848 | 0.02% | |||
144 | 0 | 143 | 136817 | 0.81 | ||||
INDEPENDENTS | ||||||||
37. IND | 496 | 1 | 473 | 1867531 | 11.04% | |||
496 | 1 | 473 | 1867531 | 11.04 | ||||
38. NOTA | 126 | 0 | 126 | 189085 | 1.12% | |||
126 | 0 | 126 | 189085 | 1.12 | ||||
Grand Total: | 1190 | 126 | 898 | 16919364 | 100.00 |