Assam Vidhan Sabha Election 2021
Assam Vidhan Sabha Election 2021 was announced by the Election Commission of India on February 26, 2021. Elections were held in three phases for all 126 Vidhan Sabha Constituencies, out of which 102 are general, 8 are reserved for Scheduled Caste (SC), and 16 are reserved for Scheduled Tribe (ST). The five year term of the Assam Vidhan Sabha had begun on June 1, 2016 and therefore was to expire on May 31, 2021.As per the final electoral roll published on 18-01-2021, the number of total electors in the state was 2,32,44,454, out of which general electors were 2,31,82,309, service voters - 62,134, and overseas electors -11. There was 34.71 per cent increase in polling stations, whose number had been increased from 24,890 in 2016 to 33,530 in 2021. A total of 46,000 BUs, 48,000 CUs, and 48,000 VVPATs were deployed.
Election Schedule
Poll Events | Phase-I (47 ACs) | Phase-II (39 ACs) | Phase-III (40 ACs) | |||||
Date of Issue of Notification | 02.03.2021 (Tuesday) | 05.03.2021 (Friday) | 12.03.2021 (Friday) | |||||
Last date of making nomination | 09.03.2021 (Tuesday) | 12.03.2021 (Friday) | 19.03.2021 (Friday) | |||||
Date of Scrutiny | 10.03.2021 (Wednesday) | 15.03.2021 (Monday) | 20.03.2021 (Saturday) | |||||
Last date of withdrawal | 12.03.2021 (Friday) | 17.03.2021 (Wednesday) | 22.03.2021 (Monday) | |||||
Date of Poll | 27.03.2021 (Saturday) | 01.04.2021 (Thursday) | 06.04.2021 (Tuesday) | |||||
Date of Counting | 02.05.2021 (Sunday) | 02.05.2021 (Sunday) | 02.05.2021 (Sunday) | |||||
Date of completion | 04.05.2021 (Tuesday) | 04.05.2021 (Tuesday) | 04.05.2021 (Tuesday) |
Constituencies in Phase I
Sl.No. | Assembly Constituency No. and Name | |||||||
1. | 71 - Dhekiajuli | |||||||
2. | 72 - Barchalla | |||||||
3. | 73 - Tezpur | |||||||
4. | 74 - Rangapara | |||||||
5. | 75 - Sootea | |||||||
6. | 76 - Biswanath | |||||||
7. | 77 - Behali | |||||||
8. | 78 - Gohpur | |||||||
9. | 83 - Dhing | |||||||
10. | 84 - Batadroba | |||||||
11. | 85 - Rupohihat | |||||||
12. | 88 - Samaguri | |||||||
13. | 89 - Kaliabor | |||||||
14. | 93 - Bokakhat | |||||||
15. | 94 - Sarupathar | |||||||
16. | 95 - Golaghat | |||||||
17. | 96 - Khumtai | |||||||
18. | 97 - Dergaon (SC) | |||||||
19. | 98 - Jorhat | |||||||
20. | 99 - Majuli (ST) | |||||||
21. | 100 - Titabar | |||||||
22. | 101 - Mariani | |||||||
23. | 102 - Teok | |||||||
24. | 103 - Amguri | |||||||
25. | 104 - Nazira | |||||||
26. | 105 - Mahmara | |||||||
27. | 106 - Sonari | |||||||
28. | 107 - Thowra | |||||||
29. | 108 - Sibsagar | |||||||
30. | 109 - Bihpuria | |||||||
31. | 110 - Naoboicha | |||||||
32. | 111 - Lakhimpur | |||||||
33. | 112 - Dhakuakhana (ST) | |||||||
34. | 113 - Dhemaji (ST) | |||||||
35. | 114 - Jonai (ST) | |||||||
36. | 115 - Moran | |||||||
37. | 116 - Dibrugarh | |||||||
38. | 117 - Lahowal | |||||||
39. | 118 - Duliajan | |||||||
40. | 119 - Tingkhong | |||||||
41. | 120 - Naharkatia | |||||||
42. | 121 - Chabua | |||||||
43. | 122 - Tinsukia | |||||||
44. | 123 - Digboi | |||||||
45. | 124 - Margherita | |||||||
46. | 125 - Doom Dooma | |||||||
47. | 126 - Sadiya |
Constituencies in Phase II
Sl.no. | Assembly Constituency No. and Name | |||||||
1. | 1 - Ratabari (SC) | |||||||
2. | 2 - Patharkandi | |||||||
3. | 3 - Karimganj North | |||||||
4. | 4 - Karimganj South | |||||||
5. | 5 - Badarpur | |||||||
6. | 6 - Hailakandi | |||||||
7. | 7 - Katlichera | |||||||
8. | 8 - Algapur | |||||||
9. | 9 - Silchar | |||||||
10. | 10 - Sonai | |||||||
11. | 11 - Dholai (SC) | |||||||
12. | 12 - Udharbond | |||||||
13. | 13 - Lakhipur | |||||||
14. | 14 - Barkhola | |||||||
15. | 15 - Katigora | |||||||
16. | 16 - Haflong (ST) | |||||||
17. | 17 - Bokajan (ST) | |||||||
18. | 18 - Howraghat (ST) | |||||||
19. | 19 - Diphu (ST) | |||||||
20. | 20 - Baithalangso (ST) | |||||||
21. | 56 - Kamalpur | |||||||
22. | 57 - Rangiya | |||||||
23. | 59 - Nalbari | |||||||
24. | 64 - Panery | |||||||
25. | 65 - Kalaigaon | |||||||
26. | 66 - Sipajhar | |||||||
27. | 67 - Mangaldoi (SC) | |||||||
28. | 68 - Dalgaon | |||||||
29. | 69 - Udalguri (ST) | |||||||
30. | 70 - Majbat | |||||||
31. | 79 - Jagiroad (SC) | |||||||
32. | 80 - Marigaon | |||||||
33. | 81 - Laharighat | |||||||
34. | 82 - Raha (SC) | |||||||
35. | 86 - Nowgong | |||||||
36. | 87 - Barhampur | |||||||
37. | 90 - Jamunamukh | |||||||
38. | 91 - Hojai | |||||||
39. | 92 - Lumding |
Constituencies in Phase III
1. | 21 - Mankachar | |||||||
2. | 22 - Salmara South | |||||||
3. | 23 - Dhubri | |||||||
4. | 24 - Gauripur | |||||||
5. | 25 - Golakganj | |||||||
6. | 26 - Bilasipara West | |||||||
7. | 27 - Bilasipara East | |||||||
8. | 28 - Gossaigaon | |||||||
9. | 29 - Kokrajhar West (ST) | |||||||
10. | 30 - Kokrajhar East (ST) | |||||||
11. | 31 - Sidli (ST) | |||||||
12. | 32 - Bongaigaon | |||||||
13. | 33 - Bijni | |||||||
14. | 34 - Abhayapuri North | |||||||
15. | 35 - bhayapuri South (SC) | |||||||
16. | 36 - Dudhnai (ST) | |||||||
17. | 37 - Goalpara East | |||||||
18. | 38 - Goalpara West | |||||||
19. | 39 - Jaleswar | |||||||
20. | 40 - Sorbhog | |||||||
21. | 41 - Bhabanipur | |||||||
22. | 42 - Patacharkuchi | |||||||
23. | 43 - Barpeta | |||||||
24. | 44 - Jania | |||||||
25. | 45 - Baghbar | |||||||
26. | 46 - Sarukhetri | |||||||
27. | 47 - Chenga | |||||||
28. | 48 - Boko (SC) | |||||||
29. | 49 - Chaygaon | |||||||
30. | 50 - Palasbari | |||||||
31. | 51 - Jalukbari | |||||||
32. | 52 - Dispur | |||||||
33. | 53 - Gauhati East | |||||||
34. | 54 - Gauhati West | |||||||
35. | 55 - Hajo | |||||||
36. | 58 - Tamulpur | |||||||
37. | 60 - Barkhetry | |||||||
38. | 61 - Dharmapur | |||||||
39. | 62 - Barama (ST) | |||||||
40. | 63 - Chapaguri (ST) |
Highlights
1. NO. OF CONSTITUENCIESTYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||
NO OF CONSTITUENCIES | 102 | 8 | 16 | 126 |
2. NO. OF CONTESTANTS
NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | ABOVE 15 |
NO OF SUCH CONSTITUENCIES | 0 | 1 | 6 | 18 | 18 | 59 | 23 | 1 |
TOTAL CONTESTANTS IN A FRAY — 946
AVERAGE CONTESTANTS PER CONSTITUENCY — 8
MINIMUM CONTESTANTS IN A CONSTITUENCY — 2
MAXIMUM CONTESTANTS IN A CONSTITUENCY — 19
3.ELECTORS
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
I. NO. OF ELECTORS (INCLUDING SERVICE ELECTORS) | 11884877 | 11551590 | 397 | 23436864 | ||||
II. NO. OF ELECTORS WHO VOTED (EXCLUDING POSTAL VOTES) | 9698076 | 9473426 | 34 | 19171536 | ||||
III. POLLING PERCENTAGE (EXCLUDING POSTAL BALLOTS) | 81.6 | 82.01 | 8.56 | 81.8 |
4. NO. OF VALID VOTES (EVM VALID+POSTAT VALID) — 19003022
5. NO. OF VOTES REJECTED (POSTAL) — 28023
6. NO. OF TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES — 284801
7. NO. OF POLLING STATIONS — 33530
8. AVERAGE NO. OF ELECTORS PER POLLING STATION — 699
9. PERFORMANCE OF CONTESTING CANDIDATES
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
I. NO. OF CONTESTANTS | 870 | 76 | 0 | 946 | ||||
II. ELECTED | 120 | 6 | 0 | 126 | ||||
III. FORFEITED DEPOSITS | 623 | 57 | 0 | 680 |
Participating Political Parties
ABBREVIATION | NAME | |||||||
NATIONAL PARTIES | ||||||||
1. AITC | All India Trinamool Congress | |||||||
2. BJP | Bharatiya Janata Party | |||||||
3. CPI | Communist Party of India | |||||||
4. CPI(M) | Communist Party of India (Marxist) | |||||||
5. INC | Indian National Congress | |||||||
6. NCP | Nationalist Congress Party | |||||||
7. NPEP | National People's Party | |||||||
STATE PARTIES | ||||||||
8. AGP | Asom Gana Parishad | |||||||
9. AIUDF | All India United Democratic Front | |||||||
10. BOPF | Bodoland Peoples Front | |||||||
STATE PARTIES - OTHER STATES | ||||||||
11. AIFB | All India Forward Bloc | |||||||
12. BLSP | Rashtriya Lok Samta Party | |||||||
13. CPI(ML)(L) | Communist Party of India (Marxist-Leninist) (Liberation) | |||||||
14. JD(U) | Janata Dal (United) | |||||||
15. LJP | Lok Jan Shakti Party | |||||||
16. RJD | Rashtriya Janata Dal | |||||||
17. SP | Samajwadi Party | |||||||
REGISTERED (Unrecognised) PARTIES | ||||||||
18. AIMF | All India Minorities Front | |||||||
19. AJM | Asom Jana Morcha | |||||||
20. ASDC | Autonomous State Demand Committee | |||||||
21. ASM | Asom Songrami Mancha(Asom) | |||||||
22. ASMJTYP | Assam Jatiya Parishad | |||||||
23. BAHUMP | Bahujan Maha Party | |||||||
24. BGanP | Bharatiya Gana Parishad | |||||||
25. BhaRP | Bhartiya Rashtrawadi Party | |||||||
26. BTP | Bhartiya Tribal Party | |||||||
27. HND | Hindusthan Nirman Dal | |||||||
28. JP | Janata Party | |||||||
29. LRAP | Lok Raksha Party | |||||||
30. NRCong | National Republican Congress | |||||||
31. PLTIJSTP | Political Justice Party | |||||||
32. RCPI(R) | Revolutionary Communist Party of India (Rasik Bhatt) | |||||||
33. RPI | Republican Party of India | |||||||
34. RPI(A) | Republican Party of India (A) | |||||||
35. RPPRINAT | Republican Party of India (Athawale) | |||||||
36. RUC | Rashtriya Ulama Council | |||||||
37. SUCI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | |||||||
38. SwaBP | Swarna Bharat Party | |||||||
39. TNRMPI | The National Road Map Party of India | |||||||
40. UPPL | United People’s Party, Liberal | |||||||
41. VPI | Voters Party International | |||||||
INDEPENDENTS | ||||||||
42. IND | Independent | |||||||
43. NOTA | None of the Above |
Successful Candidates
CONSTITUENCY | WINNER | SEX | PARTY | |||||
1 RATABARI | BIJOY MALAKAR | M | BJP | |||||
2 PATHARKANDI | KRISHNENDU PAUL | M | BJP | |||||
3 KARIMGANJ NORTH | KAMALAKHYA DEY PURKAYASTHA | M | INC | |||||
4 KARIMGANJ SOUTH | SIDDEQUE AHMED | M | INC | |||||
5 BADARPUR | ABDUL AZIZ | M | AIUDF | |||||
6 HAILAKANDI | ZAKIR HUSSAIN LASKAR | M | AIUDF | |||||
7 KATLICHERRA | SUZAM UDDIN LASKAR | M | AIUDF | |||||
8 ALGAPUR | Nijam Uddin Choudhury | M | AIUDF | |||||
9 SILCHAR | DIPAYAN CHAKRABORTY | M | BJP | |||||
10 SONAI | KARIM UDDIN BARBHUIYA | M | AIUDF | |||||
11 DHOLAI | PARIMAL SUKLA BAIDYA | M | BJP | |||||
12 UDHARBOND | MIHIR KANTI SHOME | M | BJP | |||||
13 LAKHIPUR | Kaushik Rai | M | BJP | |||||
14 BARKHOLA | MISBAHUL ISLAM LASKAR | M | INC | |||||
15 KATIGORA | Khalil Uddin Mazumder | M | INC | |||||
16 HAFLONG | NANDITA GORLOSA | F | BJP | |||||
17 BOKAJAN | NUMAL MOMIN | M | BJP | |||||
18 HOWRAGHAT | Darsing Ronghang | M | BJP | |||||
19 DIPHU | Bidya Sing Engleng | M | BJP | |||||
20 BAITHALANGSO | Rupsing Teron | M | BJP | |||||
21 MANKACHAR | MD. AMINUL ISLAM | M | AIUDF | |||||
22 SALMARA SOUTH | WAZED ALI CHOUDHURY | M | INC | |||||
23 DHUBRI | NAZRUL HOQUE | M | AIUDF | |||||
24 GAURIPUR | NIZANUR RAHMAN | M | AIUDF | |||||
25 GOLAKGANJ | ABDUS SOBAHAN ALI SARKAR | M | INC | |||||
26 BILASIPARA WEST | HAFIZ BASHIR AHMED | M | AIUDF | |||||
27 BILASIPARA EAST | SAMSUL HUDA | M | AIUDF | |||||
28 GOSSAIGAON | Majendra Narzary | M | BOPF | |||||
29 KOKRAJHAR WEST | RABIRAM NARZARY | M | BOPF | |||||
30 KOKRAJHAR EAST | LAWRENCE ISLARY | M | UPPL | |||||
31 SIDLI | JOYANTA BASUMATARY | M | UPPL | |||||
32 BONGAIGAON | PHANI BHUSAN CHOUDHURY | M | AGP | |||||
33 BIJNI | AJOY KUMAR RAY | M | BJP | |||||
34 ABHAYAPURI NORTH | ABDUL BATIN KHANDAKAR | M | INC | |||||
35 ABHAYAPURI SOUTH | PRADIP SARKAR | M | INC | |||||
36 DUDHNAI | JADAB SWARGIARY | M | INC | |||||
37 GOALPARA EAST | ABUL KALAM RASHEED ALAM | M | INC | |||||
38 GOALPARA WEST | ABDUR RASHID MANDAL | M | INC | |||||
39 JALESWAR | Aftab Uddin Mollah | M | INC | |||||
40 SORBHOG | MANORANJAN TALUKDAR | M | CPI(M) | |||||
41 BHABANIPUR | PHANIDHAR TALUKDAR | M | AIUDF | |||||
42 PATACHARKUCHI | RANJEET KUMAR DASS | M | BJP | |||||
43 BARPETA | ABDUR RAHIM AHMED | M | INC | |||||
44 JANIA | Rafiqul Islam | M | AIUDF | |||||
45 BAGHBAR | Sherman Ali Ahmed | M | INC | |||||
46 SARUKHETRI | JAKIR HUSSAIN SIKDAR | M | INC | |||||
47 CHENGA | ASHRAFUL HUSSAIN | M | AIUDF | |||||
48 BOKO | NANDITA DAS | F | INC | |||||
49 CHAYGAON | REKIBUDDIN AHMED | M | INC | |||||
50 PALASBARI | HEMANGA THAKURIA | M | BJP | |||||
51 JALUKBARI | HIMANTA BISWA SARMA | M | BJP | |||||
52 DISPUR | ATUL BORA | M | BJP | |||||
53 GAUHATI EAST | SIDDHARTHA BHATTACHARYA | M | BJP | |||||
54 GAUHATI WEST | RAMENDRA NARAYAN KALITA | M | AGP | |||||
55 HAJO | SRI SUMAN HARIPRIYA | F | BJP | |||||
56 KAMALPUR | Diganta Kalita | M | BJP | |||||
57 RANGIA | Bhabesh Kalita | M | BJP | |||||
58 TAMULPUR | LEHO RAM BORO | M | UPPL | |||||
59 NALBARI | JAYANTA MALLA BARUAH | M | BJP | |||||
60 BARKHETRI | DIGANTA BARMAN | M | INC | |||||
61 DHARMAPUR | CHANDRA MOHAN PATOWARY | M | BJP | |||||
62 BARAMA | BHUPEN BARO | M | UPPL | |||||
63 CHAPAGURI | URKHAO GWRA BRAHMA | M | UPPL | |||||
64 PANERY | BISWAJIT DAIMARY | M | BJP | |||||
65 KALAIGAON | DURGA DAS BORO | M | BOPF | |||||
66 SIPAJHAR | PARAMANANDA RAJBONGSHI | M | BJP | |||||
67 MANGALDOI | BASANTA DAS | M | INC | |||||
68 DALGAON | MAZIBUR RAHMAN | M | AIUDF | |||||
69 UDALGURI | GOBINDA CHANDRA BASUMATARI | M | UPPL | |||||
70 MAJBAT | CHARAN BORO | M | BOPF | |||||
71 DHEKIAJULI | ASHOK SINGHAL | M | BJP | |||||
72 BARCHALLA | GANESH KUMAR LIMBU | M | BJP | |||||
73 TEZPUR | PRITHIRAJ RAVA | M | AGP | |||||
74 RANGAPARA | KRISHNA KAMAL TANTI | M | BJP | |||||
75 SOOTEA | PADMA HAZARIKA | M | BJP | |||||
76 BISWANATH | PROMOD BORTHAKUR | M | BJP | |||||
77 BEHALI | RANJIT DUTTA | M | BJP | |||||
78 GOHPUR | SRI UTPAL BORAH | M | BJP | |||||
79 JAGIROAD | PIJUSH HAZARIKA | M | BJP | |||||
80 MARIGAON | RAMA KANTA DEWRI | M | BJP | |||||
81 LAHARIGHAT | DR. ASIF MOHAMMAD NAZAR | M | INC | |||||
82 RAHA | SASHI KANTA DAS | M | INC | |||||
83 DHING | Aminul Islam | M | AIUDF | |||||
84 BATADROBA | Sibamoni Bora | F | INC | |||||
85 RUPOHIHAT | NURUL HUDA | M | INC | |||||
86 NOWGONG | RUPAK SARMAH | M | BJP | |||||
87 BARHAMPUR | JITU GOSWAMI | M | BJP | |||||
88 SAMAGURI | RAKIBUL HUSSAIN | M | INC | |||||
89 KALIABOR | Keshab Mahanta | M | AGP | |||||
90 JAMUNAMUKH | Siraj Uddin Ajmal | M | AIUDF | |||||
91 HOJAI | Ramkrishna Ghosh | M | BJP | |||||
92 LUMDING | Sibu Misra | M | BJP | |||||
93 BOKAKHAT | ATUL BORA | M | AGP | |||||
94 SARUPATHAR | BISWAJIT PHUKAN | M | BJP | |||||
95 GOLAGHAT | Ajanta Neog | F | BJP | |||||
96 KHUMTAI | Mrinal Saikia | M | BJP | |||||
97 DERGAON | BHABENDRA NATH BHARALI | M | AGP | |||||
98 JORHAT | HITENDRA NATH GOSWAMI | M | BJP | |||||
99 MAJULI | SARBANANDA SONOWAL | M | BJP | |||||
100 TITABAR | Bhaskar Jyoti Baruah | M | INC | |||||
101 MARIANI | Rupjyoti Kurmi | M | INC | |||||
102 TEOK | RENUPOMA RAJKHOWA | F | AGP | |||||
103 AMGURI | PRODIP HAZARIKA | M | AGP | |||||
104 NAZIRA | Debabrata Saikia | M | INC | |||||
105 MAHMARA | JOGEN MOHAN | M | BJP | |||||
106 SONARI | DHARMESWAR KONWAR | M | BJP | |||||
107 THOWRA | SUSHANTA BORGOHAIN | M | INC | |||||
108 SIBSAGAR | AKHIL GOGOI | M | IND | |||||
109 BIHPURIA | DR. AMIYA KUMAR BHUYAN | M | BJP | |||||
110 NAOBOICHA | BHARAT CHANDRA NARAH | M | INC | |||||
111 LAKHIMPUR | MANAB DEKA | M | BJP | |||||
112 DHAKUAKHANA | NABA KUMAR DOLEY | M | BJP | |||||
113 DHEMAJI | Ranoj Pegu | M | BJP | |||||
114 JONAI | BHUBAN PEGU | M | BJP | |||||
115 MORAN | CHAKRADHAR GOGOI | M | BJP | |||||
116 DIBRUGARH | PRASANTA PHUKAN | M | BJP | |||||
117 LAHOWAL | BINOD HAZARIKA | M | BJP | |||||
118 DULIAJAN | TERASH GOWALA | M | BJP | |||||
119 TINGKHONG | Bimal Borah | M | BJP | |||||
120 NAHARKATIA | TARANGA GOGOI | M | BJP | |||||
121 CHABUA | PONAKAN BARUAH | M | AGP | |||||
122 TINSUKIA | SANJOY KISHAN | M | BJP | |||||
123 DIGBOI | SUREN PHUKAN | M | BJP | |||||
124 MARGHERITA | BHASKAR SHARMA | M | BJP | |||||
125 DOOM DOOMA | RUPESH GOWALA | M | BJP | |||||
126 SADIYA | BOLIN CHETIA | M | BJP |
PARTY WISE SUMMARY
PARTY NAME | SEATS | |||||||
All India United Democratic Front | 16 | |||||||
Asom Gana Parishad | 9 | |||||||
Bharatiya Janata Party | 60 | |||||||
Bodoland Peoples Front | 4 | |||||||
Communist Party of India (Marxist) | 1 | |||||||
Independent | 1 | |||||||
Indian National Congress | 29 | |||||||
United People’s Party, Liberal | 6 |
Performance of Political Parties
PARTY | SEATS CONTESTED | WON | FD | VALID VOTES POLLED | % VOTES POLLED | |||
NATIONAL PARTIES | ||||||||
1. AITC | 15 | 0 | 15 | 36008 | 0.19% | |||
2. BJP | 93 | 60 | 6 | 6384538 | 33.21% | |||
3. CPI | 1 | 0 | 0 | 27290 | 0.14% | |||
4. CPI(M) | 2 | 1 | 0 | 160758 | 0.84% | |||
5. INC | 95 | 29 | 3 | 5703341 | 29.67% | |||
6. NCP | 8 | 0 | 8 | 7724 | 0.04% | |||
7. NPEP | 11 | 0 | 11 | 18087 | 0.09% | |||
225 | 90 | 43 | 12337746 | 64.18 | ||||
STATE PARTIES | ||||||||
8. AGP | 29 | 9 | 6 | 1519777 | 7.91% | |||
9. AIUDF | 20 | 16 | 1 | 1786551 | 9.29% | |||
10. BOPF | 12 | 4 | 0 | 651073 | 3.39% | |||
61 | 29 | 7 | 3957401 | 20.59 | ||||
STATE PARTIES - OTHER STATES | ||||||||
11. AIFB | 6 | 0 | 6 | 3000 | 0.02% | |||
12. BLSP | 5 | 0 | 5 | 6123 | 0.03% | |||
13. CPI(ML)(L) | 4 | 0 | 3 | 26403 | 0.14% | |||
14. JD(U) | 33 | 0 | 33 | 21970 | 0.11% | |||
15. LJP | 8 | 0 | 8 | 7979 | 0.04% | |||
16. RJD | 1 | 0 | 1 | 13321 | 0.07% | |||
17. SP | 2 | 0 | 2 | 561 | 0% | |||
59 | 0 | 58 | 79357 | 0.41 | ||||
REGISTERED (Unrecognised) PARTIES | ||||||||
18. AIMF | 2 | 0 | 2 | 2201 | 0.01% | |||
19. AJM | 3 | 0 | 3 | 1488 | 0.01% | |||
20. ASDC | 3 | 0 | 3 | 15887 | 0.08% | |||
21. ASM | 3 | 0 | 3 | 3303 | 0.02% | |||
22. ASMJTYP | 82 | 0 | 75 | 702992 | 3.66% | |||
23. BAHUMP | 1 | 0 | 1 | 1290 | 0.01% | |||
24. BGanP | 15 | 0 | 15 | 21869 | 0.11% | |||
25. BhaRP | 1 | 0 | 1 | 170 | 0% | |||
26. BTP | 2 | 0 | 2 | 1536 | 0.01% | |||
27. HND | 1 | 0 | 1 | 492 | 0% | |||
28. JP | 2 | 0 | 2 | 1562 | 0.01% | |||
29. LRAP | 1 | 0 | 1 | 1137 | 0.01% | |||
30. NRCong | 1 | 0 | 1 | 308 | 0% | |||
31. PLTIJSTP | 5 | 0 | 5 | 8425 | 0.04% | |||
32. RCPI(R) | 1 | 0 | 1 | 3453 | 0.02% | |||
33. RPI | 2 | 0 | 2 | 591 | 0% | |||
34. RPI(A) | 5 | 0 | 5 | 2304 | 0.01% | |||
35. RPPRINAT | 7 | 0 | 7 | 4096 | 0.02% | |||
36. RUC | 10 | 0 | 10 | 5023 | 0.03% | |||
37. SUCI | 27 | 0 | 27 | 18805 | 0.1% | |||
38. SwaBP | 1 | 0 | 1 | 582 | 0% | |||
39. TNRMPI | 8 | 0 | 8 | 6726 | 0.03% | |||
40. UPPL | 11 | 6 | 1 | 651744 | 3.39% | |||
41. VPI | 26 | 0 | 26 | 33111 | 0.17% | |||
220 | 6 | 203 | 1489095 | 7.75 | ||||
INDEPENDENTS | ||||||||
42. IND | 381 | 1 | 369 | 1139423 | 5.93% | |||
381 | 1 | 369 | 1139423 | 5.93 | ||||
43. NOTA | - | - | - | 219578 | 1.14% | |||
- | - | - | 219578 | 1.14 | ||||
Grand Total: | 946 | 126 | 680 | 19222600 | 100 |