Badaun Lok Sabha Constituency
Badaun is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
111
Gunnaur Vidhan Sabha Constituency, 112
Bisauli Vidhan Sabha Constituency (SC), 113
Sahaswan Vidhan Sabha Constituency, 114
Bilsi Vidhan Sabha Constituency and 115
Badaun Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1891576
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 8609 | 0.46
|
2 Swami Paglanand | M | 54 | GEN | IND | 4085 | 0.22
|
3 Saleem Iqbal Shervani | M | 66 | GEN | INC | 51947 | 2.75
|
4 Mahesh Shrivastav | M | 44 | GEN | kajp | 1336 | 0.07
|
5 Dr. Sanghmitra Maurya | F | 34 | GEN | BJP | 511352 | 27.03
|
6 Dharmendra Yadav | M | 40 | GEN | SP | 492898 | 26.06
|
7 Kirpa Shankar Shakya | M | 39 | GEN | IND | 2219 | 0.12
|
8 Kailash Kumar Mishra | M | 51 | GEN | AIFB | 4347 | 0.23
|
9 Atul Kumar | M | 46 | GEN | IND | 1681 | 0.09
|
10 Hari Singh | M | 64 | GEN | IND | 2637 | 0.14
|
TOTAL | | | | | 1081111 | 57.15 |
General Election 2014
Dharmendra Yadav of SP won by a margin of 166347 ( 16.29 %) votes.
TOTAL ELECTORS: 1769145 , TOTAL VOTES POLLED: 1027594 (58.09%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 AKMAL KHAN URF CHAMAN | M | 46 | GEN | BSP | 156973 | 15.27
|
2 DHARMENDRA YADAV | M | 37 | GEN | SP | 498378 | 48.50
|
3 VAGISH PATHAK | M | 54 | GEN | BJP | 332031 | 32.31
|
4 AJEET PAL SINGH | M | 41 | SC | PECP | 3421 | 0.33
|
5 ANIL KUMAR SHARMA | M | 51 | GEN | LPI(V) | 1993 | 0.19
|
6 PAGLANAND | M | 49 | GEN | MD | 5748 | 0.56
|
7 MADAN LAL | M | 40 | SC | NP | 791 | 0.08
|
8 MAHENDRA PAL | M | 43 | GEN | BSCP | 860 | 0.08
|
9 REENA | F | 28 | GEN | RSMD | 2065 | 0.20
|
10 VIRENDRA PAL GUPTA | M | 43 | GEN | RVNP | 810 | 0.08
|
11 SANTOSH KUMAR GUPTA (SATYMARGI) | M | 32 | GEN | RPI(A) | 1448 | 0.14
|
12 HEMA MEHRA | F | 58 | GEN | AAAP | 2861 | 0.28
|
13 ATUL KUMAR | M | 40 | GEN | IND | 4195 | 0.41
|
14 MUNSHI LAL | M | 54 | SC | IND | 5651 | 0.55
|
15 HAR BHAGWAN | M | 54 | GEN | IND | 4083 | 0.40
|
16 None of the Above | | | NOTA | NOTA | 6286 | 0.61 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 DHARMENDRA YADAV | M | 30 | GEN | SP | 233744 | 31.7
|
2 DHARAM YADAV URF D. P. YADAV | M | 56 | GEN | BSP | 201202 | 27.29
|
3 SALEEM IQBAL SHERWANI | M | 56 | GEN | INC | 193834 | 26.29
|
4 D. K. BHARDWAJ | M | 51 | GEN | JD(U) | 74079 | 10.05
|
5 BHAGWAN SINGH | M | 47 | GEN | IND | 11819 | 1.6
|
6 DHARMENDRA YADAV | M | 31 | GEN | IND | 10368 | 1.41
|
7 AJEET SINGH YADAV | M | 33 | GEN | PDFO | 4339 | 0.59
|
8 ANUPAM SHARMA | M | 31 | GEN | IND | 4128 | 0.56
|
9 BRIJ PAL SINGH SHAKYA | M | 46 | GEN | RSMD | 2223 | 0.3
|
10 JAVITRI DEVI | F | 38 | SC | IJP | 1572 | 0.21 |
Election held before the delimitation order of 2008
May 2004 general election results
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 SALEEM IQBAL SHERVANI | M | SP | 265713
|
2 BRIJPAL SINGH SHAKYA | M | BJP | 214391
|
3 PREM PAL SINGH YADAV | M | BSP | 75886
|
4 MAHBOOB HUSAIN ANSARI | M | INC | 20359
|
5 RAO GOVIND SINGH YADAV | M | IND | 4532
|
6 ANOOP SAXENA | M | JP | 2929
|
7 RAJENDRA SINGH PAL | M | LP(S) | 2481
|
8 HULASI | M | ASP | 2146
|
9 RIYASAT KHAN | M | SAP | 1572 |
July 1999 general election results
1 Saleem Iqbal Shervani | M | SP | 236496
|
2 Shanti Devi Shakya | F | BJP | 195182
|
3 Brijpal Singh | M | BSP | 137909
|
4 Shantee Devi | F | INC | 26418
|
5 Rakesh Kumar s/o Shri Ram Krishna | M | IND | 4892
|
6 Rakesh Kumar s/o Shri Ram Gopal | M | AJBP | 1200
|
7 Vishnu Raj | M | IND | 1141
|
8 Hukum Singh | M | IND | 631
|
9 Subhash Chandra | M | IND | 214 |
March 1998 general election results
1 SALEEM IQBAL SHERVANI | M | SP | 264583
|
2 SHANTI DEVI SHAKYA | F | BJP | 224925
|
3 BRIJ PAL SINGH | M | BSP | 104718
|
4 SHREEPAL SINGH YADAV | M | JD | 14870
|
5 CHANDRAPAL | M | IND | 11989
|
6 OMKAR SINGH | M | INC | 9532
|
7 NARENDRA SINGH | M | IND | 1256
|
8 MOTI RAM | M | IND | 625 |