Bah Vidhan Sabha Constituency
Bah is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
1-Bah Tehsil.
General Election 2022
TOTAL ELECTORS: 334525, TURN OUT TOTAL: 190382 (56.91%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Rani Pakshalika Singh | F | 61 | GEN | BJP | 78360 | 41.16
|
2 Madhusudan Sharma | M | 53 | GEN | SP | 54125 | 28.43
|
3 Nitin Verma | M | 26 | GEN | BSP | 50618 | 26.59
|
4 NOTA | | | NOTA | NOTA | 1837 | 0.96
|
5 Manoj Dixit | F | 51 | GEN | INC | 1229 | 0.65
|
6 Neeraj Kumar Karauria | M | 29 | GEN | AAAP | 959 | 0.5
|
7 Sukhram | M | 46 | GEN | IND | 784 | 0.41
|
8 Vijay Pratap Singh | M | 32 | GEN | IND | 663 | 0.35
|
9 Brijendra Singh | M | 61 | SC | IND | 576 | 0.3
|
10 Rambaran | M | 54 | GEN | IND | 348 | 0.18
|
11 Naresh | M | 32 | GEN | IND | 283 | 0.15
|
12 Sarvesh Kumar | M | 32 | SC | BMJP | 166 | 0.09
|
13 Ashok Kumar | M | 45 | GEN | IND | 161 | 0.08
|
14 Kaushal Kishor | M | 26 | GEN | IND | 154 | 0.08
|
15 Styendra Baghel | M | 31 | GEN | RSPS | 119 | 0.06 |
General Election 2017
TOTAL ELECTORS : 321295, TURNOUT TOTAL: 192786 (60.00%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RANI PAKSHALIKA SINGH | F | 56 | GEN | BJP | 80567 | 42.28
|
2 MADHUSUDAN SHARMA | M | 51 | GEN | BSP | 57427 | 30.13
|
3 HANSKALI ALIAS ANSHU RANI NISHAD | F | 39 | GEN | SP | 46885 | 24.60
|
4 None of the Above | | | | NOTA | 2214 | 1.16
|
5 SUDHIR DUBEY | M | 46 | GEN | RLD | 1665 | 0.87
|
6 RAMENDRA SINGH | M | 32 | GEN | IND | 1225 | 0.64
|
7 RAMBARAN | M | 48 | GEN | IND | 630 | 0.33
|
8 BRIJENDRA SINGH | M | 61 | SC | IND | 513 | 0.27
|
9 MADHURI SINGH | F | 31 | GEN | BLSP | 447 | 0.23
|
10 RAMAKANT SAVITA | M | 28 | GEN | IND | 415 | 0.22
|
11 PRADEEP GARG | M | 33 | GEN | IND | 182 | 0.10
|
12 SUNIL KUMAR | M | 38 | GEN | NINSHAD | 177 | 0.09
|
13 BASUDEV SHARMA | M | 36 | GEN | BSRD | 154 | 0.08
|
14 SOBARAN SINGH | M | 40 | SC | UNP | 146 | 0.08
|
15 KARAN SINGH | M | 42 | GEN | IND | 139 | 0.07 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAJA MAHENDRA ARIDAMAN SINGH | M | 55 | GEN | SP | 99379 | 54.07
|
2 MADHUSUDAN SHARMA | M | 46 | GEN | BSP | 72908 | 39.67
|
3 AKASHDEEP | M | 32 | GEN | BJP | 2411 | 1.31
|
4 AMAR CHANDRA | M | 65 | GEN | INC | 2131 | 1.16
|
5 SURESH | M | 57 | GEN | IND | 1832 | 1.00
|
6 VRAJENDRA SINGH | M | 56 | SC | IND | 1209 | 0.66
|
7 GANESHILAL | M | 45 | SC | RAJUP | 948 | 0.52
|
8 RAM SINGH | M | 45 | GEN | IND | 885 | 0.48
|
9 VED SINGH | M | 37 | GEN | IND | 702 | 0.38
|
10 VINOD KUMAR | M | 32 | GEN | JaKP | 501 | 0.27
|
11 VACHCHANLAL | M | 46 | GEN | IND | 325 | 0.18
|
12 SUNDER SINGH | M | 38 | SC | LJP | 303 | 0.16
|
13 KARAN SINGH VERMA | M | 37 | GEN | IND | 273 | 0.15 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 MADHUSDAN SHARMA | M | BSP | 38877
|
2 RAJA MAHENDRA ARI DAMAN SINGH | M | BJP | 34254
|
3 AMAR CHARDRA | M | SP | 16830
|
4 SUNIL KUMAR | M | RTKP | 1937
|
5 RAJEEV KUMAR | M | INC | 1127
|
6 SHYAM BARAN | M | IND | 945
|
7 RAM SINGH | M | IND | 486
|
8 VIJENDRA | M | IND | 432
|
9 RAMESH | M | IND | 205
|
10 ASHOK KUMAR | M | IND | 167 |