Balamau Vidhan Sabha Constituency
Balamau is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
KCs 1-Kallyanmal, 5-Behandar, 6-Balamau, Beniganj NP, Kachhona NP & Som (CT) of 5-Sandila Tehsil.
General Election 2022
TOTAL ELECTORS: 347218, TURN OUT TOTAL: 191387 (55.12%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Rampal Verma | M | 63 | SC | BJP | 81994 | 42.84
|
2 Rambali Verma | M | 68 | SC | SP | 55750 | 29.13
|
3 Tilak Chandra | M | 47 | SC | BSP | 42551 | 22.23
|
4 Surendra Kumar | M | 47 | SC | INC | 4112 | 2.15
|
5 NOTA | | | NOTA | NOTA | 2047 | 1.07
|
6 Piyush Premi | M | 30 | SC | AAAP | 1584 | 0.83
|
7 Sushila Devi | F | 32 | SC | IND | 1558 | 0.81
|
8 Manoj Kumar Verma | M | 27 | SC | IND | 642 | 0.34
|
9 Anita | F | 49 | SC | IND | 585 | 0.31
|
10 Ramkrishna | M | 31 | SC | BSCP | 564 | 0.29 |
General Election 2017
TOTAL ELECTORS : 347475, TURNOUT TOTAL: 187997 (54.10%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAM PAL VERMA | M | 58 | SC | BJP | 74917 | 40.28
|
2 NEELU SATYARTHI | F | 42 | SC | BSP | 52029 | 27.97
|
3 SUSHILA SAROJ | F | 65 | SC | SP | 43507 | 23.39
|
4 SURENDRA KUMAR | M | 42 | SC | JAM | 7734 | 4.16
|
5 None of the Above | | | | NOTA | 2005 | 1.08
|
6 DILIP MANJHI | M | 30 | SC | SARSAMP | 1165 | 0.63
|
7 RAJESWARI | F | 48 | SC | RLD | 1087 | 0.58
|
8 NAWAL KISHOR | M | 49 | SC | IND | 1003 | 0.54
|
9 DR. ASHOK KUMAR | M | 39 | SC | UPRP | 868 | 0.47
|
10 HARI KARAN | M | 32 | SC | IND | 781 | 0.42
|
11 ARUN KUMAR | M | 31 | SC | IND | 688 | 0.37
|
12 BHAGWAN DEEN | M | 45 | SC | BSRD | 668 | 0.36
|
13 PAPPU | M | 32 | SC | BMUP | 632 | 0.34
|
14 TILAK CHANDRA | M | 42 | SC | LD | 544 | 0.29
|
15 PANKAJ KUMAR | M | 27 | SC | BKRD | 369 | 0.20 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ANIL VERMA | M | 45 | SC | SP | 67800 | 38.24
|
2 RAMPAL VERMA | M | 57 | SC | BSP | 67627 | 38.14
|
3 SURENDRA KUMAR | M | 37 | SC | NCP | 13720 | 7.74
|
4 RAM ASHRAY PRASAD | M | 68 | SC | INC | 12076 | 6.81
|
5 RAJ KISHOR VERMA | M | 56 | SC | BJP | 2725 | 1.54
|
6 VINOD KUMAR | M | 29 | SC | IND | 2187 | 1.23
|
7 SAHEB LAL | M | 30 | SC | IND | 2066 | 1.17
|
8 M.L.AAR | M | 51 | SC | PECP | 1554 | 0.88
|
9 RAM LAKHAN | M | 34 | SC | IND | 1363 | 0.77
|
10 SHRIKRISHNA VERMA | M | 67 | SC | IND | 1191 | 0.67
|
11 PREM SAGAR | M | 49 | SC | RSBP | 1188 | 0.67
|
12 RAJENDRA PRASAD | M | 45 | SC | IND | 939 | 0.53
|
13 ANOOP CHAUDHARY | M | 33 | SC | AITC | 771 | 0.43
|
14 RAJENDRA KUMAR | M | 25 | SC | IND | 752 | 0.42
|
15 KAUSHAL KISHOR | M | 44 | SC | RLM | 738 | 0.42
|
16 RAMESH | M | 31 | SC | LJP | 597 | 0.34 |