Ballia Nagar Vidhan Sabha Constituency
Ballia Nagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 5-Nagar, 6-Dubahar, PCs 133-Jawahin, 134-Hariharpur, 135-Repura, 136-Rampur Titihi, 137-Kachhuwa Khas, 138-Pindari, 139-Sinhakund, 140-Parsiyan, 141-Haldi, 142-Puras, 143-Rohuwan, 158-Hans Nagar of 7-Haldi KC & Ballia MB of 4-Ballia Tehsil.
General Election 2022
TOTAL ELECTORS: 375300, TURN OUT TOTAL: 202812 (54.04%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Daya Shankar Singh | M | 51 | GEN | BJP | 103873 | 51.22
|
2 NARAD RAI | M | 60 | GEN | SP | 77634 | 38.28
|
3 Shivdas Prasad Verma | M | 62 | GEN | BSP | 10023 | 4.94
|
4 Jitendra Tiwari | M | 59 | GEN | VSIP | 3872 | 1.91
|
5 Omprakash | M | 57 | GEN | INC | 2166 | 1.07
|
6 NOTA | | | NOTA | NOTA | 1054 | 0.52
|
7 Rama Shankar Tiwari | M | 62 | GEN | IND | 815 | 0.4
|
8 Dharmendra Kumar | M | 42 | GEN | IND | 700 | 0.35
|
9 M.Shamim Khan | M | 39 | GEN | AIMIM | 689 | 0.34
|
10 AJAY S/O KEDAR | M | 39 | GEN | AAAP | 519 | 0.26
|
11 Arjun Kumar | M | 33 | SC | IND | 381 | 0.19
|
12 SAGAR SINGH | M | 26 | GEN | LJPRV | 346 | 0.17
|
13 AJAY S/O RAJNARAYAN | M | 45 | GEN | SDJSWP | 272 | 0.13
|
14 Shankar Ram Rawat | M | 56 | SC | VIP | 235 | 0.12
|
15 Prakash Kumar | M | 37 | GEN | AIFB | 233 | 0.11 |
General Election 2017
TOTAL ELECTORS : 358157, TURNOUT TOTAL: 185942 (51.92%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ANAND | M | 40 | GEN | BJP | 92889 | 50.42
|
2 LAXMAN | M | 45 | GEN | SP | 52878 | 28.70
|
3 NARAD | M | 53 | GEN | BSP | 31515 | 17.11
|
4 None of the Above | | | | NOTA | 1716 | 0.93
|
5 RAMJI | M | 59 | GEN | IND | 1432 | 0.78
|
6 ARVIND KUMAR GOND | M | 38 | ST | GGP | 1047 | 0.57
|
7 SHAILESH | M | 45 | GEN | CPM | 878 | 0.48
|
8 MITHILESH KUMAR PANDEY | M | 47 | GEN | RLD | 779 | 0.42
|
9 DR SYED SHUAIBUL ISLAM | M | 36 | GEN | IND | 746 | 0.40
|
10 SUNIL | M | 41 | GEN | IND | 468 | 0.25
|
11 RADHA KRISHN | M | 45 | GEN | IND | 429 | 0.23
|
12 SURENDRA PRASAD | M | 51 | ST | IND | 378 | 0.21
|
13 SUNITA DEVI | F | 40 | SC | BMUP | 319 | 0.17
|
14 LACHHUMAN | M | 45 | GEN | NAP | 240 | 0.13
|
15 MADAN LAL VERMA | M | 61 | GEN | JANADIP | 228 | 0.12 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 NARAD RAI | M | 48 | GEN | SP | 58875 | 34.74
|
2 SATHI RAMJI GUPTA | M | 55 | GEN | QED | 33747 | 19.91
|
3 SANJAY | M | 52 | GEN | BSP | 27242 | 16.08
|
4 NAGENDRA PANDEY | M | 47 | GEN | INC | 17626 | 10.40
|
5 MANJU SINGH | F | 53 | GEN | IND | 11715 | 6.91
|
6 ANUP CHAUBEY | M | 49 | GEN | BJP | 9481 | 5.59
|
7 ARVIND KUMAR GONDWANA | M | 33 | ST | RGOP | 2635 | 1.55
|
8 PRABHAWATI | F | 59 | GEN | JD(U) | 2329 | 1.37
|
9 AJEET MISHRA | M | 36 | GEN | RLM | 1860 | 1.10
|
10 SUNIL KUMAR GUPTA | M | 36 | GEN | IND | 964 | 0.57
|
11 MADHUSUDAN SRIVASTAVA | M | 40 | GEN | IND | 794 | 0.47
|
12 AKSHAY LAL PASWAN | M | 41 | SC | LJP | 655 | 0.39
|
13 SHANKER RAM RAWAT | M | 46 | SC | IND | 487 | 0.29
|
14 SHALIK RAM VISHWAKARMA | M | 73 | GEN | ARVP | 483 | 0.29
|
15 SHUAIBUL ISLAM | M | 31 | GEN | PECP | 301 | 0.18
|
16 BHOLA NATH | M | 36 | GEN | IND | 270 | 0.16 |