Bally Vidhan Sabha Constituency
Bally is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
Bally (M)
General Election 2021
TOTAL ELECTORS 176197, TURN OUT TOTAL: 125873 (71.44%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RANA CHATTERJEE | M | 48 | GEN | AITC | 53347 | 42.38
|
2 BAISHALI DALMIYA | F | 51 | GEN | BJP | 47110 | 37.43
|
3 DIPSITA DHAR | F | 28 | GEN | CPI(M) | 22040 | 17.51
|
4 NOTA | | | NOTA | NOTA | 1206 | 0.96
|
5 RAJKUMAR DHANUK | M | 48 | SC | IND | 587 | 0.47
|
6 PUTUL CHOWDHURY | F | 47 | GEN | SUCI | 442 | 0.35
|
7 SURYA KANTA GHOSH | M | 48 | GEN | IND | 404 | 0.32
|
8 JITENDRA PRASAD | M | 30 | GEN | IND | 292 | 0.23
|
9 MAYA SAMANTA | F | 41 | GEN | IND | 172 | 0.14
|
10 INDRANATH DAS | M | 45 | SC | IND | 98 | 0.08
|
11 GOUTAM DAS | M | 38 | SC | IND | 93 | 0.07
|
12 UJJWALA BISWAS | F | 39 | SC | IND | 82 | 0.07 |
General Election 2016
TOTAL ELECTORS : 159941, TURNOUT TOTAL: 112192 (70.15%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 BAISHALI DALMIYA | F | 47 | GEN | AITC | 52702 | 46.97
|
2 SAUMENDRANATH BERA | M | 53 | GEN | CPM | 37299 | 33.25
|
3 KAUSHIK CHAKRABORTY | M | 42 | GEN | BJP | 17418 | 15.53
|
4 None of the Above | | | | NOTA | 1598 | 1.42
|
5 SUSHIL GHOSH | M | 52 | GEN | IND | 729 | 0.65
|
6 SOUMEN DUTTA | M | 30 | GEN | IND | 705 | 0.63
|
7 PUTUL CHOWDHURY | F | 42 | GEN | SUCI | 591 | 0.53
|
8 SUVODEEP ROY | M | 29 | GEN | IND | 253 | 0.23
|
9 PUNIT KUMAR SINGH | M | 34 | GEN | JD(S) | 197 | 0.18
|
10 BIKASH RAJAK | M | 32 | GEN | IND | 180 | 0.16
|
11 MRITYUNJAY SARKAR | M | 43 | SC | IND | 142 | 0.13
|
12 KOUSHIK PAUL | M | 32 | GEN | IND | 137 | 0.12
|
13 ASHRAF ALI | M | 40 | GEN | IND | 128 | 0.11
|
14 BALAI GHOSH | M | 72 | GEN | IND | 113 | 0.10 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SULTAN SINGH | M | 66 | GEN | AITC | 52770 | 50.42
|
2 KANIKA GANGULY | F | 54 | GEN | CPM | 46170 | 44.11
|
3 BHARAT BHUSHAN OJHA | M | 56 | GEN | BJP | 2677 | 2.56
|
4 SUMAN DOLUI | M | 29 | SC | IND | 947 | 0.90
|
5 SAUMADIP CHATTERJEE | M | 27 | GEN | JD(U) | 458 | 0.44
|
6 SHIBASHIS SARKAR | M | 30 | SC | IND | 455 | 0.43
|
7 BHOLANATH PRAMANIK | M | 45 | SC | IND | 266 | 0.25
|
8 SUBHASISH SARKAR | M | 27 | SC | IND | 249 | 0.24
|
9 UMED SINGH CHAUDHURI | M | 57 | GEN | IND | 143 | 0.14
|
10 TRIPTI GHOSH | F | 41 | GEN | IND | 137 | 0.13
|
11 KEYA GANGULY | F | 39 | GEN | IND | 135 | 0.13
|
12 JAYANTA SARKAR | M | 35 | SC | IND | 129 | 0.12
|
13 ANJANA CHOWDHURY | F | 43 | SC | IND | 129 | 0.12 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 KANIKA GANGULY | F | CPI(M) | 54262
|
2 REKHA RAUT | F | AITC | 24737
|
3 TAPAN GANGULY | M | INC | 9690
|
4 SANKAR KUMAR DAS | M | IND | 1203
|
5 BISWAJIT MITRA (KAJAL) | M | IND | 732
|
6 DEV KUMAR SHARMA | M | STPI | 486
|
7 ASHOKE KUMAR PATRA | M | IND | 265
|
8 GURU CHAND MONDAL | M | IND | 262 |