Bangalore South Vidhan Sabha Constituency
Bangalore South is a Vidhan Sabha (Legislative Assembly) constituency of the State of Karnataka in India.
Areas after delimitation order of 2008
3 Bangalore South Taluk (Part) 4 Begur Circle 3 Uttarahalli Circle (Part) Subramanyapura GP- 1.Subramanyapura, 2.Vasanthapura, 3. Gubbalalu and 4. Vaddarapalya. Uttarahalli GP- 1. Uttarahalli, 2. Arehalli and 3. Turalli. Anjanapura GP- 1. Anjanapura, 2. Prillaganahalli, 3. Kembathhalli, 4. Gollahalli and 5. Thippasandra. Gottigere GP- 1. Gottigere, Kottanoor GP- 1.Kottanoor and 2. Raghuvanapalya. Doddakalla Sandra GP- 1. Doddakallasandra and 2. Alahalli, Konanakunte GP- 1. Konanakunte (C.T.) and 2. Chunchagatta. 4 Anekal Taluk (Part)- 2 Jigani Circle. *Pattanagere CMC (Part) Pattanagere CMC - Ward No.28 to 31. Pattanagere CMC - Ward No.32 (OG).
General Election 2023
TOTAL ELECTORS: 695797, TURN OUT TOTAL: 382112 (54.92%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 M Krishnappa | M | 61 | GEN | BJP | 196220 | 51.35
|
2 R K Ramesh | M | 54 | GEN | INC | 146521 | 38.35
|
3 H P Rajagopala Reddy | M | 54 | GEN | JD(S) | 24612 | 6.44
|
4 Manu M M | M | 30 | GEN | UPJP | 4360 | 1.14
|
5 Nota | | | NOTA | NOTA | 4006 | 1.05
|
6 Ashok Mruthyunjaya | M | 37 | GEN | AAAP | 2585 | 0.68
|
7 Vijayaraghava Marathe | M | 58 | GEN | KRS | 856 | 0.22
|
8 Kiran V | M | 29 | SC | BSP | 775 | 0.2
|
9 A Ravi Kumar | M | 37 | SC | RPPRINAT | 417 | 0.11
|
10 R Rajesh | M | 40 | SC | IND | 409 | 0.11
|
11 Shivakumar | M | 43 | SC | IND | 394 | 0.1
|
12 G Srinivasa | M | 57 | SC | IND | 286 | 0.07
|
13 Nishant Kote | M | 35 | GEN | IND | 271 | 0.07
|
14 Raju | M | 36 | GEN | IND | 217 | 0.06
|
15 Altin Anthony Raj | M | 55 | GEN | IND | 183 | 0.05 |
General Election 2018
TOTAL ELECTORS : 603939, TURNOUT TOTAL: 319255 (52.86%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 M KRISHNAPPA | M | 55 | GEN | BJP | 152427 | 47.74
|
2 R K RAMESH | M | 48 | GEN | INC | 122068 | 38.24
|
3 R PRABHAKAR REDDY | M | 45 | GEN | JD(S) | 36138 | 11.32
|
4 None of the Above | | | | NOTA | 3952 | 1.24
|
5 K ABHISHEK | M | 30 | GEN | AVIRP | 824 | 0.26
|
6 D K SHIVASHANKAR | M | 44 | GEN | IND | 746 | 0.23
|
7 SREENIVASU | M | 41 | GEN | IND | 533 | 0.17
|
8 ANBU | M | 52 | SC | IND | 479 | 0.15
|
9 SIRAJUDDIN | M | 37 | GEN | AIMEP | 380 | 0.12
|
10 M KRISHANAPPA | M | 49 | SC | IND | 379 | 0.12
|
11 CHAND BHASHA | M | 50 | GEN | RPSN | 344 | 0.11
|
12 R RAJESH | M | 38 | SC | IND | 311 | 0.10
|
13 MANJUNATH K H | M | 32 | GEN | IND | 276 | 0.09
|
14 V CHETHAN | M | 32 | GEN | KP | 208 | 0.07
|
15 APPAJI GOWDA | M | 49 | GEN | IND | 190 | 0.06 |
2013 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 M. KRISHNAPPA | M | 50 | GEN | BJP | 102207 | 40.76
|
2 R. PRABHAKARA REDDY | M | 42 | GEN | JD(S) | 72045 | 28.73
|
3 DR.TEJASWINI GOWDA | F | 46 | GEN | INC | 63849 | 25.46
|
4 JAGADISH REDDY | M | 34 | GEN | KJP | 3936 | 1.57
|
5 MURALI MOHAN | M | 47 | GEN | IND | 1975 | 0.79
|
6 VASANTH | M | 43 | SC | BSP | 1363 | 0.54
|
7 G.A. GREGORY | M | 46 | GEN | IND | 1347 | 0.54
|
8 E KRISHNAPPA | M | 42 | SC | IND | 1040 | 0.41
|
9 A. CHOWARAPPA | M | 48 | GEN | IND | 691 | 0.28
|
10 T.N KAMAL | M | 29 | GEN | IND | 639 | 0.25
|
11 N.S. RAVICHANDRA | M | 33 | GEN | BSRCP | 509 | 0.20
|
12 K GURURAJ | M | 33 | GEN | IND | 407 | 0.16
|
13 ASHISH KAPUR | M | 40 | GEN | IND | 394 | 0.16
|
14 SUNDARAPPA | M | 61 | GEN | JD(U) | 335 | 0.13 |
May 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 M KRISHNAPPA | M | BJP | 71114
|
2 SADANANDA M | M | INC | 36979
|
3 C MANJUNATH | M | JD(S) | 33529
|
4 H P RAJAGOPALA REDDY | M | IND | 17726
|
5 R MANJUNATH | M | BSP | 2300
|
6 A SOMASHEKAR | M | IND | 1755
|
7 N S RAVICHANDRA | M | IND | 1494
|
8 M KRISHNAPPA | M | IND | 990
|
9 LOKESH M R | M | IND | 771
|
10 JAYARAMA Y | M | IND | 410 |