Bangaon Uttar Vidhan Sabha Constituency
Bangaon Uttar is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
1. Bangaon (M), 2. Akaipur, Chhaigheria, Dharma Pukuria, Ganganandapur, Ghatbore, Gopalnagar-I and Gopalnagar-II GPs of CDB Bangaon
General Election 2021
TOTAL ELECTORS 251387, TURN OUT TOTAL: 205175 (81.62%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ASHOK KIRTANIA | M | 47 | SC | BJP | 97761 | 47.65
|
2 SHYAMAL ROY | M | 68 | SC | AITC | 87273 | 42.54
|
3 PIJUSH KANTI SAHA | M | 48 | SC | CPI(M) | 14051 | 6.85
|
4 NOTA | | | NOTA | NOTA | 1833 | 0.89
|
5 DINESH DAS | M | 27 | SC | IND | 1480 | 0.72
|
6 SUNITI MALLICK | F | 63 | SC | BSP | 1082 | 0.53
|
7 SUBHASIS BISWAS | M | 50 | SC | IND | 580 | 0.28
|
8 ARPITA MONDAL | F | 25 | SC | AMB | 425 | 0.21
|
9 ARABINDA BISWAS | M | 66 | SC | IND | 321 | 0.16
|
10 SHYAMSUNDAR HALDAR | M | 47 | SC | SUCI | 228 | 0.11
|
11 SUBRATA BISWAS | M | 47 | SC | BMUP | 141 | 0.07 |
General Election 2016
TOTAL ELECTORS : 229679, TURNOUT TOTAL: 189396 (82.46%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 BISWAJIT DAS | M | 49 | SC | AITC | 95822 | 50.59
|
2 SUSHANTA BOWALI | M | 35 | SC | AIFB | 62630 | 33.07
|
3 K.D. BISWAS | M | 65 | SC | BJP | 21262 | 11.23
|
4 SUNITI MALLICK | F | 58 | SC | BSP | 4840 | 2.56
|
5 None of the Above | | | | NOTA | 2182 | 1.15
|
6 JURAN CHANDRA PANDAY | M | 44 | SC | RPI(A) | 1290 | 0.68
|
7 SHYAMSUNDAR HALDER | M | 44 | SC | SUCI | 833 | 0.44
|
8 PINAKI RANJAN BHARATI | M | 66 | SC | TRMRPPI | 537 | 0.28 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 BISWAJIT DAS | M | 44 | SC | AITC | 89265 | 54.55
|
2 DR. BISWAJIT KUMAR BISWAS | M | 44 | SC | CPM | 65645 | 40.12
|
3 HARI CHAND BISWAS | M | 34 | SC | BJP | 5149 | 3.15
|
4 GANESH CH. BISWAS | M | 45 | SC | BSP | 1828 | 1.12
|
5 PINAKI RANJAN BHARATI | M | 61 | SC | TRMRPPI | 995 | 0.61
|
6 GOBINDA MONDAL | M | 50 | SC | NSBP | 759 | 0.46 |