Bangermau Vidhan Sabha Constituency
Bangermau is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 3-Bangermau, 4-Ganjmuradabad, 5-Fatehpur Chaurasi, PCs 2-Udshah, 6-Saita, 7-Gondari, 8-Mustafabad, 9-Roori Sadikpur, 10-Atardhani, 12-Sadipur, 13-Argupur of 2-Kursath KC, Bangermau MB, Kursath NP, Ganjmuradabad NP, Fatehpur Chaurasi NP & Ugu NP of 1-Safipur Tehsil.
General Election 2022
TOTAL ELECTORS: 357452, TURN OUT TOTAL: 203527 (56.94%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Shrikant Katiyar | M | 51 | GEN | BJP | 90980 | 44.7
|
2 Dr. Munna | M | 45 | GEN | SP | 75187 | 36.94
|
3 Ram Kishore Pal | M | 47 | GEN | BSP | 25543 | 12.55
|
4 Arti Bajpai | F | 55 | GEN | INC | 5285 | 2.6
|
5 Anil Kumar Mishra | M | 60 | GEN | SP(I) | 1385 | 0.68
|
6 NOTA | | | NOTA | NOTA | 1267 | 0.62
|
7 Rizwanullah | M | 50 | GEN | NEP | 1014 | 0.5
|
8 Satyendra | M | 37 | GEN | AAAP | 798 | 0.39
|
9 Chand Alam | M | 31 | GEN | ASPKR | 754 | 0.37
|
10 Abdul Rzzak Mansuri | M | 60 | GEN | IND | 704 | 0.35
|
11 Balram | M | 31 | GEN | IND | 610 | 0.3 |
General Election 2017
TOTAL ELECTORS : 337892, TURNOUT TOTAL: 202064 (59.80%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 KULDEEP SINGH SENGAR | M | 50 | GEN | BJP | 87657 | 43.79
|
2 BADALOO KHAN | M | 59 | GEN | SP | 59330 | 29.64
|
3 MOHD IRASHAD KHAN | M | 58 | GEN | BSP | 44730 | 22.34
|
4 None of the Above | | | | NOTA | 1873 | 0.94
|
5 SUNDAR LAL | M | 62 | SC | IND | 1504 | 0.75
|
6 SHREE KANT VERMA | M | 50 | GEN | RLD | 1281 | 0.64
|
7 MANOJ KUMAR | M | 37 | SC | IND | 1114 | 0.56
|
8 YADUNANDAN PRASAD | M | 57 | SC | IND | 1079 | 0.54
|
9 SHAILENDRA KUMAR ALIAS SHAILENDRA SINGH | M | 38 | GEN | NINSHAD | 967 | 0.48
|
10 KAUSHALENDRA SINGH | M | 27 | GEN | BSRD | 445 | 0.22
|
11 MANISH KUMAR | M | 29 | SC | IND | 394 | 0.20
|
12 FAIZ UR REHMAN | M | 34 | GEN | IND | 388 | 0.19
|
13 RAJESH KUMAR | M | 27 | SC | HKRD | 355 | 0.18
|
14 RAJENDRA KUMAR | M | 25 | GEN | BSCP | 353 | 0.18
|
15 GULISTAN KHAN | M | 26 | GEN | PECP | 303 | 0.15
|
16 BABU RAM | M | 58 | GEN | MWSP | 291 | 0.15 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 BADLU KHAN | M | 54 | GEN | SP | 55528 | 31.14
|
2 MOHD. IRSHAD KHAN | M | 53 | GEN | BSP | 48733 | 27.33
|
3 RAM SHANKAR PAL | M | 69 | GEN | BJP | 24092 | 13.51
|
4 ASHOK KUMAR SINGH BABY | M | 60 | GEN | INC | 23345 | 13.09
|
5 ARTI BAJPAI | F | 45 | GEN | IND | 17104 | 9.59
|
6 YADUNANDAN PRASHAD | M | 52 | SC | IND | 2083 | 1.17
|
7 RAM NARESH | M | 43 | GEN | JaKP | 2000 | 1.12
|
8 ASHA RANI | F | 40 | SC | IND | 1245 | 0.70
|
9 UMA SHANKER | M | 43 | SC | AD | 1141 | 0.64
|
10 AMAR SINGH | M | 37 | GEN | RLM | 868 | 0.49
|
11 ASHOK KUMAR | M | 45 | SC | AITC | 851 | 0.48
|
12 BHANU PRATAP | M | 47 | GEN | LJP | 811 | 0.45
|
13 RAMESH CHANDRA TRIPATHI | M | 63 | GEN | JD(U) | 502 | 0.28 |