Bareilly Cantt. Vidhan Sabha Constituency
Bareilly Cantt (Cantonment) is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
Bareilly (CB), Ward Nos. 1, 2, 5, 6, 8 to 11, 16, 17, 20, 21, 25, 27, 33, 34, 35, 38, 40, 42 to 45, 50, 52, 53, 54 & 57 to 60 in Bareilly (M Corp.) of 4 Bareilly Tehsil.
General Election 2022
TOTAL ELECTORS: 378743, TURN OUT TOTAL: 196168 (51.79%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SANJEEV AGARWAL | M | 59 | GEN | BJP | 98931 | 50.43
|
2 SUPRIYA ARON | F | 60 | GEN | SP | 88163 | 44.94
|
3 ANIL KUMAR | M | 41 | SC | BSP | 3370 | 1.72
|
4 MOHD. ISLAM ANSARI | M | 54 | GEN | INC | 2280 | 1.16
|
5 NOTA | | | NOTA | NOTA | 687 | 0.35
|
6 SUNIL KUMAR | M | 49 | SC | IND | 427 | 0.22
|
7 RAHEES MIYA | M | 67 | GEN | VIP | 425 | 0.22
|
8 SHIVRI NAGVANSHI | F | 29 | SC | AAAP | 414 | 0.21
|
9 MOHD NAFEES | M | 66 | GEN | IND | 315 | 0.16
|
10 CHANDRA BHOJ PATHAK | M | 52 | GEN | IND | 296 | 0.15
|
11 RAM GOPAL KASHYAP | M | 43 | GEN | SHS | 253 | 0.13
|
12 KRISHNA PAL | M | 50 | GEN | IND | 235 | 0.12
|
13 SHAHNAZ BEGUM | F | 38 | GEN | PECP | 105 | 0.05
|
14 VISHNU MOURYA | M | 31 | GEN | JaSSP | 102 | 0.05
|
15 VINOD KUMAR GAUTAM | M | 52 | GEN | JSEP | 85 | 0.04
|
16 ADARSH KUMAR GUPTA | M | 43 | GEN | IND | 80 | 0.04 |
General Election 2017
TOTAL ELECTORS : 342921, TURNOUT TOTAL: 183430 (53.49%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJESH AGARWAL | M | 73 | GEN | BJP | 88441 | 48.50
|
2 MUJAHID HASSAN KHAN | M | 61 | GEN | INC | 75777 | 41.55
|
3 RAJENDRA PRASAD GUPTA | M | 48 | GEN | BSP | 14239 | 7.81
|
4 None of the Above | | | | NOTA | 1061 | 0.58
|
5 ATUL SAXENA | M | 45 | GEN | RLD | 819 | 0.45
|
6 RABIYA AKHTAR | F | 38 | GEN | PECP | 698 | 0.38
|
7 KAMAL KISHOR BALMEEKI | M | 46 | SC | IND | 619 | 0.34
|
8 JAI PRAKASH SAXENA | M | 44 | GEN | PLM | 488 | 0.27
|
9 MANJEET SINGH | M | 39 | GEN | IEMC | 459 | 0.25
|
10 VIJAY KUMAR | M | 33 | SC | SHS | 332 | 0.18
|
11 SUSHEEL KUMAR GAUTAM | M | 38 | SC | BMUP | 260 | 0.14
|
12 PRIYANKA KHANDELWAL | F | 30 | GEN | JSEP | 237 | 0.13 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAJESH AGARWAL | M | 68 | GEN | BJP | 51893 | 33.71
|
2 FAHIM SABIR ANSARI | M | 58 | GEN | SP | 32944 | 21.40
|
3 ANEES AHMAD KHAN | M | 54 | GEN | IEMC | 24353 | 15.82
|
4 SUPRIYA ARON | F | 50 | GEN | INC | 16310 | 10.59
|
5 RAM GOPAL MISSRA | M | 49 | GEN | BSP | 15871 | 10.31
|
6 RAKESH KASHYAP | M | 32 | GEN | JaKP | 3360 | 2.18
|
7 MOHD. FIRADAUS KHAN | M | 38 | GEN | IND | 1472 | 0.96
|
8 CHANDARA SHEKHAR ADVOCATE | M | 53 | GEN | JD(U) | 860 | 0.56
|
9 PRADEEP KUMAR GANGWAR | M | 33 | GEN | ARVP | 798 | 0.52
|
10 MOHD. NAFEES | M | 55 | GEN | NCP | 777 | 0.50
|
11 PUSHP LATA PAHADIA | F | 43 | SC | IJP | 615 | 0.40
|
12 KAMAL KISHORE | M | 42 | SC | PECP | 544 | 0.35
|
13 BINA KASYAP | F | 29 | GEN | AIMF | 443 | 0.29
|
14 SUSHILA PATHAK | F | 40 | GEN | IND | 404 | 0.26
|
15 RATAN LAL KASHYAP | M | 55 | GEN | VAJP | 402 | 0.26
|
16 SUNIL KUMAR | M | 43 | GEN | SHS | 379 | 0.25
|
17 ASHOK KUMAR | M | 44 | GEN | LJP | 335 | 0.22
|
18 RAM SHARMA | M | 25 | GEN | RJTP | 281 | 0.18
|
19 JITENDRA SAXENA | M | 27 | GEN | NP | 281 | 0.18
|
20 UMAR ALI MANSOORI | M | 26 | GEN | RLNP | 272 | 0.18
|
21 SAYAD RASHID ALI | M | 33 | GEN | SP(I) | 251 | 0.16
|
22 NAVEEN SHARMA | M | 40 | GEN | RLM | 202 | 0.13
|
23 NAIM BABU | M | 41 | GEN | RPD | 201 | 0.13
|
24 RAJESH KUMAR | M | 46 | GEN | IND | 199 | 0.13
|
25 DHARMENDRA KUMAR | M | 37 | SC | MADP | 189 | 0.12
|
26 KAMLESH KUMAR | M | 37 | GEN | BKrD | 171 | 0.11
|
27 PARVEZ VIQAR | M | 35 | GEN | IND | 135 | 0.09 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 VIRENDRA SINGH | M | BSP | 31353
|
2 PRAVEEN SINGH ARON | M | INC | 25592
|
3 FAHIM SABIR | M | SP | 23658
|
4 RADHEY SHYAM | M | BJP | 22079
|
5 AKHLAQ AHMED | M | IEMC | 12895
|
6 DHIRAJ AGRAWAL | M | IND | 980
|
7 SUNDAR LAL | M | IND | 763
|
8 ASLAM | M | RLD | 748
|
9 RAMAKANT AGNIHOTRI | M | JKM | 725
|
10 ALOK | M | JM | 705
|
11 RAKESH KUMAR PARASHAR | M | RSBP | 701
|
12 SUNIL KUMAR | M | SHS | 619
|
13 VINAY KUMAR | M | BSKP | 431
|
14 SATISH CHANDRA | M | IND | 419
|
15 BRIJENDRA SINGH | M | IND | 380
|
16 IFTIDARUDDIN | M | IND | 365
|
17 ZAKIR HUSAIN | M | NCP | 358
|
18 ANDEEP | M | IND | 357
|
19 RAJESH KUMAR | M | IND | 337
|
20 AZHAR JAVED | M | IND | 315
|
21 NEELAM GANGWAR | F | IND | 295
|
22 PERVEZ VIQAR | M | IND | 194 |