Bastar Vidhan Sabha Constituency
Bastar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Chhattisgarh in India. This seat is reserved for Scheduled Tribe (ST).
Areas after delimitation order of 2008
I. Jagdalpur Tehsil (Part) – (i) Bastar R.I. Circle, (iii) Karpawand R.I. Circle, and (iii) Bakawand R.I. Circle
General Election 2023
TOTAL ELECTORS 167919, TURN OUT TOTAL: 142742 (85.01%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Baghel Lakheshwar | M | 64 | ST | INC | 68401 | 47.92
|
2 Maniram Kashyap | M | 55 | ST | BJP | 61967 | 43.41
|
3 Nota | | | NOTA | NOTA | 2738 | 1.92
|
4 Jagmohan Baghel | M | 49 | ST | AAAP | 2551 | 1.79
|
5 Sonsay Kashyap | M | 51 | ST | JCCJ | 1933 | 1.35
|
6 Ramdhar Baghel | M | 42 | ST | BSP | 1751 | 1.23
|
7 Lakheshwar Kashyap | M | 29 | ST | HMR | 1379 | 0.97
|
8 Shivram Nag | M | 29 | ST | SRVADID | 1250 | 0.88
|
9 Phulkunwar Baghel | M | 44 | ST | CPI | 772 | 0.54 |
General Election Result 2018
TOTAL ELECTORS : 153786, TURNOUT TOTAL: 128211 (83.37%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 BAGHEL LAKHESHWAR [E] | M | 59 | ST | INC | 74378 | 58.01
|
2 DR. SUBHAU KASHYAP | M | 58 | ST | BJP | 40907 | 31.91
|
3 None of the Above | | | NOTA | NOTA | 5083 | 3.96
|
4 SONSAY KASHYAP | M | 50 | ST | JCCJ | 3688 | 2.88
|
5 JAGMOHAN BAGHEL | M | 44 | ST | AAAP | 2121 | 1.65
|
6 DULAB SURYAVANSHI | M | 37 | ST | IND | 2034 | 1.59 |
2013 GENERAL ELECTION RESULTS
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 BAGHEL LAKHESHWAR | M | 54 | ST | INC | 57942 | 50.59
|
2 DR.SUBHAOO KASHYAP | M | 53 | ST | BJP | 38774 | 33.85
|
3 None of the Above | NOTA | NOTA | NOTA | NOTA | 5529 | 4.83
|
4 MANSINGH KASHYAP | M | 30 | ST | CPI | 3360 | 2.93
|
5 JAGMOHAN BAGHEL | M | 39 | ST | BSP | 2852 | 2.49
|
6 DAMRU MOURYA | M | 35 | ST | IND | 2419 | 2.11
|
7 BALDEV MANJHI | M | 45 | ST | BHDC | 2233 | 1.95
|
8 MADHU MOURYA | M | 40 | ST | SP | 1426 | 1.25 |
October 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 DR SUBHAU KASHYAP | M | BJP | 39991
|
2 LAKHESHWAR BAGHEL | M | INC | 38790
|
3 MADHU MAURYA | M | IND | 6040
|
4 KUNTI KASHYAP | F | BSP | 4550
|
5 MANSINGH KASHYAP | M | CPI | 2844
|
6 NARENDRA KASHYAP | M | IND | 2722
|
7 DAMRUDHAR KASHYAP | M | IND | 2192 |