Bathinda Urban Vidhan Sabha Constituency
Bathinda Urban is a Vidhan Sabha (Legislative Assembly) constituency of the State of Punjab in India.
Areas after delimitation order of 2008
Bathinda (MCl) of Bathinda Tehsil.
General Election 2022
TOTAL ELECTORS: 229872, TURN OUT TOTAL: 162698 (70.78%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Jagroop Singh Gill | M | 69 | GEN | AAAP | 93057 | 57.2
|
2 Manpreet Singh Badal | M | 60 | GEN | INC | 29476 | 18.12
|
3 Sarup Chand Singla | M | 61 | GEN | SAD | 24183 | 14.86
|
4 Raj Kumar | M | 65 | GEN | BJP | 12761 | 7.84
|
5 NOTA | | | NOTA | NOTA | 1190 | 0.73
|
6 Resham Singh | M | 55 | GEN | IND | 454 | 0.28
|
7 Ram Kishan | M | 53 | SC | IND | 294 | 0.18
|
8 Sunil Kumar | M | 29 | SC | ASPKR | 280 | 0.17
|
9 Harmilap Singh Grewal | M | 51 | GEN | IND | 267 | 0.16
|
10 Raj Kumar | M | 54 | GEN | IND | 183 | 0.11
|
11 Parveen Hiteshi | M | 44 | SC | IND | 181 | 0.11
|
12 Wazir Singh | M | 66 | SC | BMUP | 160 | 0.1
|
13 Chand Singh | M | 75 | SC | IND | 129 | 0.08
|
14 Jaswant Singh | M | 55 | GEN | IND | 83 | 0.05 |
General Election 2017
TOTAL ELECTORS : 205590, TURNOUT TOTAL: 151392 (73.64%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MANPREET SINGH BADAL | M | 54 | GEN | INC | 63942 | 42.58
|
2 DEEPAK BANSAL | M | 34 | GEN | AAAP | 45462 | 30.27
|
3 SARUP CHAND SINGLA | M | 55 | GEN | SAD | 37177 | 24.75
|
4 None of the Above | | | | NOTA | 1208 | 0.80
|
5 SURESH KUMAR | M | 44 | SC | BSP | 913 | 0.61
|
6 SATISH KUMAR | M | 58 | GEN | IND | 526 | 0.35
|
7 PARVEEN HITESHI | M | 38 | SC | SHS | 418 | 0.28
|
8 SANT LAL | M | 51 | SC | BMUP | 382 | 0.25
|
9 BIMLA RANI | F | 44 | SC | IND | 337 | 0.22
|
10 JATINDER ROY KHATTAR | M | 69 | GEN | APPA | 295 | 0.20
|
11 GIAN CHAND BANSAL | M | 67 | GEN | DEMSWP | 258 | 0.17
|
12 SUKHCHAIN SINGH | M | 38 | GEN | HSS | 212 | 0.14
|
13 HARVINDER SINGH HARRY | M | 37 | SC | SAD(M) | 157 | 0.10
|
14 HARDEEP KUMAR SHARMA | M | 35 | GEN | JJJKP | 105 | 0.07 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SARUP CHAND SINGLA | M | 51 | GEN | SAD | 62546 | 46.07
|
2 HARMINDER SINGH JASSI | M | 57 | GEN | INC | 55901 | 41.18
|
3 SUKHDEEP SINGH BHINDER | M | 56 | GEN | PPOP | 10755 | 7.92
|
4 VIJAY KUMAR | M | 43 | GEN | IND | 2731 | 2.01
|
5 RANJIT RAM | M | 54 | SC | BSP | 1542 | 1.14
|
6 SANJEEV KUMAR | M | 45 | GEN | SHS | 706 | 0.52
|
7 RAKESH KUMAR | M | 32 | SC | IND | 372 | 0.27
|
8 RAJESH GOYAL | M | 27 | GEN | JanSP | 269 | 0.20
|
9 JASVIR SINGH | M | 38 | SC | LJP | 239 | 0.18
|
10 SANT LAL | M | 47 | SC | IND | 233 | 0.17
|
11 HARMESH KUMAR | M | 51 | GEN | IND | 171 | 0.13
|
12 TRIBHAVAN KUMAR | M | 32 | SC | IND | 159 | 0.12
|
13 PREM KUMAR | M | 53 | GEN | ABSR | 138 | 0.10 |