Behat Vidhan Sabha Constituency
Behat is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
1-Behat Tehsil.
General Election 2022
TOTAL ELECTORS: 372305, TURN OUT TOTAL: 281373 (75.58%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Umar Ali Khan | M | 44 | GEN | SP | 134513 | 47.81
|
| 2 Naresh Saini | M | 57 | GEN | BJP | 96633 | 34.34
|
| 3 Rais Malik | M | 54 | GEN | BSP | 45075 | 16.02
|
| 4 Poonam Kamboj | F | 36 | GEN | INC | 1632 | 0.58
|
| 5 Sushil Kumar | M | 38 | GEN | AAAP | 1162 | 0.41
|
| 6 NOTA | | | NOTA | NOTA | 1117 | 0.4
|
| 7 Dharampal Singh | M | 46 | GEN | IND | 560 | 0.2
|
| 8 Ali Khan | M | 31 | GEN | IND | 409 | 0.15
|
| 9 Mo. IKram | M | 47 | GEN | IND | 272 | 0.1 |
General Election 2017
TOTAL ELECTORS : 336576, TURNOUT TOTAL: 252559 (75.04%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 NARESH SAINI | M | 53 | GEN | INC | 97035 | 38.66
|
| 2 MAHAVEER SINGH RANA | M | 55 | GEN | BJP | 71449 | 28.47
|
| 3 MOHD. IQBAL | M | 52 | GEN | BSP | 71019 | 28.30
|
| 4 RANA ADITYA PRATAP SINGH | M | 49 | GEN | IND | 4187 | 1.67
|
| 5 None of the Above | | | | NOTA | 1576 | 0.63
|
| 6 KAMRAN ALI | M | 37 | GEN | BHASP | 1255 | 0.50
|
| 7 ARUN | M | 38 | GEN | RLD | 1150 | 0.46
|
| 8 HARDHYAN | M | 39 | SC | IND | 1113 | 0.44
|
| 9 GOPAL SINGH | M | 32 | GEN | IND | 945 | 0.38
|
| 10 KRISHNA KUMAR | M | 35 | SC | IND | 810 | 0.32
|
| 11 KALYAN SINGH | M | 45 | GEN | IND | 659 | 0.26
|
| 12 LOKESH VERMA | M | 34 | GEN | BHATARSP | 617 | 0.25
|
| 13 SAKEEM KHAN | M | 42 | GEN | BMUP | 425 | 0.17
|
| 14 KARM SINGH | M | 57 | GEN | IND | 319 | 0.13 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 MAHAVEER SINGH RANA | M | 50 | GEN | BSP | 70274 | 31.78
|
| 2 NARESH | M | 47 | GEN | INC | 69760 | 31.55
|
| 3 UMAR ALI KHAN | M | 34 | GEN | SP | 47366 | 21.42
|
| 4 AJAY CHAUHAN | M | 29 | GEN | BJP | 23623 | 10.68
|
| 5 DHARAM SINGH | M | 39 | SC | CPI | 2251 | 1.02
|
| 6 DHANIRAM | M | 39 | GEN | IND | 1774 | 0.80
|
| 7 ARVIND | M | 31 | GEN | MD | 1399 | 0.63
|
| 8 KARI INAM | M | 35 | GEN | RUC | 1308 | 0.59
|
| 9 YASHPAL | M | 28 | SC | ABHM | 781 | 0.35
|
| 10 ABDUL JABBAR | M | 35 | GEN | NCP | 726 | 0.33
|
| 11 VIKRAM | M | 35 | GEN | VAJP | 702 | 0.32
|
| 12 IRSHAD URF BHOORA | M | 57 | GEN | RLM | 593 | 0.27
|
| 13 MAHMOOD | M | 26 | GEN | LD | 565 | 0.26 |