Loading...
 
Skip to main content

Belgaum Lok Sabha Constituency

Belgaum is a Lok Sabha Parliamentary Constituency in the State of Karnataka in India.

Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008

8 Arabhavi Vidhan Sabha Constituency, 9 Gokak Vidhan Sabha Constituency, 11 Belgaum Uttar Vidhan Sabha Constituency, 12 Belgaum Dakshin Vidhan Sabha Constituency, 13 Belgaum Rural Vidhan Sabha Constituency, 16 Bailhongal Vidhan Sabha Constituency, 17 Saundatti Yellamma Vidhan Sabha Constituency and 18 Ramdurg Vidhan Sabha Constituency.

Lok Sabha General Election 2019

TOTAL ELECTORS 1779350
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Angadi Suresh Channabasappa M63 GEN BJP 761991 42.82
2 Nota NOTA 3233 0.18
3 Dr.sadhunavar M69 GENINC 370687 20.83
4 Manjunath H Rajappanavar M38 GENUPJP 2128 0.12
5 Megharaj Shivagoudappa KhanagoudarM 30 GENIND 667 0.04
6 Sunil Vittal Dasar M31 GENIND 951 0.05
7 Onkarsingh Bhatia M57 GENIND 1049 0.06
8 Rathod Shankar Pandappa M50 SC IND 3298 0.19
9 Vijay Laxman Patil M59 GENIND 446 0.03
10 Buland Deepak Dalvi M44 GENIND 576 0.03
11 Uday Kundargi M54 GENIND 705 0.04
12 Shivaraj Narayan Patil M54 GENIND 469 0.03
13 Dhananjay Rajaram Patil M42 GENIND 912 0.05
14 Shubham Vikrant Shelke M25 GENIND 670 0.04
15 Vinayak Balkrishna More M26 GENIND 4066 0.23
16 Pandurang Mallappa Pattan M61 GENIND 630 0.04
17 Laxman Bhimarao Dalavi M44 GENIND 598 0.03
18 Chetakkumar Yallappa Kamble M33 SC IND 474 0.03
19 Mahadev Maruti Manganakar M45 GENIND 643 0.04
20 Ganesh M Daddikar M42 GENIND 8151 0.46
21 Uday Tukaram Naik M29 GENIND 829 0.05
22 Anil Baban Hegade M42 SC IND 854 0.05
23 Nanda Maruti Kodachwadkar F54 GENIND 592 0.03
24 Nilkanth Mahadev Patil M53 GENIND 424 0.02
25 Ranjit Kallappa Patil M41 GENIND 1456 0.08
26 Krishnakant Kamanna Birje M68 GENIND 2397 0.13
27 Ramchandra Dattoba Patil M63 GENIND 390 0.02
28 Gopal Balawantrao DesaiM 60 GENIND 2368 0.13
29 Vijay Krishna Madar M40 SC IND 249 0.01
30 Ramchandra Krishna Gaonkar M38 GENIND 820 0.05
31 Anand Ramesh Patil M54 GENIND 905 0.05
32 Shrikant Balkrishna KadamM 31 SC IND 580 0.03
33 Suresh Basappa Maralingannavar M46 GENIND 308 0.02
34 Badroddin Kamdod M43 GENBSP 5750 0.32
35 Niteen Dhondiba Anandache M48 GENIND 458 0.03
36 Laxmanrao Somanna Melge M84 GENIND 500 0.03
37 Vishwanath Raghunath BuwajiM 27 STIND 543 0.03
38 Prakash Balappa Nesarkar M48 GENIND 638 0.04
39 Pranam Prakash Patil M40 GENIND 416 0.02
40 Sanjay Shivappa Kamble M39 SC IND 463 0.03
41 Shankar Punnappa ChaugaleM 64 GENIND 1876 0.11
42 Nagesh Subhash Bobate M26 GENIND 708 0.04
43 Sandip Vasanth Lad M35 GENIND 406 0.02
44 Sachin Manohar Nikam M42 GENIND 818 0.05
45 Gajanan Amrut Tokanekar M51 GENIND 2299 0.13
46 Vinayak Gopal Gunjatkar M48 GENIND 822 0.05
47 Dilshad Sikandar Tahashildar F44 GENRPI(A) 4068 0.23
48 Sunil Guddakayu M34 STIND 440 0.02
49 Maruti Siddappa Chougule M51 GENIND 613 0.03
50 Rajendra Yallappa Patil M44 GENIND 474 0.03
51 Kavita Deepak Kole F35 GENIND 1490 0.08
52 Kallappa Krushna Kowadkar M 38 GENIND 1028 0.06
53 Raju Changappa Divatagi M42 GENIND 2029 0.11
54 Prabhakar Bhujang Patil M51 GENIND 560 0.03
55 Suresh Khemana Rajukar M58 GENIND 284 0.02
56 Laxmi Sunil Mutagekar F41 GENIND 543 0.03
57 Ashutosh S Kambale M27 SC IND 1923 0.11
58 Sachin Shantaram KelavekarM 32 GENIND 1564 0.09
TOTAL 1205229 67.73


General Election 2014

Angadi Suresh Channabasappa of BJP won by a margin of 75860 ( 7.11 %) votes.
TOTAL ELECTORS: 1580895 , TOTAL VOTES POLLED: 1078528 (68.23%)

Detailed Results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 ANGADI SURESH CHANNABASAPPAM 58 GEN BJP55441751.38
2 BAGWAN NASIR PAPULSABM 56 GEN JD(S)54770.51
3 RAMESH G KADALASKARM 52 SC BSP35350.33
4 LAXMI R. HEBBALKARF39 GEN INC47855744.35
5 ANGADI MUTTAPPA CHANNASANGAPPAM 39 GEN AAAP85240.79
6 DAYANAND GURUPUTRAYYA CHIKKAMATHM 48 GENSP12610.12
7 ANTAKKANAVAR PARAPPA SHANKAREPPAM 40 GEN IND7750.07
8 KHANAGOUDAR S BM63 GEN IND9200.09
9 DR. GAONKAR RAJMAHENDRA SAKHARAMM 56 GEN IND7810.07
10 MAJUKAR HANMANT KRISHANAM 42 GEN IND11870.11
11 MOHAN YALLAPPA MOREM 33 GEN IND14580.14
12 S. P. RATHODM46 SC IND17570.16
13 RAMAPPA (RAMCHANDRA) MAREPPA CHALAWADIM 72 SC IND34680.32
14 SANTOSH MANOHAR BAVADEKARM 34 GEN IND16560.15
15 SANTOSH M. SHET @ RAIKARM 35 GEN IND32460.30
16 None of the Above NOTA NOTA115091.07


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 ANGADI SURESH CHANNABASAPPAM55GENBJP38432450.93
2 AMARSINH VASANTRAO PATILM49GENINC26563735.2
3 A. B. PATILM56GENJD(S)685949.09
4 HANAJI ASHOK PANDUM28SCIND108111.43
5 RAMANAGOUDA SIDDANGOUDA PATILM66GENBSP61610.82
6 VIJAYKUMAR JEENDATTA UPADHYEM47GENIND45360.6
7 RAMCHANDRA MAREPPA TORGAL(CHALAWADI)M66SCIND44760.59
8 ALLAPPA RAMAPPA PATILM31GENIND39760.53
9 KASTURI BASANAGOUDA BHAVIF40GENIND31960.42
10 MOHAN. H. GADIWADDARM29SCIND28500.38


Page last modified on Tuesday February 18, 2020 06:30:36 GMT-0000