Belgaum Lok Sabha Constituency
Belgaum is a Lok Sabha Parliamentary Constituency in the State of Karnataka in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
8 Arabhavi Vidhan Sabha Constituency, 9 Gokak Vidhan Sabha Constituency, 11 Belgaum Uttar Vidhan Sabha Constituency, 12 Belgaum Dakshin Vidhan Sabha Constituency, 13 Belgaum Rural Vidhan Sabha Constituency, 16 Bailhongal Vidhan Sabha Constituency, 17 Saundatti Yellamma Vidhan Sabha Constituency and 18 Ramdurg Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1779350CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Angadi Suresh Channabasappa | M | 63 | GEN | BJP | 761991 | 42.82 |
2 Nota | NOTA | 3233 | 0.18 | |||
3 Dr.sadhunavar | M | 69 | GEN | INC | 370687 | 20.83 |
4 Manjunath H Rajappanavar | M | 38 | GEN | UPJP | 2128 | 0.12 |
5 Megharaj Shivagoudappa Khanagoudar | M | 30 | GEN | IND | 667 | 0.04 |
6 Sunil Vittal Dasar | M | 31 | GEN | IND | 951 | 0.05 |
7 Onkarsingh Bhatia | M | 57 | GEN | IND | 1049 | 0.06 |
8 Rathod Shankar Pandappa | M | 50 | SC | IND | 3298 | 0.19 |
9 Vijay Laxman Patil | M | 59 | GEN | IND | 446 | 0.03 |
10 Buland Deepak Dalvi | M | 44 | GEN | IND | 576 | 0.03 |
11 Uday Kundargi | M | 54 | GEN | IND | 705 | 0.04 |
12 Shivaraj Narayan Patil | M | 54 | GEN | IND | 469 | 0.03 |
13 Dhananjay Rajaram Patil | M | 42 | GEN | IND | 912 | 0.05 |
14 Shubham Vikrant Shelke | M | 25 | GEN | IND | 670 | 0.04 |
15 Vinayak Balkrishna More | M | 26 | GEN | IND | 4066 | 0.23 |
16 Pandurang Mallappa Pattan | M | 61 | GEN | IND | 630 | 0.04 |
17 Laxman Bhimarao Dalavi | M | 44 | GEN | IND | 598 | 0.03 |
18 Chetakkumar Yallappa Kamble | M | 33 | SC | IND | 474 | 0.03 |
19 Mahadev Maruti Manganakar | M | 45 | GEN | IND | 643 | 0.04 |
20 Ganesh M Daddikar | M | 42 | GEN | IND | 8151 | 0.46 |
21 Uday Tukaram Naik | M | 29 | GEN | IND | 829 | 0.05 |
22 Anil Baban Hegade | M | 42 | SC | IND | 854 | 0.05 |
23 Nanda Maruti Kodachwadkar | F | 54 | GEN | IND | 592 | 0.03 |
24 Nilkanth Mahadev Patil | M | 53 | GEN | IND | 424 | 0.02 |
25 Ranjit Kallappa Patil | M | 41 | GEN | IND | 1456 | 0.08 |
26 Krishnakant Kamanna Birje | M | 68 | GEN | IND | 2397 | 0.13 |
27 Ramchandra Dattoba Patil | M | 63 | GEN | IND | 390 | 0.02 |
28 Gopal Balawantrao Desai | M | 60 | GEN | IND | 2368 | 0.13 |
29 Vijay Krishna Madar | M | 40 | SC | IND | 249 | 0.01 |
30 Ramchandra Krishna Gaonkar | M | 38 | GEN | IND | 820 | 0.05 |
31 Anand Ramesh Patil | M | 54 | GEN | IND | 905 | 0.05 |
32 Shrikant Balkrishna Kadam | M | 31 | SC | IND | 580 | 0.03 |
33 Suresh Basappa Maralingannavar | M | 46 | GEN | IND | 308 | 0.02 |
34 Badroddin Kamdod | M | 43 | GEN | BSP | 5750 | 0.32 |
35 Niteen Dhondiba Anandache | M | 48 | GEN | IND | 458 | 0.03 |
36 Laxmanrao Somanna Melge | M | 84 | GEN | IND | 500 | 0.03 |
37 Vishwanath Raghunath Buwaji | M | 27 | ST | IND | 543 | 0.03 |
38 Prakash Balappa Nesarkar | M | 48 | GEN | IND | 638 | 0.04 |
39 Pranam Prakash Patil | M | 40 | GEN | IND | 416 | 0.02 |
40 Sanjay Shivappa Kamble | M | 39 | SC | IND | 463 | 0.03 |
41 Shankar Punnappa Chaugale | M | 64 | GEN | IND | 1876 | 0.11 |
42 Nagesh Subhash Bobate | M | 26 | GEN | IND | 708 | 0.04 |
43 Sandip Vasanth Lad | M | 35 | GEN | IND | 406 | 0.02 |
44 Sachin Manohar Nikam | M | 42 | GEN | IND | 818 | 0.05 |
45 Gajanan Amrut Tokanekar | M | 51 | GEN | IND | 2299 | 0.13 |
46 Vinayak Gopal Gunjatkar | M | 48 | GEN | IND | 822 | 0.05 |
47 Dilshad Sikandar Tahashildar | F | 44 | GEN | RPI(A) | 4068 | 0.23 |
48 Sunil Guddakayu | M | 34 | ST | IND | 440 | 0.02 |
49 Maruti Siddappa Chougule | M | 51 | GEN | IND | 613 | 0.03 |
50 Rajendra Yallappa Patil | M | 44 | GEN | IND | 474 | 0.03 |
51 Kavita Deepak Kole | F | 35 | GEN | IND | 1490 | 0.08 |
52 Kallappa Krushna Kowadkar | M | 38 | GEN | IND | 1028 | 0.06 |
53 Raju Changappa Divatagi | M | 42 | GEN | IND | 2029 | 0.11 |
54 Prabhakar Bhujang Patil | M | 51 | GEN | IND | 560 | 0.03 |
55 Suresh Khemana Rajukar | M | 58 | GEN | IND | 284 | 0.02 |
56 Laxmi Sunil Mutagekar | F | 41 | GEN | IND | 543 | 0.03 |
57 Ashutosh S Kambale | M | 27 | SC | IND | 1923 | 0.11 |
58 Sachin Shantaram Kelavekar | M | 32 | GEN | IND | 1564 | 0.09 |
TOTAL | 1205229 | 67.73 |
General Election 2014
Angadi Suresh Channabasappa of BJP won by a margin of 75860 ( 7.11 %) votes.TOTAL ELECTORS: 1580895 , TOTAL VOTES POLLED: 1078528 (68.23%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANGADI SURESH CHANNABASAPPA | M | 58 | GEN | BJP | 554417 | 51.38 |
2 BAGWAN NASIR PAPULSAB | M | 56 | GEN | JD(S) | 5477 | 0.51 |
3 RAMESH G KADALASKAR | M | 52 | SC | BSP | 3535 | 0.33 |
4 LAXMI R. HEBBALKAR | F | 39 | GEN | INC | 478557 | 44.35 |
5 ANGADI MUTTAPPA CHANNASANGAPPA | M | 39 | GEN | AAAP | 8524 | 0.79 |
6 DAYANAND GURUPUTRAYYA CHIKKAMATH | M | 48 | GEN | SP | 1261 | 0.12 |
7 ANTAKKANAVAR PARAPPA SHANKAREPPA | M | 40 | GEN | IND | 775 | 0.07 |
8 KHANAGOUDAR S B | M | 63 | GEN | IND | 920 | 0.09 |
9 DR. GAONKAR RAJMAHENDRA SAKHARAM | M | 56 | GEN | IND | 781 | 0.07 |
10 MAJUKAR HANMANT KRISHANA | M | 42 | GEN | IND | 1187 | 0.11 |
11 MOHAN YALLAPPA MORE | M | 33 | GEN | IND | 1458 | 0.14 |
12 S. P. RATHOD | M | 46 | SC | IND | 1757 | 0.16 |
13 RAMAPPA (RAMCHANDRA) MAREPPA CHALAWADI | M | 72 | SC | IND | 3468 | 0.32 |
14 SANTOSH MANOHAR BAVADEKAR | M | 34 | GEN | IND | 1656 | 0.15 |
15 SANTOSH M. SHET @ RAIKAR | M | 35 | GEN | IND | 3246 | 0.30 |
16 None of the Above | NOTA | NOTA | 11509 | 1.07 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANGADI SURESH CHANNABASAPPA | M | 55 | GEN | BJP | 384324 | 50.93 |
2 AMARSINH VASANTRAO PATIL | M | 49 | GEN | INC | 265637 | 35.2 |
3 A. B. PATIL | M | 56 | GEN | JD(S) | 68594 | 9.09 |
4 HANAJI ASHOK PANDU | M | 28 | SC | IND | 10811 | 1.43 |
5 RAMANAGOUDA SIDDANGOUDA PATIL | M | 66 | GEN | BSP | 6161 | 0.82 |
6 VIJAYKUMAR JEENDATTA UPADHYE | M | 47 | GEN | IND | 4536 | 0.6 |
7 RAMCHANDRA MAREPPA TORGAL(CHALAWADI) | M | 66 | SC | IND | 4476 | 0.59 |
8 ALLAPPA RAMAPPA PATIL | M | 31 | GEN | IND | 3976 | 0.53 |
9 KASTURI BASANAGOUDA BHAVI | F | 40 | GEN | IND | 3196 | 0.42 |
10 MOHAN. H. GADIWADDAR | M | 29 | SC | IND | 2850 | 0.38 |