Bhandup West Vidhan Sabha Constituency
Bhandup West is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.
Areas after the delimitation order of 2008
Greater Mumbai M. Corp. (Part) - Ward No. 2384 (Part) - E.B. No. 119 to 123, and Ward No. 2385 (Part) - E.B. No. 108 to 110, 170 to 522, 640 to 687, 690 and 700 to 728.
General Election 2024 Result
TOTAL ELECTORS - 288404, TURN OUT TOTAL: 181925 (63.08%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 ASHOK DHARMARAJ PATIL | M | 64 | Gen | SHS | 77754 | 42.74
|
| 2 RAMESH GAJANAN KORGAONKAR | M | 64 | Gen | SHSUBT | 70990 | 39.02
|
| 3 SHIRISH GUNWANT SAWANT | M | 66 | Gen | MNS | 23335 | 12.83
|
| 4 SNEHAL ARUN SOHANI | F | 27 | SC | VBA | 4505 | 2.48
|
| 5 NOTA | NOTA | NOTA | | | 2406 | 1.32
|
| 6 RAVI ASHOK THATE | M | 42 | SC | BSP | 814 | 0.45
|
| 7 SADANAND VENKATRAMAN BHAT | M | 65 | Gen | IND | 578 | 0.32
|
| 8 ADV. RUPALI BAPU BHADKE | F | 39 | SC | IND | 345 | 0.19
|
| 9 DILIP RAJARAM SALUNKHE | M | 56 | Gen | IND | 308 | 0.17
|
| 10 VITTHAL CHIMAJI YAMKAR | M | 38 | Gen | RSPS | 255 | 0.14
|
| 11 PRASHANT SURYAKANT SATOSKAR | M | 46 | Gen | IND | 251 | 0.14
|
| 12 KASHID SAMBHAJI SHIVAJI | M | 49 | Gen | IND | 248 | 0.14
|
| 13 ANKUSH VASANT KURADE | M | 45 | Gen | IND | 136 | 0.07 |
General Election 2019
TOTAL ELECTORS 283275
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Ramesh Gajanan Korgaonkar | M | 59 | GEN | SHS | 71955 | 45.17
|
| 2 Sandeep Prabhakar Jalgaonkar | M | 51 | GEN | MNS | 42782 | 26.86
|
| 3 Koparkar Suresh Harishchandra | M | 67 | GEN | INC | 30731 | 19.29
|
| 4 Satish Jaising Mane | M | 47 | SC | VBA | 7503 | 4.71
|
| 5 NOTA | | | NOTA | NOTA | 3732 | 2.34
|
| 6 Ravi Ashok Thate | M | 37 | SC | BSP | 1483 | 0.93
|
| 7 Rupali Bapu Bhadke | F | 34 | SC | BMUP | 744 | 0.47
|
| 8 Ankush Vasant Kurade | M | 39 | GEN | IND | 352 | 0.22
|
| TURNOUT TOTAL: | | | | | 159282 | 56.23 |
General Election 2014
TOTAL ELECTORS : 298510
TURNOUT TOTAL: 165216 (55.35%)
Detailed results
| Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled
|
| 1 ASHOK PATIL | M | 56 | GEN | SHS | 48151 | 29.14
|
| 2 KOTAK MONOJ | M | 42 | GEN | BJP | 43379 | 26.26
|
| 3 SHISHIR SHINDE | M | 60 | GEN | MNS | 36183 | 21.90
|
| 4 SHYAM TUKARAM SAWANT | M | 62 | GEN | INC | 16521 | 10.00
|
| 5 KOPARKAR SURESH HARISHCHANDRA | M | 62 | GEN | IND | 6599 | 3.99
|
| 6 LAL BAHADUR SINGH | M | 51 | GEN | NCP | 4153 | 2.51
|
| 7 HEMKANT SAMANT | M | 64 | GEN | CPM | 2875 | 1.74
|
| 8 BHALERAO SANJAY PANDURANG | M | 37 | GEN | BSP | 2574 | 1.56
|
| 9 None of the Above | | | NOTA | NOTA | 1755 | 1.06
|
| 10 SANTOSH KISAN SATHE | M | 36 | GEN | IND | 692 | 0.42
|
| 11 SANAULLAH B. SHEIKH | M | 40 | GEN | BMUP | 659 | 0.40
|
| 12 SUBHASH HARI KHARAT ALIAS AZADBHAI | M | 57 | GEN | IND | 479 | 0.29
|
| 13 UMANATH GUPTA | M | 40 | GEN | SP | 326 | 0.20
|
| 14 INDERJEET SINGH CHADHA | M | 28 | GEN | IND | 274 | 0.17
|
| 15 NAGESH DHARMA LENDAVE | M | 27 | GEN | IND | 208 | 0.13
|
| 16 ASHOK SHANKAR MAHADIK | M | 56 | GEN | IND | 164 | 0.10
|
| 17 RUKSANA HANIF PATHAN | F | 37 | GEN | LPI | 119 | 0.07
|
| 18 SATISH LIMBAJI SONAWANE | M | 40 | SC | BVA | 105 | 0.06 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 SHISHIR SHINDE | M | 55 | GEN | MNS | 68302 | 45.91
|
| 2 NALAWADE SHIVAJIRAO VISHNU | M | 55 | GEN | NCP | 37359 | 25.11
|
| 3 SUNIL RAJARAM RAUT | M | 44 | GEN | SHS | 34467 | 23.17
|
| 4 SUJIT PAGARE | M | 34 | SC | BSP | 3030 | 2.04
|
| 5 SUJAY GOPAL DHURAT | M | 43 | GEN | IND | 1902 | 1.28
|
| 6 RAMESH HARSHI CHHEDA | M | 48 | GEN | IND | 1441 | 0.97
|
| 7 KAMBLE CHANDRASHEKHAR MARUTI | M | 32 | GEN | IND | 990 | 0.67
|
| 8 SATYJEET GURUDIN PAL ALIAS RAJU PAL | M | 38 | GEN | IND | 485 | 0.33
|
| 9 WAMAN BHONAJI ZARE | M | 56 | SC | IND | 459 | 0.31
|
| 10 DEEPAK MANIKRAO KALE | M | 36 | GEN | IND | 342 | 0.23 |