Bidar Lok Sabha Constituency
Bidar is a Lok Sabha Parliamentary Constituency in the State of Karnataka in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
42 Chincholi Vidhan Sabha Constituency (SC), 46 Aland Vidhan Sabha Constituency, 47 Basavakalyan Vidhan Sabha Constituency, 48 Homnabad Vidhan Sabha Constituency, 49 Bidar South Vidhan Sabha Constituency, 50 Bidar Vidhan Sabha Constituency, 51 Bhalki Vidhan Sabha Constituency and 52 Aurad Vidhan Sabha Constituency (SC).
Lok Sabha General Election 2019
TOTAL ELECTORS 1775095CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Nota | NOTA | 1948 | 0.11 | |||
2 Sugriv Bharat Kachave | M | 29 | GEN | KKJHS | 1707 | 0.1 |
3 Bhagwanth Khuba | M | 50 | GEN | BJP | 585471 | 32.98 |
4 Ambresh Kencha | M | 36 | GEN | UPJP | 1853 | 0.1 |
5 Ravikant. K. Hugar Vakil | M | 48 | GEN | IND | 5748 | 0.32 |
6 Advocate Moulvi Zameruddin | M | 65 | GEN | NDEP | 1138 | 0.06 |
7 Saibanna Jamadar | M | 28 | GEN | IND | 1051 | 0.06 |
8 Moulappa. A. Malge | M | 41 | SC | IND | 2027 | 0.11 |
9 Mohammed Abdul Wakeel | M | 47 | GEN | BHAPRAP | 970 | 0.05 |
10 Rajkumar | M | 33 | GEN | PUJP | 1241 | 0.07 |
11 Eshwar B. Khandre | M | 57 | GEN | INC | 468637 | 26.4 |
12 Mufti Shiak Abdul Gaffar | M | 44 | GEN | IND | 1259 | 0.07 |
13 Abdus Sattar Mujahed | M | 53 | GEN | ABML(S) | 4624 | 0.26 |
14 Shrimanth Arjun Yevate Patil | M | 67 | GEN | IND | 1322 | 0.07 |
15 Shivaraj Timmanna Bokke | M | 66 | GEN | IND | 4980 | 0.28 |
16 Md Merajuddin | M | 34 | GEN | BAHUMP | 1000 | 0.06 |
17 Baba Bukhari | M | 65 | GEN | BSP | 15188 | 0.86 |
18 Santosh Rathod | M | 41 | SC | BJKD | 3344 | 0.1 |
19 Mohammed Yousuf | M | 42 | GEN | PrStP | 742 | 0.04 |
20 Maulasab Tadakal | M | 63 | GEN | IND | 4634 | 0.26 |
21 Dayanand Godbole | M | 32 | SC | APoI | 3635 | 0.2 |
22 Rajamabi Dastagir | F | 59 | GEN | BBKD | 1208 | 0.07 |
23 Sharad Gandge | M | 46 | GEN | IND | 3440 | 0.19 |
TOTAL | 1117167 | 62.94 |
General Election 2014
Bhagwanth Khuba of BJP won by a margin of 92222 ( 9.64 %) votes.TOTAL ELECTORS: 1600962 , TOTAL VOTES POLLED: 959384 (59.93%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 N. DHARAM SINGH | M | 78 | GEN | INC | 367068 | 38.11 |
2 BANDEPPA KHASHEMPUR | M | 50 | GEN | JD(S) | 58728 | 6.10 |
3 BHAGWANTH KHUBA | M | 46 | GEN | BJP | 459290 | 47.68 |
4 SHANKAR BHAYYA | M | 66 | SC | BSP | 15079 | 1.57 |
5 ABDUL HAMEED FARAAN | M | 72 | GEN | WPOI | 3747 | 0.39 |
6 GOVIND | M | 37 | GEN | SP | 1427 | 0.15 |
7 CHANDRAKANT | M | 54 | GEN | AAAP | 4540 | 0.47 |
8 RAMESH GAYKAWAD | M | 44 | GEN | ANC | 1976 | 0.21 |
9 RAMANNA | M | 49 | SC | HJP | 1378 | 0.14 |
10 SHRAVANA S.BHANDE MUNGANAL | M | 47 | GEN | RSPS | 2862 | 0.30 |
11 SYED WAHEED | M | 46 | GEN | BMUP | 1302 | 0.14 |
12 HATTARKI YASHWANTHRAO SHIVARAYA | M | 52 | GEN | BHPP | 1414 | 0.15 |
13 ISMAIL ZABI ULLAH | M | 52 | GEN | IND | 5818 | 0.60 |
14 KALLALING HUGAR NELOGI | M | 51 | GEN | IND | 2307 | 0.24 |
15 NAGANATH PATIL | M | 47 | GEN | IND | 2204 | 0.23 |
16 PRABHU | M | 47 | GEN | IND | 5097 | 0.53 |
17 BALBHEEM VEERAPPA UNNE | M | 44 | GEN | IND | 7118 | 0.74 |
18 BABU PASHA | M | 43 | GEN | IND | 2869 | 0.30 |
19 MACHENDAR | M | 50 | GEN | IND | 4379 | 0.45 |
20 MIRZA SHAFEE BAIG | M | 32 | GEN | IND | 1462 | 0.15 |
21 MOHAMMED RAFIQ | M | 38 | GEN | IND | 2095 | 0.22 |
22 SHAMALA.M.UDANOOR | F | 42 | GEN | IND | 1259 | 0.13 |
23 SIDDARAMAPPA NAGAPPA KARABASTI CHINCHANSOOR | M | 51 | GEN | IND | 1742 | 0.18 |
24 SUBHASH BHIMSHA SINDANKERA | M | 30 | SC | IND | 1406 | 0.15 |
25 None of the Above | NOTA | NOTA | 2817 | 0.29 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 N.DHARAM SINGH | M | 73 | GEN | INC | 337957 | 43.37 |
2 GURUPADAPPA NAGMARPALLI | M | 67 | GEN | BJP | 298338 | 38.29 |
3 SUBHASH TIPPANNA NELGE | M | 49 | GEN | JD(S) | 49303 | 6.33 |
4 JAGANNATH.R.JAMADAR | M | 49 | GEN | BSP | 22568 | 2.9 |
5 PARMESHWAR RAMCHANDRA | M | 41 | SC | IND | 9510 | 1.22 |
6 PASHAMIYA ESMAIL SAB | M | 57 | GEN | IND | 7691 | 0.99 |
7 SYED QUBUL ULLA HUSSIANI (SAJID) | M | 45 | GEN | IND | 5461 | 0.7 |
8 NARSAPPA MUTHANGI | M | 69 | GEN | IND | 4054 | 0.52 |
9 BASWARAJ PAILWAN OKALLI | M | 53 | GEN | IND | 3907 | 0.5 |
10 MANJILE MIYYA PEER SAB QURESH | M | 33 | GEN | IND | 3883 | 0.5 |
11 DEVENDRAPPA SANGRAMAPPA PATIL | M | 52 | GEN | IND | 3127 | 0.4 |
12 ADVOCATE MOULVI ZAMEERUDDIN | M | 55 | GEN | NDEP | 2787 | 0.36 |
13 DONGAPURE SHANT KUMAR | M | 52 | GEN | IND | 2646 | 0.34 |
14 SHIVARAJ TIMMANNA BOKKE | M | 65 | GEN | IND | 2455 | 0.32 |
15 MD ARSHAD AHMED ANSARI | M | 35 | GEN | IND | 2443 | 0.31 |
16 SURESH SWAMY TALGHATKER | M | 55 | GEN | IND | 2307 | 0.3 |
17 KHAJA SAMEEUDDIN KHAJA MOINUDDIN | M | 29 | GEN | IND | 2157 | 0.28 |
18 JADHAV VENKAT RAO GYANOBA RAO | M | 48 | GEN | IND | 2134 | 0.27 |
19 SUBHASH CHANDRA G.KHAPATE | M | 58 | GEN | LJP | 2090 | 0.27 |
20 MD OSMAN ALI LAKHPATI | M | 58 | GEN | IND | 2087 | 0.27 |
21 MUFTI SHAIKH ABDUL GAFFAR QASMI | M | 32 | GEN | IND | 1967 | 0.25 |
22 YASHWANTH NARSING | M | 51 | SC | IND | 1888 | 0.24 |
23 SHRAVAN SANGONDA BHANDE | M | 42 | GEN | RSP | 1870 | 0.24 |
24 SAMEEUDDIN BANDELI | M | 47 | GEN | IND | 1864 | 0.24 |
25 BHASKAR BABU PATERPALLI | M | 53 | GEN | ICSP | 1853 | 0.24 |
26 AMRUTHAPPA.M.D | M | 58 | GEN | IND | 1795 | 0.23 |
27 YEVATE PATIL SHRIMANTH | M | 58 | GEN | IND | 1099 | 0.14 |