Bijnor Lok Sabha Constituency
Bijnor is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
13
Purqazi Vidhan Sabha Constituency (SC), 16
Meerapur Vidhan Sabha Constituency, 22
Bijnor Vidhan Sabha Constituency, 23
Chandpur Vidhan Sabha Constituency and 45
Hastinapur Vidhan Sabha Constituency (SC).
Lok Sabha General Election 2019
TOTAL ELECTORS 1664125
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Sonu | M | 34 | GEN | JSP | 1535 | 0.09
|
2 Raja Bharatendra Singh | M | 55 | GEN | BJP | 491104 | 29.51
|
3 Nasimuddin Siddiqui | M | 59 | GEN | INC | 25833 | 1.55
|
4 Rajiv Choudhary | M | 45 | GEN | BKNP | 1085 | 0.07
|
5 Mohd. Zahid | M | 29 | GEN | IND | 3238 | 0.19
|
6 Ilamsingh | M | 64 | GEN | PSPL | 3979 | 0.24
|
7 Parvez Akil | M | 47 | GEN | AIMF | 629 | 0.04
|
8 Mukesh Kumar | M | 43 | GEN | AIFB | 2817 | 0.17
|
9 Ansh Chaitanya Maharaj | M | 31 | GEN | HND | 1162 | 0.07
|
10 Malook Nagar | M | 53 | GEN | BSP | 561045 | 33.71
|
11 Babloo Ram | M | 47 | SC | BSKP | 829 | 0.05
|
12 Mahak Singh | M | 64 | GEN | IND | 2260 | 0.14
|
13 Mangeram | M | 57 | GEN | PPID | 843 | 0.05
|
14 Nota | | | | NOTA | 4404 | 0.26
|
TOTAL | | | | | 1100763 | 66.15 |
General Election 2014
Kunwar Bhartendra of BJP won by a margin of 205774 ( 19.51 %) votes.
TOTAL ELECTORS: 1562081 , TOTAL VOTES POLLED: 1060346 (67.88%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 JAYA PRADA NAHATA | F | 51 | GEN | RLD | 24348 | 2.30
|
2 KUNWAR BHARTENDRA | M | 50 | GEN | BJP | 486913 | 45.92
|
3 MALOOK NAGAR | M | 48 | GEN | BSP | 230124 | 21.70
|
4 SHAHNAWAZ RANA | M | 41 | GEN | SP | 281139 | 26.51
|
5 UDAY ALIES UDAYVEER | M | 54 | GEN | BMF | 2456 | 0.23
|
6 GAURAV | M | 40 | GEN | AAAP | 2483 | 0.23
|
7 PARVEZ AQIL | M | 42 | GEN | AIMF | 722 | 0.07
|
8 MOHAMAD ADEEB | M | 68 | GEN | RWSP | 1756 | 0.17
|
9 MOHAMMAD MOOSA | M | 41 | GEN | PECP | 15801 | 1.49
|
10 UMESH ALIES PANI | M | 32 | GEN | IND | 2967 | 0.28
|
11 KAMAL | M | 44 | GEN | IND | 2545 | 0.24
|
12 GAJRESH KUMAR | M | 26 | GEN | IND | 3317 | 0.31
|
13 None of the Above | | | NOTA | NOTA | 5775 | 0.54 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SANJAY SINGH CHAUHAN | M | 45 | GEN | RLD | 244587 | 34.57
|
2 SHAHID SIDDIQUI | M | 58 | GEN | BSP | 216157 | 30.55
|
3 SAIDUZZAMAN | M | 67 | GEN | INC | 85158 | 12.03
|
4 KARTAR SINGH BHADANA | M | 59 | GEN | NCP | 74881 | 10.58
|
5 DR. YASHVIR SINGH | M | 62 | GEN | SP | 51079 | 7.22
|
6 SURESH CHAND | M | 44 | GEN | RMSP | 5037 | 0.71
|
7 DIGVIJAY SINGH | M | 30 | GEN | IND | 3771 | 0.53
|
8 SAGIR AHMAD | M | 51 | GEN | NLHP | 3328 | 0.47
|
9 SABDUL | M | 37 | GEN | IND | 3002 | 0.42
|
10 MONU KUMAR RAVI | M | 25 | SC | IND | 2906 | 0.41
|
11 MOHD. AFSHAR | M | 33 | GEN | ASP | 2326 | 0.33
|
12 CHAND KUMAR | M | 48 | GEN | IND | 2310 | 0.33
|
13 IRFAN ALI | M | 45 | GEN | IND | 2123 | 0.3
|
14 DAVENDER SINGH | M | 72 | GEN | IND | 1827 | 0.26
|
15 ABDUL SAMAD | M | 37 | GEN | IND | 1456 | 0.21
|
16 PRABHAT KUMAR | M | 32 | GEN | IND | 1364 | 0.19
|
17 RAJ RISHI | M | 46 | GEN | IND | 1184 | 0.17
|
18 SURENDRA SINGH | M | 49 | SC | IJP | 1011 | 0.14
|
19 SALESH KUMAR ALIAS SADHAWI SARLESH GIRI | F | 41 | GEN | MKUP | 954 | 0.13
|
20 RAM GIRI | M | 62 | GEN | IND | 869 | 0.12
|
21 ABDUL BASIT | M | 64 | GEN | KKJHS | 807 | 0.11
|
22 PARAS RAM | M | 46 | GEN | VAJP | 776 | 0.11
|
23 SHIVA CHARAN | M | 71 | SC | IND | 677 | 0.1 |
Election held before the delimitation order of 2008
This constituency was reserved for Scheduled Caste (SC).
May 2004 general election results
CANDIDATE | SEX | CATEGORY | PARTY | VOTS POLLED
|
1 Munshiram S/o Sri Ramcharan Singh | M | SC | RLD | 301599
|
2 GHAN SHYAM CHANDR KHARWAR | M | SC | BSP | 221424
|
3 SHEESH RAM SINGH RAVI | M | SC | BJP | 101340
|
4 JIRAJ SINGH | M | SC | INC | 32396
|
5 Munshiram S/o Shri Makhhan | M | SC | IND | 9191
|
6 SURAJ KUMAR | M | SC | MUL | 6634
|
7 HARKES SINGH | M | SC | PHSP | 5672
|
8 MAHENDER KUMAR | M | SC | MC | 5113
|
9 MAN SINGH ASHOK | M | SC | IND | 3662
|
10 JAI MALA | F | SC | IND | 3622
|
11 VIJAY SINGH | M | SC | BKD | 3268
|
12 SATYA NARAYAN | M | SC | RPI(A) | 3173
|
13 UDIT RAJ | M | SC | IJP | 2995
|
14 GHAN SHYAM | M | SC | IND | 2362
|
15 BHISHAN PARSAD | M | SC | BRPP | 2314
|
16 RATAN SINGH | M | SC | IBSP | 972 |
July 1999 general election results
1 Sheeshram Singh Ravi | M | BJP | 214266
|
2 Omwati Devi | F | SP | 190566
|
3 Veer Singh | M | BSP | 183676
|
4 Mangal Ram Premi | M | RLD | 88994
|
5 Jagdish | M | IND | 6220
|
6 Ramchandra | M | IND | 5886
|
7 Bhoop Singh | M | MUL | 2511
|
8 Ramchandra Singh | M | RPI | 2432
|
9 Sheeshram | M | IND | 2250
|
10 Baldev Singh | M | SHS | 1941
|
11 Ramswroop Singh | M | IND | 1773
|
12 Balram Singh | M | IND | 1689
|
13 Kranti | F | BRPP | 1231
|
14 Veer Singh s/o Shri Natthu | M | IND | 1127
|
15 Veer Singh s/o Shri Sukhe | M | IND | 363 |
March 1998 general election results
1 OMWATI DEVI | F | SP | 282612
|
2 MANGAL RAM PREMI | M | BJP | 273400
|
3 MUNSHI RAM | M | BSP | 180005
|
4 SURENDRA | M | BKKGP | 20076
|
5 SEEMA | F | PSP | 1828
|
6 NAUBAHAR SINGH | M | IND | 1339
|
7 TEJPAL SINGH | M | IBSP | 1162
|
8 DAYARAM | M | IUML | 863
|
9 SHER SINGH | M | AJBP | 683 |