Bijwasan Vidhan Sabha Constituency
Bijwasan is a Vidhan Sabha (Legislative Assembly) constituency of Delhi in India. After delimitation, this constituency is comprised of the following areas.
DMC-Ward No. 54 (Part) E.B. No. 1-76 DMC-Ward No. 55 (Part) Ward No. 55 (Urban) Sambhalka (CT), Kapas Hera (CT) and Salah Pur village. DMC-Ward No. 56 (Part) E.B. No. 1 - 41 Nangal Dewat (CT) and Malik Pur Kohi alias Rang Puri village.
General Election 2020
TOTAL ELECTORS 201630
TURNOUT TOTAL: 124972 (61.98%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 BHUPINDER SINGH JOON | M | 66 | GEN | AAAP | 57271 | 45.83
|
2 SAT PRAKASH RANA | M | 54 | GEN | BJP | 56518 | 45.22
|
3 PARVEEN RANA | M | 53 | GEN | INC | 5937 | 4.75
|
4 LOKENDER KAPASHERA | M | 33 | GEN | AAPP | 2544 | 2.04
|
5 DEEPAK | M | 39 | GEN | BSP | 631 | 0.5
|
6 RAM NIWAS | M | 58 | GEN | HND | 582 | 0.47
|
7 NOTA | | | NOTA | NOTA | 448 | 0.36
|
8 MANJU YADAV | F | 43 | GEN | SWARAJ | 325 | 0.26
|
9 KAMESHWAR THAKUR | M | 62 | GEN | IND | 205 | 0.16
|
10 ANIL | M | 38 | GEN | IND | 193 | 0.15
|
11 DHANJI SHARMA | M | 41 | GEN | RAM | 131 | 0.1
|
12 NITU YADAV | F | 42 | GEN | ANC | 100 | 0.08
|
13 MANOJ KUMAR | M | 39 | GEN | LJP | 45 | 0.04
|
14 PARDEEP MAURYA | M | 39 | GEN | NYP | 42 | 0.03 |
General Election 2015
TOTAL ELECTORS : 186529
TURNOUT TOTAL: 118218 (63.38%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 COL DEVINDER SEHRAWAT | M | 49 | GEN | AAAP | 65006 | 54.99
|
2 SAT PRAKASH RANA | M | 49 | GEN | BJP | 45470 | 38.46
|
3 VIJAY SINGH LOCHAV | M | 64 | GEN | INC | 5258 | 4.45
|
4 IMTIAZ | M | 36 | GEN | IND | 926 | 0.78
|
5 YOGESH GAUR | M | 62 | GEN | BSP | 641 | 0.54
|
6 None of the Above | | | NOTA | NOTA | 496 | 0.42
|
7 PANKAJ KUMAR | M | 30 | GEN | INLD | 421 | 0.36 |
2013 General election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SAT PRAKASH RANA | M | 48 | GEN | BJP | 35988 | 34.65
|
2 COLONEL DEVINDER SEHRAWAT | M | 48 | GEN | AAAP | 33574 | 32.32
|
3 VIJAY SINGH LOCHAV | M | 63 | GEN | INC | 18173 | 17.50
|
4 NARENDER RANA | M | 34 | GEN | BSP | 12053 | 11.60
|
5 SURENDER BHARDWAJ | M | 39 | GEN | SP | 2370 | 2.28
|
6 None of the Above | NOTA | NOTA | NOTA | NOTA | 688 | 0.66
|
7 JAY VIR SINGH | M | 36 | GEN | JD(U) | 500 | 0.48
|
8 INDER SINGH | M | 65 | GEN | IND | 290 | 0.28
|
9 OMBIR SINGH NAUGHWAR | M | 50 | GEN | IND | 239 | 0.23 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 SAT PRAKASH RANA | M | BJP | 27427
|
2 VIJAY SINGH LOCHAV | M | INC | 25422
|
3 VINOD KUMAR YADAV | M | BSP | 12506
|
4 HARVINDER RANA | M | IND | 642
|
5 SURESH CHAND | M | LJP | 370 |