Bikaner West Vidhan Sabha Constituency
Bikaner West is a Vidhan Sabha (Legislative Assembly) constituency of the State of Rajasthan in India.
Areas after delimitation order of 2008
1. Tehsil Bikaner (Partly) – (I) Municipal Council Bikaner (Partly) – Ward No. 1 to 4, 14 to 19, 21, 29 to 35, 44 to 49 and 53 to 55 (II) ILRC Bikaner (Partly) – (i) PC Karmisar (Rural)
General Election 2023
TOTAL ELECTORS 237689, TURN OUT TOTAL: 180983 (76.14%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Jethanand Vyas | M | 57 | GEN | BJP | 98648 | 54.51
|
| 2 Bulaki Das Kalla | M | 74 | GEN | INC | 78454 | 43.35
|
| 3 Nota | | | NOTA | NOTA | 1584 | 0.88
|
| 4 Shabnam Bano Alias Majdoor Neta | F | 35 | GEN | IND | 743 | 0.41
|
| 5 Manish Sharma | M | 33 | GEN | AAAP | 622 | 0.34
|
| 6 Ravindra Kumar | M | 48 | GEN | BSP | 245 | 0.14
|
| 7 Mohammad Hussain Dar | M | 46 | GEN | IND | 172 | 0.1
|
| 8 Dilip Kumar Joshi | M | 62 | GEN | IND | 157 | 0.09
|
| 9 Bajrang Lal Kumawat | M | 38 | GEN | IND | 123 | 0.07
|
| 10 Suresh Chandra Soni | M | 64 | GEN | JSVP | 101 | 0.06
|
| 11 Jai Singh Yadav | M | 27 | GEN | IND | 68 | 0.04
|
| 12 Kishan | M | 40 | GEN | IND | 66 | 0.04 |
General Election Result 2018
TOTAL ELECTORS : 208478, TURNOUT TOTAL: 157894 (75.74%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 BULAKI DAS KALLA | M | 69 | GEN | INC | 75128 | 47.58
|
| 2 GOPAL KRISHN | M | 82 | GEN | BJP | 68938 | 43.66
|
| 3 GOPAL GAHLOT | M | 57 | GEN | IND | 6563 | 4.16
|
| 4 None of the Above | | | NOTA | NOTA | 1780 | 1.13
|
| 5 NARAYAN HARI | M | 53 | GEN | BSP | 1462 | 0.93
|
| 6 NARAYAN | M | 57 | GEN | IND | 1007 | 0.64
|
| 7 SHABNAM BANO | F | 33 | GEN | IND | 900 | 0.57
|
| 8 CHETAN PRAKASH PANIA | M | 28 | GEN | ARJP | 884 | 0.56
|
| 9 SURENDRA SINGH | M | 29 | GEN | IND | 389 | 0.25
|
| 10 PUKHRAJ | M | 30 | SC | SHS | 306 | 0.19
|
| 11 SHIV SHANKAR OJHA | M | 67 | GEN | AKSJP | 216 | 0.14
|
| 12 RITESH KUMAR | M | 41 | GEN | AAAP | 205 | 0.13
|
| 13 HAJI MO. | M | 63 | GEN | DKD | 116 | 0.07 |
2013 General election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 GOPAL KRISHNA | M | 77 | GEN | BJP | 65129 | 49.85
|
| 2 DR. BULAKI DAS KALLA | M | 64 | GEN | INC | 58705 | 44.94
|
| 3 None of the Above | - | - | NOTA | NOTA | 2121 | 1.62
|
| 4 SURENDRA SINGH | M | 26 | GEN | IND | 1078 | 0.83
|
| 5 MOHAMMAD FARUKH | M | 45 | GEN | BSP | 890 | 0.68
|
| 6 RAJ KUMAR GUPTA | M | 36 | GEN | NUZP | 750 | 0.57
|
| 7 MO. SULEMAN | M | 52 | GEN | IND | 342 | 0.26
|
| 8 BHAWANI SHANKAR UPADHYAY | M | 28 | GEN | SHS | 341 | 0.26
|
| 9 NARSINGH | M | 42 | SC | IND | 269 | 0.21
|
| 10 NAVDEEP UPADHAYAY | M | 48 | GEN | IND | 257 | 0.20
|
| 11 KEDAR | M | 44 | GEN | IND | 219 | 0.17
|
| 12 MUKESH KHANKHARA | M | 26 | GEN | IND | 194 | 0.15
|
| 13 MANJUR ALI | M | 46 | GEN | LJP | 179 | 0.14
|
| 14 BHARAT NANDA | M | 37 | GEN | IND | 167 | 0.13 |
OCTOBER 2008 GENERAL ELECTION RESULTS
| CANDIDATE | SEX | PARTY | VOTES POLLED
|
| 1 GOPAL KRISHAN | M | BJP | 56572
|
| 2 DR BULAKIDAS KALLA | M | INC | 37711
|
| 3 BEENA DEVI | F | BSP | 2126
|
| 4 MO. MUSTAQ | M | IND | 1169
|
| 5 RAMCHANDRA PUROHIT | M | IND | 800
|
| 6 SUNDAR LAL | M | IND | 701
|
| 7 MO RAMJAN | M | LJP | 639
|
| 8 AKHLAK AHMED | M | SP | 598
|
| 9 JAIPRAKASH OJHA | M | IND | 484
|
| 10 SURENDER | M | IND | 276
|
| 11 NARAYAN DAS | M | IND | 275
|
| 12 KEDAR NATH KHATRI | M | IND | 260
|
| 13 ABDUL GAFFAR | M | JGP | 235
|
| 14 SARFUDDIN BHISTI | M | IND | 152
|
| 15 SHARDA DEVI | F | IPC | 138
|
| 16 BHAWANI SHANKAR | M | SHS | 108
|
| 17 UDADAS | M | IND | 108
|
| 18 BIRJU RAM | M | BHBP | 103
|
| 19 OMPRAKASH CHIMPA | M | IND | 100
|
| 20 SUNITA | F | RGD | 75 |