Binpur Vidhan Sabha Constituency
Binpur is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India. This seat is reserved for Scheduled Tribe (ST).
Areas after delimitation order of 2008
1. CDB Binpur-II and 2. CDB Jamboni
General Election 2021
TOTAL ELECTORS 224036, TURN OUT TOTAL: 188798 (84.27%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 DEBNATH HANSDA | M | 38 | ST | AITC | 100277 | 53.11
|
2 PALAN SAREN | M | 28 | ST | BJP | 60783 | 32.19
|
3 DIBAKAR HANSDA | M | 62 | ST | CPI(M) | 8353 | 4.42
|
4 NITYALAL SING | M | 25 | ST | IND | 6318 | 3.35
|
5 PATAL CHANDRA MURMU | M | 44 | ST | BSP | 3530 | 1.87
|
6 NOTA | | | NOTA | NOTA | 3305 | 1.75
|
7 BABLU MURMU | M | 42 | ST | IND | 2685 | 1.42
|
8 MANGAL CHANDRA SARDAR | M | 46 | ST | IND | 1815 | 0.96
|
9 RAJIB MUDI | M | 34 | ST | SUCI | 1732 | 0.92 |
General Election 2016
TOTAL ELECTORS : 206031, TURNOUT TOTAL: 173955 (84.43%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 KHAGENDRANATH HEMBRAM | M | 68 | ST | AITC | 95804 | 55.07
|
2 DIBAKAR HANSDA | M | 57 | ST | CPM | 46481 | 26.72
|
3 MURARI MOHAN BASKE | M | 67 | ST | BJP | 15467 | 8.89
|
4 BIRBAHA HANSDA | F | 33 | ST | JKP(N) | 7094 | 4.08
|
5 None of the Above | | | | NOTA | 5158 | 2.97
|
6 SUBODH SAREN | M | 35 | ST | AJSUP | 2250 | 1.29
|
7 RAJIB MUDI | M | 30 | ST | SUCI | 1701 | 0.98 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 DIBAKAR HANSDA | M | 51 | ST | CPM | 60728 | 41.17
|
2 CHUNIBALA HANSDA | F | 48 | ST | JKP(N) | 53118 | 36.01
|
3 ARJUN HANSDA | M | 30 | ST | IND | 14459 | 9.80
|
4 SUKUMAR HEMBRAM | M | 40 | ST | IND | 8715 | 5.91
|
5 PANCHANAN HANSDA | M | 70 | ST | BJP | 7793 | 5.28
|
6 RAMPADA HANSDA | M | 37 | ST | AMB | 2705 | 1.83 |
Election held before the delimitation order 2008
May 2006 assembly election result
1 CHUNIBALA HANSDA | F | JKP(N) | 54149
|
2 SAMBHU NATH MANDI | M | CPI(M) | 48389
|
3 KAILASH MURA | M | SP | 4322
|
4 SUSIL MANDI | M | IND | 4219
|
5 PANCHANAN HANSDA | M | IJP | 2036 |