Cheepurupalle Vidhan Sabha Constituency
Cheepurupalle is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.
Areas after delimitation order of 2008
Merakamudidam, Garividi, Cheepurupalle and Gurla Mandals.
General Election 2024
TOTAL ELECTORS - 205918, TURN OUT TOTAL: 173055 (84.04%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 Kalavenkatarao Kimidi | M | 71 | GEN | TDP | 88225 | 50.98
|
| 2 Botcha Satyanarayana | M | 66 | GEN | YSRCP | 76254 | 44.06
|
| 3 Aadinarayana Jammu | M | 52 | GEN | INC | 4087 | 2.36
|
| 4 Nota | NOTA | NOTA | | | 2855 | 1.65
|
| 5 Sabbi Satyanarayana | M | 44 | SC | BSP | 520 | 0.3
|
| 6 Kanigiri Srinivasarao | M | 42 | SC | JRBP | 468 | 0.27
|
| 7 Gurugubelli Appalanaidu | M | 47 | GEN | IND | 439 | 0.25
|
| 8 Adapaka Suribabu | M | 48 | SC | RFRMPI | 207 | 0.12 |
General Election 2019
TOTAL ELECTORS 198988
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 BOTCHA SATYANARAYANA | M | 60 | GEN | YSRCP | 89262 | 53.81
|
| 2 NAGARJUNA KIMIDI | M | 31 | GEN | TDP | 62764 | 37.84
|
| 3 ADINARAYANA JAMMU | M | 47 | GEN | INC | 4562 | 2.75
|
| 4 MYLIPILLI SRINIVASA RAO | M | 52 | GEN | JnP | 3659 | 2.21
|
| 5 NOTA | | | NOTA | NOTA | 3353 | 2.02
|
| 6 SHANKAR LAL SHARMA DHANDU | M | 59 | GEN | BJP | 1055 | 0.64
|
| 7 LANDA RAJA BABU | M | 32 | GEN | IPBP | 631 | 0.38
|
| 8 VENKATARAO DARIMIREDDI | M | 50 | GEN | JAJGP | 425 | 0.26
|
| 9 AMARA SREEDEVI | F | 45 | GEN | PPOI | 172 | 0.1
|
| TURNOUT TOTAL: | | | | | 165883 | 83.36 |
General Election 2014
TOTAL ELECTORS : 189401
TURNOUT TOTAL: 154055 (81.34%)
Detailed Results
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 KIMIDI MRUNALINI | F | 55 | GEN | TDP | 63787 | 41.41
|
| 2 BOTCHA SATYANARAYANA | M | 55 | GEN | INC | 42945 | 27.88
|
| 3 BELLANA CHANDRA SEKHAR (PEDABABU) | M | 52 | GEN | YSRCP | 42179 | 27.38
|
| 4 REDDI LAKHMU NAIDU | M | 33 | GEN | LSP | 1048 | 0.68
|
| 5 ANANTHA RAJU.S | M | 39 | GEN | PPOI | 884 | 0.57
|
| 6 None of the Above | | | NOTA | NOTA | 765 | 0.50
|
| 7 BULUSU NAGA SRINIVAS | M | 34 | GEN | AAAP | 695 | 0.45
|
| 8 PEDDI VENKATESH | M | 27 | GEN | IND | 491 | 0.32
|
| 9 TADDI SRINIVASA RAO | M | 42 | GEN | JASPA | 471 | 0.31
|
| 10 KEMBURI RAMA MOHAN RAO | M | 64 | GEN | IND | 276 | 0.18
|
| 11 APPARAO GANTANA | M | 56 | SC | IND | 271 | 0.18
|
| 12 PEERUBANDI PRAKASH RAO | M | 59 | SC | IND | 243 | 0.16 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 BOTCHA SATYANARAYANA | M | 51 | GEN | INC | 60677 | 42.65
|
| 2 GADDE BABURAO | M | 66 | GEN | TDP | 54735 | 38.47
|
| 3 SUNITHA ROUTHU | F | 35 | GEN | PRAP | 16418 | 11.54
|
| 4 SAKETI MOHANA RAO | M | 33 | GEN | BJP | 2837 | 1.99
|
| 5 PEETHALA MURALI MOHANARAO | M | 30 | GEN | IND | 2548 | 1.79
|
| 6 REDDI LAKSHMUNAIDU | M | 27 | GEN | LSP | 1630 | 1.15
|
| 7 BYREDDI APPALA NAIDU | M | 43 | GEN | BSP | 1512 | 1.06
|
| 8 PENDURTHI VENKATARAO | M | 43 | GEN | RJD | 1305 | 0.92
|
| 9 MAREDIBILLI RAMA KRISHNA | M | 30 | GEN | BHSASP | 619 | 0.44 |