Chepauk-Thiruvallikeni Vidhan Sabha Constituency
Chepauk Thiruvallikeni is a Vidhan Sabha (Legislative Assembly) constituency of the State of Tamil Nadu in India.
Areas after delimitation order of 2008
Chennai (M Corp.) (Part), Chennai (M Corp.) Ward No.79, 81 to 93, 95 and 111.
General Election 2021
TOTAL ELECTORS: 234067, TURN OUT TOTAL: 137405 (58.7%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 UDHAYANIDHI STALIN | M | 43 | GEN | DMK | 93285 | 67.89
|
2 KASSALI A.V.A | M | 61 | GEN | PMK | 23930 | 17.42
|
3 JAYASIMMARAJA S M | M | 26 | GEN | NTK | 9193 | 6.69
|
4 MOHAMMED IDRIS K | M | 44 | GEN | IJK | 4096 | 2.98
|
5 NOTA | NOTA | | | NOTA | 2061 | 1.5
|
6 RAJENDRAN L | M | 58 | GEN | AMMKMNKZ | 1873 | 1.36
|
7 RAGHU C | M | 44 | SC | BSP | 723 | 0.53
|
8 TABREZ | M | 39 | GEN | TPSTP | 367 | 0.27
|
9 RAVI E | M | 43 | GEN | IND | 367 | 0.27
|
10 SENTHIL KUMAR H | M | 37 | GEN | IND | 244 | 0.18
|
11 SRINIVASAN | M | 43 | GEN | IND | 139 | 0.1
|
12 CHANDRANATHAN S | M | 29 | GEN | IND | 118 | 0.09
|
13 MOHAMED RIOZ | M | 33 | GEN | AMAK | 112 | 0.08
|
14 NAGARAJAN | M | 51 | GEN | IND | 110 | 0.08
|
15 ABID BAKSHQ H HUSSAIN | M | 44 | GEN | RPPRINAT | 105 | 0.08
|
16 RAVI M L | M | 56 | GEN | DMSK | 89 | 0.06
|
17 ANANDAN K | M | 46 | GEN | IND | 88 | 0.06
|
18 MUNIYANDI | M | 55 | GEN | IND | 81 | 0.06
|
19 KANNAN C | M | 45 | GEN | IND | 65 | 0.05
|
20 KRISHNADASAN S | M | 46 | GEN | IND | 57 | 0.04
|
21 BALAJI C | M | 42 | GEN | IND | 53 | 0.04
|
22 MANIKANDAN E | M | 32 | GEN | IND | 50 | 0.04
|
23 DILLIRAJ P | M | 29 | GEN | IND | 49 | 0.04
|
24 MADHANA GOPAL T | M | 44 | GEN | IND | 42 | 0.03
|
25 Ganesan P | M | 45 | GEN | IND | 39 | 0.03
|
26 BALAJI K | M | 41 | GEN | IND | 35 | 0.03
|
27 MOHAMMED HUSSAIN | M | 32 | GEN | IND | 34 | 0.02 |
General Election 2016
TOTAL ELECTORS : 230619, TURNOUT TOTAL: 143665 (62.30%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 J.ANBAZHAGAN | M | 57 | GEN | DMK | 67982 | 47.32
|
2 A.NOORJAHAN | F | 44 | GEN | ADMK | 53818 | 37.46
|
3 APN.THAMARAI GAJENDRAN | M | 43 | GEN | BJP | 6281 | 4.37
|
4 V.ABDULLA SAIT | M | 38 | GEN | DMDK | 5507 | 3.83
|
5 None of the Above | | | | NOTA | 3494 | 2.43
|
6 A.V.A.KASSALI | M | 56 | GEN | PMK | 2511 | 1.75
|
7 P.SIVAKUMAR | M | 38 | SC | NTK | 1810 | 1.26
|
8 K.MAHENDIRAN | M | 26 | GEN | IND | 372 | 0.26
|
9 C.RAGHU | M | 39 | SC | BSP | 336 | 0.23
|
10 PREMKUMAR | M | 27 | SC | IND | 228 | 0.16
|
11 J.JAYAPRAKASH | M | 41 | GEN | YSP | 223 | 0.16
|
12 S.VIVEKANANDA | M | 66 | GEN | IND | 174 | 0.12
|
13 D.SELVARAJ | M | 26 | GEN | IND | 158 | 0.11
|
14 ABBU MOOSA KHADERI | M | 27 | GEN | IND | 130 | 0.09
|
15 T.K.SYED SUBAIR | M | 49 | GEN | IND | 126 | 0.09
|
16 ABID BAKSHQH HUSSAIN | M | 39 | GEN | RPI(A) | 119 | 0.08
|
17 J.ELUMALAI | M | 31 | GEN | SHS | 111 | 0.08
|
18 M.JAFFER SHATHIK | M | 25 | GEN | EDP | 82 | 0.06
|
19 S.ANBALAGAN | M | 51 | GEN | IND | 77 | 0.05
|
20 K.SRINIVASAN | M | 38 | GEN | IND | 68 | 0.05
|
21 C.MANIKANDAN | M | 32 | GEN | IND | 58 | 0.04 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ANBAZHAGAN. J | M | 52 | GEN | DMK | 64191 | 49.44
|
2 THAMEEMUN ANSARI. M | M | 34 | GEN | MAMAK | 54988 | 42.35
|
3 VENKATARAMAN. S | M | 73 | GEN | BJP | 5374 | 4.14
|
4 ABDUL RAHIM. J | M | 44 | GEN | INL | 1271 | 0.98
|
5 RAGHU. C | M | 35 | SC | BSP | 894 | 0.69
|
6 SRIDHARAN. M | M | 42 | SC | IND | 812 | 0.63
|
7 SUNDARI. S | F | 51 | GEN | IND | 473 | 0.36
|
8 PRABHU. S | M | 29 | GEN | PB | 443 | 0.34
|
9 HAMID HUSSAIN. B | M | 34 | GEN | RPI(A) | 375 | 0.29
|
10 ANBALAGAN. S | M | 45 | GEN | IND | 341 | 0.26
|
11 GAJAPATHI KRISHNAN. S | M | 35 | GEN | IND | 187 | 0.14
|
12 RAJASEKARAN. R | M | 34 | GEN | IND | 178 | 0.14
|
13 NAGARAJ. M | M | 29 | GEN | IND | 178 | 0.14
|
14 THIRUMALAI PANDIAN. R | M | 36 | GEN | IND | 131 | 0.10 |