Chhattisgarh Vidhan Sabha Election 2013
HIGHLIGHTS
1. NO OF CONSTITUENCIES| TYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||
| NO OF CONSTITUENCIES | 51 | 10 | 29 | 90 | ||||
2. NO OF CONTESTANTS
| NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | Above 15 |
| NO. OF SUCH CONSTITUENCIES | 0 | 0 | 0 | 1 | 2 | 43 | 33 | 11 |
TOTAL CONTESTANTS IN FRAY : 986
AVERAGE CONTESTANTS PER CONSTITUENCY : 10
MINIMUM CONTESTANTS IN A CONSTITUENCY : 4
MAXIMUM CONTESTANTS IN A CONSTITUENCY : 38
3. ELECTORS
| MALE | FEMALE | THIRD GENDER | TOTAL | |||||
| i. NO. OF ELECTORS (Including Service Electors) | 8586556 | 8308557 | 649 | 16895762 | ||||
| ii. NO. OF ELECTORS WHO VOTED AT POLLING STATIONS | 6605610 | 6423948 | 0 | 13029558 | ||||
| iii. POLLING PERCENTAGE | 76.93 % | 77.32 % | 0% | 77.12 % | ||||
4. NO. OF VALID VOTES (EVM Valid+Postal Valid) : 12672775
5. NO. OF VOTES REJECTED (Postal): 9822
6. NO. OF VOTES NOT RETRIEVED FROM EVM,TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES : 403287
7. NO. OF POLLING STATIONS : 21802
8. AVERAGE NO. OF ELECTORS PER POLLING STATION: 775
9. PERFORMANCE OF CONTESTING CANDIDATES
| MALE | FEMALE | THIRD GENDER | TOTAL | |||||
| i. NO. OF CONTESTANTS | 901 | 83 | 2 | 986 | ||||
| ii. ELECTED | 80 | 10 | 0 | 90 | ||||
| iii. FORFEITED DEPOSITS | 735 | 59 | 2 | 796 | ||||
SUCCESSFUL CANDIDATES
| CONSTITUENCY | WINNER | SEX | PARTY | |||||
| 1 Bharatpur-Sonhat (ST) | Champa Devi Pawle | F | BJP | |||||
| 2 Manendragarh | Shyam Bihari Jaiswal | M | BJP | |||||
| 3 Baikunthpur | Bhaiyalal Rajwade | M | BJP | |||||
| 4 Premnagar | Khelsai Singh | M | INC | |||||
| 5 Bhatgaon | Paras Nath Rajwade | M | INC | |||||
| 6 Pratappur (ST) | Ramsevak Paikra | M | BJP | |||||
| 7 Ramanujganj (ST) | Brihaspat Singh | M | INC | |||||
| 8 Samri (ST) | Dr. Preetam Ram | M | INC | |||||
| 9 Lundra (ST) | Chintamani Maharaj | M | INC | |||||
| 10 Ambikapur | T.S.Baba | M | INC | |||||
| 11 Sitapur (ST) | Amarjeet Bhagat | M | INC | |||||
| 12 Jashpur (ST) | Rajsharan Bhagat | M | BJP | |||||
| 13 Kunkuri (ST) | Rohit Kumar Sai | M | BJP | |||||
| 14 Pathalgaon (ST) | Shivshankar Painkra | M | BJP | |||||
| 15 Lailunga (ST) | Suniti Satyanand Rathia | F | BJP | |||||
| 16 Raigarh | Roshan Lal | M | BJP | |||||
| 17 Sarangarh (SC) | Kerabai Manhar | F | BJP | |||||
| 18 Kharsia | Umesh Patel | M | INC | |||||
| 19 Dharamjaigarh (ST) | Laljeet Singh Rathia | M | INC | |||||
| 20 Rampur (ST) | Shyam Lal Kanwar | M | INC | |||||
| 21 Korba | Jai Singh Agrawal (Jai Singh Bhaiyya) | M | INC | |||||
| 22 Katghora | Lakhan Dewangan | M | BJP | |||||
| 23 Pali-Tanakhar (ST) | Uike Ramdayal | M | INC | |||||
| 24 Marwahi (ST) | Amit Ajit Jogi | M | INC | |||||
| 25 Kota | Dr. Renu Jogi | F | INC | |||||
| 26 Lormi | Tokhan Sahu | M | BJP | |||||
| 27 Mungeli (SC) | Punnulal Mohle | M | BJP | |||||
| 28 Takhatpur | Raju Singh Kshatri | M | BJP | |||||
| 29 Bilha | Siyaram Kaushik | M | INC | |||||
| 30 Bilaspur | Amar Agrawal | M | BJP | |||||
| 31 Beltara | Badridhar Diwan | M | BJP | |||||
| 32 Masturi (SC) | Dilip Lahariya | M | INC | |||||
| 33 Akaltara | Chunnilal Sahu | M | INC | |||||
| 34 Janjgir-Champa | Moti Lal Devangan | M | INC | |||||
| 35 Sakti | Doctor Khilawan Sahu | M | BJP | |||||
| 36 Chandrapur | Yudhvir Singh Judev | M | BJP | |||||
| 37 Jaijaipur | Keshav Chandra | M | BSP | |||||
| 38 Pamgarh (SC) | Ambesh Jangre | M | BJP | |||||
| 39 Saraipali (SC) | Ramlal Chouhan | M | BJP | |||||
| 40 Basna | Rupkumari Choudhary | F | BJP | |||||
| 41 Khallari | Chunni Lal Sahu | M | BJP | |||||
| 42 Mahasamund | Dr. Vimal Chopra | M | IND | |||||
| 43 Bilaigarh (SC) | Dr. Sanam Jangre | M | BJP | |||||
| 44 Kasdol | Gauri Shankar Agrawal | M | BJP | |||||
| 45 Baloda Bazar | Janak Ram Verma | M | INC | |||||
| 46 Bhatapara | Shivratan Sharma | M | BJP | |||||
| 47 Dharsiwa | Devji Bhai Patel | M | BJP | |||||
| 48 Raipur City Gramin | Satyanarayan Sharma | M | INC | |||||
| 49 Raipur City West | Rajesh Munat | M | BJP | |||||
| 50 Raipur City North | Shrichand Sundrani | M | BJP | |||||
| 51 Raipur City South | Brijmohan Agrawal | M | BJP | |||||
| 52 Arang (SC) | Naveen Markandey | M | BJP | |||||
| 53 Abhanpur | Dhanendra Sahu | M | INC | |||||
| 54 Rajim | Santosh Upadhyay | M | BJP | |||||
| 55 Bindranawagarh (ST) | Govardhan Singh Manjhi | M | BJP | |||||
| 56 Sihawa (ST) | Shravan Markam | M | BJP | |||||
| 57 Kurud | Ajay Chandrakar | M | BJP | |||||
| 58 Dhamtari | Gurumukh Singh Hora | M | INC | |||||
| 59 Sanjari Balod | Bhaiya Ram Sinha | M | INC | |||||
| 60 Dondi Lahara (ST) | Anila Bhendia | F | INC | |||||
| 61 Gunderdehi | Rajendra Kumar Rai | M | INC | |||||
| 62 Patan | Bhupesh Baghel | M | INC | |||||
| 63 Durg Gramin | Smt. Ramshila Sahu | F | BJP | |||||
| 64 Durg City | Arun Vora | M | INC | |||||
| 65 Bhilai Nagar | Prem Prakash Pandey | M | BJP | |||||
| 66 Vaishali Nagar | Vidyaratan Bhasin | M | BJP | |||||
| 67 Ahiwara (SC) | Rajmahnt Sanwla Ram Dahre | M | BJP | |||||
| 68 Saja | Labh Chand Bafna | M | BJP | |||||
| 69 Bemetara | Awadhesh Singh Chandel | M | BJP | |||||
| 70 Navagarh (SC) | Dayaldas Baghel | M | BJP | |||||
| 71 Pandariya | Moti Ram Chandravanshi | M | BJP | |||||
| 72 Kawardha | Ashok Sahu | M | BJP | |||||
| 73 Khairagarh | Girwar Janghel | M | INC | |||||
| 74 Dongargarh (SC) | Sarojani Banjare | F | BJP | |||||
| 75 Rajnandgaon | Dr. Raman | M | BJP | |||||
| 76 Dongargaon | Daleshwar Sahu | M | INC | |||||
| 77 Khujji | Bholaram Sahu | M | INC | |||||
| 78 Mohala-Manpur (ST) | Tej Kunwar Gowardhan Netam | F | INC | |||||
| 79 Antagarh (ST) | Vikram Usendi | M | BJP | |||||
| 80 Bhanupratappur (ST) | Manoj Singh Mandavi | M | INC | |||||
| 81 Kanker (ST) | Shanker Dhruwa | M | INC | |||||
| 82 Keshkal (ST) | Santram Netam | M | INC | |||||
| 83 Kondagaon (ST) | Mohan Markam | M | INC | |||||
| 84 Narainpur (ST) | Kedar Kashyap | M | BJP | |||||
| 85 Bastar (ST) | Baghel Lakheshwar | M | INC | |||||
| 86 Jagdalpur | Santosh Bafna | M | BJP | |||||
| 87 Chitrakot (ST) | Deepak Kumar Baij | M | INC | |||||
| 88 Dantewara (ST) | Devati Karma | F | INC | |||||
| 89 Bijapur (ST) | Mahesh Gagda | M | BJP | |||||
| 90 Konta (ST) | Kawasi Lakhma | M | INC | |||||
PARTY WISE SUMMARY
| PARTY NAME | SEATS | |||||||
| Bahujan Samaj Party | 1 | |||||||
| Bharatiya Janata Party | 49 | |||||||
| Independent | 1 | |||||||
| Indian National Congress | 39 | |||||||