Chhattisgarh Vidhan Sabha Election 2018
Highlights
1. NO OF CONSTITUENCIESTYPE OF CONSTITUENCY | Gen | SC | ST | Total | ||||
NO OF CONSTITUENCIES | 51 | 10 | 29 | 90 |
2. NO OF CONTESTANTS
NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | Above 15 |
NO. OF SUCH CONSTITUENCIES | 0 | 0 | 0 | 0 | 2 | 27 | 37 | 24 |
TOTAL CONTESTANTS IN FRAY: 1269
AVERAGE CONTESTANTS PER CONSTITUENCY: 14
MINIMUM CONTESTANTS IN A CONSTITUENCY: 5
MAXIMUM CONTESTANTS IN A CONSTITUENCY: 46
3. ELECTORS
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
i NO. OF ELECTORS (lncluding Service Electors) | 9319158 | 9268474 | 888 | 18588520 | ||||
ii. NO. OF ELECTORS WHO VOTED | 7136626 | 7074636 | 71 | 14211333 | ||||
iii. POLLING PERCENTAGE | 76.58 % | 76.33 % | 8% | 76.45 % |
4. NO. OF VALID VOTES (EVM Valid+Postal Valid): 13993517
5. NO. OF VOTES REJECTED (postal): 12364
6. NO. OF VOTES NOT RETRIEVED EVM, TEST VOTES, FROM REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES: 284616
7. NO. OF POLLING STATIONS: 23677
8. AVERAGE NO. OF ELECTORS PER POLLING STATION: 785
9. PERFORMANCE OF CONTESTING CANDIDATES
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
i. NO. OF CONTESTANTS | 1133 | 132 | 4 | 1269 | ||||
ii. ELECTED | 77 | 13 | 0 | 90 | ||||
iii. FORFEITED DEPOSITS | 957 | 102 | 4 | 1063 |
PARTICIPATING POLITICAL PARTIES
ABBREVIATION | PARTY | |||||||
NATIONAL PARTIES | ||||||||
1 . BJP | Bharatiya Janata Party | |||||||
2 . BSP | Bahujan Samaj Party | |||||||
3 . CPI | Communist Party of India | |||||||
4 . CPM | Communist Party of India (Marxist) | |||||||
5 . INC | Indian National Congress | |||||||
6 . NCP | Nationalist Congress Party | |||||||
STATE PARTIES - OTHER STATES | ||||||||
7 . AAAP | Aam Aadmi Party | |||||||
8 . JD(U) | Janata Dal (United) | |||||||
9 . SHS | Shiv Sena | |||||||
10. SP | Samajwadi Party | |||||||
REGISTERED(Unrecognised) PARTIES | ||||||||
11. AASPP | Aap Sabki Apni Party | |||||||
12. ABHM | Akhil Bharat Hindu Mahasabha | |||||||
13. ABSKP | Akhil Bharat Samagra Kranti Party | |||||||
14. ABSSP | Akhil Bhartiya Sarvadharma Samaj Party | |||||||
15. AnAP | Anjaan Aadmi Party | |||||||
16. APoI | Ambedkarite Party of India | |||||||
17. ASSP | Asankhya Samaj Party | |||||||
18. AVVP | Adhikar Vikas Party | |||||||
19. BBC | Bharatiya Bahujan Congress | |||||||
20. BHBHP | Bharat Bhoomi Party | |||||||
21. BHBP | Bharatiya Bahujan Party | |||||||
22. bhmm | Bhrashtachar Mukti Morcha | |||||||
23. BKNP | Bhartiya Kisan Party | |||||||
24. BLRP | Bhartiya Lokmat Rashtrwadi Party | |||||||
25. BMUP | Bahujan Mukti Party | |||||||
26. BNIP | Bhartiya Naujawan Inklav Party | |||||||
27. BPSGKD | Bharatiya Prajatantrik Shudh Gandhiwadi Krishak Dal | |||||||
28. BRSP | Bharatiya Rashtravadi Samanta Party | |||||||
29. BSCP | Bhartiya Shakti Chetna Party | |||||||
30. BSHSP | Bhartiya Sarvjan Hitay Samaj Party | |||||||
31. BSSP | Bharatiya Sadbhawana Samaj Party | |||||||
32. BTP | Bhartiya Tribal Party | |||||||
33. BYPP | Bhartiya Panchyat Party | |||||||
34. CGVP | Chhattisgarh Vikas Party | |||||||
35. CHSJP | Chhattisgarh Sanyukt Jatiye Party | |||||||
36. CMM | Chhattisgarh Mukti Morcha | |||||||
37. CPIM | Communist Party of India (Marxist-Leninist) Red Star | |||||||
38. CSM | Chhattisgarh Swabhiman Manch | |||||||
39. CSP | Chhattisgarhi Samaj Party | |||||||
40. cvgrp | Chhattisgarh Vikas Ganga Rashtriya Party | |||||||
41. DPI | Democratic Party of India | |||||||
42. GGP | Gondvana Gantantra Party | |||||||
43. IPBP | India Praja Bandhu Party | |||||||
44. JAC | Janata Congress | |||||||
45. JCCJ | Janta Congress Chhattisgarh (J) | |||||||
46. KMSP | Kisan Mazdoor Sangharsh Party | |||||||
47. LSWP | Loktantrik Samajwadi Party | |||||||
48. NDPF | National Democratic Peoples Front | |||||||
49. NINSHAD | Nirbal Indian Shoshit Hamara Aam Dal | |||||||
50. PSPU | Pichhara Samaj Party United | |||||||
51. RGOP | Rashtriya Gondvana Party | |||||||
52. RJBP | Rashtriya Jansambhavna Party | |||||||
53. RJsbhP | Rashtriya Jansabha Party | |||||||
54. RMGP | Rashtriya mahan Gantantra Party | |||||||
55. RP(K) | Republican Paksha (Khoripa) | |||||||
56. RPI(A) | Republican Party of India (A) | |||||||
57. RSSM | Rashtriya Samajwadi Swabhiman Manch | |||||||
58. SSBD | Shakti Sena (Bharat Desh) | |||||||
59. SUCI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | |||||||
60. SUSP | Sunder Samaj Party | |||||||
61. SWAP | Swabhiman Party | |||||||
INDEPENDENTS | ||||||||
62. IND | Independent | |||||||
63. NOTA | None of the Above |
SUCCESSFUL CANDIDATES
CONSTITUENCY | WINNER | SEX | PARTY | |||||
1 Bharatpur-Sonhat (ST) | Gulab Kamro | M | INC | |||||
2 Manendragarh | Dr. Vinay Jaiswal | M | INC | |||||
3 Baikunthpur | Ambica Singh Deo | F | INC | |||||
4 Premnagar | Khel Sai Singh | M | INC | |||||
5 Bhatgaon | Paras Nath Rajwade | M | INC | |||||
6 Pratappur (ST) | Dr. Premsai Singh Tekam | M | INC | |||||
7 Ramanujganj (ST) | Brihaspat Singh | M | INC | |||||
8 Samri (ST) | Chintamani Mahraj | M | INC | |||||
9 Lundra (ST) | Dr. Pritam Ram (E) | M | INC | |||||
10 Ambikapur | T.S. Baba (E) | M | INC | |||||
11 Sitapur (ST) | Amarjeet Bhagat (E) | M | INC | |||||
12 Jashpur (ST) | Vinay Kumar Bhagat | M | INC | |||||
13 Kunkuri (ST) | U. D. Minj | M | INC | |||||
14 Pathalgaon (ST) | Rampukar Singh Thakur | M | INC | |||||
15 Lailunga (ST) | Chakradhar Singh Sidar | M | INC | |||||
16 Raigarh | Prakash Shakrajeet Naik | M | INC | |||||
17 Sarangarh (SC) | Uttari Ganpat Jangde | F | INC | |||||
18 Kharsia | Umesh Patel | M | INC | |||||
19 Dharamjaigarh (ST) | Laljeet Singh Rathia | M | INC | |||||
20 Rampur (ST) | Nanki Ram Kanwar | M | BJP | |||||
21 Korba | Jaisingh Agrawal (Jaisingh Bhaiya) | M | INC | |||||
22 Katghora | Purushottam Kanwar | M | INC | |||||
23 Pali-Tanakhar (ST) | Mohit Ram | M | INC | |||||
24 Marwahi (ST) | Ajit Jogi | M | JCCJ | |||||
25 Kota | Renu Ajit Jogi | F | JCCJ | |||||
26 Lormi | Dharmjeet Singh | M | JCCJ | |||||
27 Mungeli (SC) | Punnulal Mohale | M | BJP | |||||
28 Takhatpur | Rashmi Ashish Singh | F | INC | |||||
29 Bilha | Dharam Lal Kaushik | M | BJP | |||||
30 Bilaspur | Shailesh Pandey | M | INC | |||||
31 Beltara | Rajnish Kumar Singh | M | BJP | |||||
32 Masturi (SC) | Dr. Krishna Murti Bandhi | M | BJP | |||||
33 Akaltara | Saurabh Singh | M | BJP | |||||
34 Janjgir-Champa | Narayan Chandel | M | BJP | |||||
35 Sakti | Charan Das Mahant | M | INC | |||||
36 Chandrapur | Ram Kumar Yadav | M | INC | |||||
37 Jaijaipur | Keshav Prasad Chandra | M | BSP | |||||
38 Pamgarh (SC) | Indu Banjare | F | BSP | |||||
39 Saraipali (SC) | Kismat Lal Nand | M | INC | |||||
40 Basna | Devendra Bahadur Singh | M | INC | |||||
41 Khallari | Dwarikadhish Yadav | M | INC | |||||
42 Mahasamund | Vinod Sevan Lal Chandrakar | M | INC | |||||
43 Bilaigarh (SC) | Chandradev Prasad Rai | M | INC | |||||
44 Kasdol | Shakuntala Sahu | F | INC | |||||
45 Balodabazar | Pramod Kumar Sharma | M | JCCJ | |||||
46 Bhatapara | Shivratan Sharma | M | BJP | |||||
47 Dharsiwa | Anita Yogendra Sharma | F | INC | |||||
48 Raipur City Gramin | Satyanarayan Sharma | M | INC | |||||
49 Raipur City West | Vikas Upadhyay | M | INC | |||||
50 Raipur City North | Kuldeep Juneja | M | INC | |||||
51 Raipur City South | Brijmohan Agrawal | M | BJP | |||||
52 Arang (SC) | Dr. Shivkumar Dahariya | M | INC | |||||
53 Abhanpur | Dhanendra Sahu | M | INC | |||||
54 Rajim | Amitesh Shukla | M | INC | |||||
55 Bindranawagarh (ST) | Damarudhar Pujari | M | BJP | |||||
56 Sihawa (ST) | Dr. Lakshmi Dhruw | F | INC | |||||
57 Kurud | Ajay Chandrakar | M | BJP | |||||
58 Dhamtari | Ranjana Dipendra Sahu | F | BJP | |||||
59 Sanjari Balod | Sangeeta Sinha | F | INC | |||||
60 Dondi Lohara (ST) | Anila Bhendia | F | INC | |||||
61 Gunderdehi | Kunwer Singh Nishad | M | INC | |||||
62 Patan | Bhupesh Baghel | M | INC | |||||
63 Durg Gramin | Tamradhwaj Sahu | M | INC | |||||
64 Durg City | Arun Vora | M | INC | |||||
65 Bhilai Nagar | Devendra Yadav | M | INC | |||||
66 Vaishali Nagar | Vidya Ratan Bhasin | M | BJP | |||||
67 Ahiwara (SC) | Guru Rudra Kumar | M | INC | |||||
68 Saja | Ravindra Chaube | M | INC | |||||
69 Bemetara | Ashish Kumar Chhabra | M | INC | |||||
70 Navagarh (SC) | Gurudayal Singh Banjare | M | INC | |||||
71 Pandariya | Mamta Chandrakar | F | INC | |||||
72 Kawardha | Akbar Bhai | M | INC | |||||
73 Khairagarh | Devwrat Singh | M | JCCJ | |||||
74 Dongargarh (SC) | Bhuneshwar Shobharam Baghel | M | INC | |||||
75 Rajnandgaon | Dr. Raman Singh | M | BJP | |||||
76 Dongargaon | Daleshwar Sahu | M | INC | |||||
77 Khujji | Chhanni Chandu Sahu | F | INC | |||||
78 Mohala-Manpur (ST) | Indrashah Mandavi | M | INC | |||||
79 Antagarh (ST) | Anoop Nag | M | INC | |||||
80 Bhanupratappur (ST) | Manoj Singh Mandavi | M | INC | |||||
81 Kanker (ST) | Shishupal Shori | M | INC | |||||
82 Keshkal (ST) | Sant Ram Netam | M | INC | |||||
83 Kondagaon (ST) | Mohan Markam | M | INC | |||||
84 Narayanpur (ST) | Chandan Kashyap 'E' | M | INC | |||||
85 Bastar (ST) | Baghel Lakheshwar [e] | M | INC | |||||
86 Jagdalpur | Rekhchand Jain [e] | M | INC | |||||
87 Chitrakot (ST) | Deepak Baij [e] | M | INC | |||||
88 Dantewara (ST) | Bhima Mandavi | M | BJP | |||||
89 Bijapur (ST) | Vikram Mandavi | M | INC | |||||
90 Konta (ST) | Kawasi Lakhma | M | INC |
PARTY WISE SUMMARY
PARTY NAME | SEATS | |||||||
Bahujan Samaj Party | 2 | |||||||
Bharatiya Janata Party | 15 | |||||||
Indian National Congress | 68 | |||||||
Janta Congress Chhattisgarh (J) | 5 |
PERFORMANCE OF POLITICAL PARTIES
PARTY | SEATS CONTESTED | WON | FD | VALID VOTES POLLED | % VOTES POLLED | |||
NATIONAL PARTIES | ||||||||
1. BJP | 90 | 15 | 0 | 4706830 | 32.97% | |||
2. BSP | 35 | 2 | 28 | 552313 | 3.87% | |||
3. CPI | 7 | 0 | 6 | 48255 | 0.34% | |||
4. CPM | 3 | 0 | 3 | 8355 | 0.06% | |||
5. INC | 90 | 68 | 3 | 6143880 | 43.04% | |||
6. NCP | 12 | 0 | 12 | 28983 | 0.20% | |||
237 | 85 | 52 | 11488616 | 80.47 | ||||
STATE PARTIES - OTHER STATE | ||||||||
7. AAAP | 85 | 0 | 85 | 123525 | 0.87% | |||
8. JD(U) | 13 | 0 | 13 | 8284 | 0.06% | |||
9. SHS | 41 | 0 | 41 | 34678 | 0.24% | |||
10. SP | 17 | 0 | 17 | 21969 | 0.15% | |||
156 | 0 | 156 | 188456 | 1.32 | ||||
REGISTERED (UNRECOGNISED) PARTIES | ||||||||
11. AASPP | 4 | 0 | 4 | 2474 | 0.02% | |||
12. ABHM | 3 | 0 | 3 | 549 | 0.00% | |||
13. ABSKP | 1 | 0 | 1 | 389 | 0.00% | |||
14. ABSSP | 3 | 0 | 3 | 436 | 0.00% | |||
15. AnAP | 1 | 0 | 1 | 66 | 0.00% | |||
16. APoI | 50 | 0 | 50 | 42013 | 0.29% | |||
17. ASSP | 1 | 0 | 1 | 701 | 0.00% | |||
18. AVVP | 1 | 0 | 1 | 1407 | 0.01% | |||
19. BBC | 4 | 0 | 4 | 2089 | 0.01% | |||
20. BHBHP | 8 | 0 | 8 | 3780 | 0.03% | |||
21. BHBP | 1 | 0 | 1 | 224 | 0.00% | |||
22. bhmm | 3 | 0 | 3 | 1474 | 0.01% | |||
23. BKNP | 3 | 0 | 3 | 1085 | 0.01% | |||
24. BLRP | 2 | 0 | 2 | 570 | 0.00% | |||
25. BMUP | 8 | 0 | 8 | 7419 | 0.05% | |||
26. BNIP | 1 | 0 | 1 | 267 | 0.00% | |||
27. BPSGKD | 1 | 0 | 1 | 1093 | 0.01% | |||
28. BRSP | 1 | 0 | 1 | 429 | 0.00% | |||
29. BSCP | 8 | 0 | 8 | 5546 | 0.04% | |||
30. BSHSP | 2 | 0 | 2 | 562 | 0.00% | |||
31. BSSP | 2 | 0 | 2 | 279 | 0.00% | |||
32. BTP | 5 | 0 | 5 | 5498 | 0.04% | |||
33. BYPP | 11 | 0 | 11 | 8424 | 0.06% | |||
34. CGVP | 1 | 0 | 1 | 1053 | 0.01% | |||
35. CHSJP | 2 | 0 | 2 | 183 | 0.00% | |||
36. CMM | 1 | 0 | 1 | 192 | 0.00% | |||
37. CPIM | 2 | 0 | 2 | 3017 | 0.02% | |||
38. CSM | 13 | 0 | 13 | 7783 | 0.05% | |||
39. CSP | 3 | 0 | 3 | 1232 | 0.01% | |||
40. cvgrp | 2 | 0 | 2 | 1582 | 0.01% | |||
41. DPI | 1 | 0 | 1 | 970 | 0.01% | |||
42. GGP | 38 | 0 | 36 | 247428 | 1.73% | |||
43. IPBP | 7 | 0 | 7 | 4982 | 0.03% | |||
44. JAC | 5 | 0 | 5 | 3034 | 0.02% | |||
45. JCCJ | 57 | 5 | 44 | 1086514 | 7.61% | |||
46. KMSP | 1 | 0 | 1 | 241 | 0.00% | |||
47. LSWP | 1 | 0 | 1 | 1399 | 0.01% | |||
48. NDPF | 5 | 0 | 5 | 2912 | 0.02% | |||
49. NINSHAD | 2 | 0 | 2 | 4586 | 0.03% | |||
50. PSPU | 8 | 0 | 8 | 4309 | 0.03% | |||
51. RGOP | 8 | 0 | 8 | 5039 | 0.04% | |||
52. RJBP | 1 | 0 | 1 | 717 | 0.01% | |||
53. RJsbhP | 13 | 0 | 13 | 5141 | 0.04% | |||
54. RMGP | 1 | 0 | 1 | 258 | 0.00% | |||
55. RP(K) | 1 | 0 | 1 | 202 | 0.00% | |||
56. RPI(A) | 7 | 0 | 7 | 3257 | 0.02% | |||
57. RSSM | 1 | 0 | 1 | 72 | 0.00% | |||
58. SSBD | 2 | 0 | 2 | 468 | 0.00% | |||
59. SUCI | 2 | 0 | 2 | 1048 | 0.01% | |||
60. SUSP | 3 | 0 | 3 | 988 | 0.01% | |||
61. SWAP | 3 | 0 | 3 | 2023 | 0.01% | |||
315 | 5 | 300 | 1477404 | 10.35 | ||||
INDEPENDENTS | ||||||||
62. IND | 561 | 0 | 556 | 839041 | 5.88% | |||
561 | 0 | 556 | 839041 | 5.88 | ||||
63. NOTA | 90 | 0 | 90 | 282738 | 1.98% | |||
90 | 0 | 90 | 282738 | 1.98 | ||||
Grand Total: | 1359 | 90 | 1154 | 14276255 | 100.00 |