Choudwar Cuttack Vidhan Sabha Constituency
Choudwar Cuttack is a Vidhan Sabha (Legislative Assembly) constituency of the State of Orissa in India.Areas after delimitation order of 2008
1. Ward No. 25, 27 to 42 and 44 to 45 of CUTTTACK MC 2. Charbatia (C.T), 3. CHOUDWAR (O.G), 4. CHOUDWAR (M), 5.Nakhara, Kayalpada, Indranipatna and Agrahat GPs of TANGICHOUDWAR BLOCK.
General Election 2019
TOTAL ELECTORS 230302CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Souvic Biswal | M | 27 | GEN | BJD | 66386 | 48.41 |
2 Nayan Kishore Mohanty | M | 56 | GEN | BJP | 44283 | 32.29 |
3 Deepak Kumar Barik | M | 49 | GEN | IND | 14979 | 10.92 |
4 Jagdish Chandra Mohanty | M | 60 | GEN | INC | 6892 | 5.03 |
5 NOTA | NOTA | NOTA | 1245 | 0.91 | ||
6 Naba Kishore Das | M | 35 | SC | BSP | 699 | 0.51 |
7 Subhendu Mohanty | M | 46 | GEN | IND | 603 | 0.44 |
8 Sameer Kumar Sahoo | M | 34 | GEN | IND | 545 | 0.4 |
9 Ranjeet Mallick | M | 39 | GEN | IND | 444 | 0.32 |
10 Sasmita Mohanty | F | 39 | GEN | SUCI(C) | 419 | 0.31 |
11 Biswa Ranjan Jethy | M | 37 | GEN | HND | 369 | 0.27 |
12 Prasna Kumari Nayak | F | 60 | GEN | IND | 257 | 0.19 |
TURNOUT TOTAL: | 137121 | 59.54 |
General Election 2014
TOTAL ELECTORS : 210112TURNOUT TOTAL: 130176 (61.96%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED |
1 PRAVAT RANJAN BISWAL | M | 47 | GEN | BJD | 70880 | 54.45 |
2 SURESH MOHAPATRA | M | 57 | GEN | INC | 29495 | 22.66 |
3 NAYAN KISHORE MOHANTY | M | 52 | GEN | BJP | 24651 | 18.94 |
4 None of the Above | NOTA | NOTA | 1365 | 1.05 | ||
5 SRIRAM PANDEY | M | 51 | GEN | AOP | 1168 | 0.90 |
6 BICHITRANANDA ROUTRAY | M | 46 | GEN | AAAP | 860 | 0.66 |
7 JINES DAS | M | 36 | GEN | IND | 745 | 0.57 |
8 BIJAY KUMAR SAMAL | M | 30 | GEN | BSP | 509 | 0.39 |
9 GANESH KUMAR TRIPATHY | M | 35 | GEN | SUCI | 503 | 0.39 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 PRAVAT RANJAN BISWAL | M | 43 | GEN | BJD | 58495 | 56.53 |
2 DEEPAK KUMAR BARIK | M | 40 | GEN | IND | 25718 | 24.85 |
3 NAYAN KISHORE MOHANTY | M | 46 | GEN | BJP | 8988 | 8.69 |
4 SABITRI CHOWDHURY | F | 69 | GEN | INC | 8498 | 8.21 |
5 SAKUNTALA BARIK | F | 35 | GEN | IND | 441 | 0.43 |
6 DR. NIRANJAN TRIPATHY | M | 68 | GEN | BSP | 407 | 0.39 |
7 SANJAY KUMAR SAMAL | M | 33 | GEN | RPD | 294 | 0.28 |
8 PADMINI JENA | F | 47 | GEN | BOP | 266 | 0.26 |
9 SATYANARAYAN MOHANTY | M | 46 | GEN | JD(U) | 200 | 0.19 |
10 LAXMIKANTA BEHERA | M | 32 | GEN | KS | 166 | 0.16 |