Coimbatore North Vidhan Sabha Constituency
Coimbatore North is a Vidhan Sabha (Legislative Assembly) constituency of the State of Tamil Nadu in India.
Areas after delimitation order of 2008
Coimbatore North Taluk (Part) Veerakeralam (TP). Coimbatore South Taluk (Part) Vadavalli (TP). Coimbatore (M.Corp.) Ward Nos. 57 to 72.
General Election 2021
TOTAL ELECTORS: 338712, TURN OUT TOTAL: 202799 (59.87%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 AMMAN K. ARJUNAN | M | 63 | GEN | ADMK | 81454 | 40.16
|
2 SHANMUGASUNDARAM V.M | M | 60 | GEN | DMK | 77453 | 38.19
|
3 THANGAVELU R | M | 60 | GEN | MNM | 26503 | 13.07
|
4 Balendran C.B | M | 54 | GEN | NTK | 11433 | 5.64
|
5 NOTA | NOTA | | | NOTA | 1701 | 0.84
|
6 APPATHURAI N.R | M | 70 | GEN | AMMKMNKZ | 1659 | 0.82
|
7 DURAIRAJ K | M | 45 | GEN | TNLK | 531 | 0.26
|
8 BALAMURUGAN M | M | 35 | GEN | IND | 313 | 0.15
|
9 KEERTHIGA PARTHASARATHI | F | 35 | GEN | IND | 250 | 0.12
|
10 BALAJI V | M | 25 | GEN | IND | 248 | 0.12
|
11 MAHARISHI MANDHARACSALAM | M | 50 | SC | IND | 233 | 0.11
|
12 NAVAMANI R | M | 37 | GEN | IND | 141 | 0.07
|
13 LOGANATHAN M | M | 47 | GEN | IND | 140 | 0.07
|
14 ARUL MURUGAN A | M | 40 | GEN | IND | 139 | 0.07
|
15 PANNEER SELVARAJ M | M | 51 | GEN | NGPP | 135 | 0.07
|
16 KANNAPIRAN V | M | 39 | SC | DRMRPMKKC | 128 | 0.06
|
17 KUMAR G.D.K | M | 43 | GEN | IND | 124 | 0.06
|
18 RAJKUMAR M.P | M | 49 | GEN | MKLMNTRAPR | 86 | 0.04
|
19 SHANMUGASUNDARAM K | M | 69 | GEN | IND | 57 | 0.03
|
20 DALIT. SU. JEYARAJ | M | 68 | SC | IND | 49 | 0.02
|
21 RAMESHKUMAR D | M | 38 | GEN | IND | 22 | 0.01 |
General Election 2016
TOTAL ELECTORS : 304374, TURNOUT TOTAL: 188882 (62.06%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ARUN KUMAR, P.R.G. | M | 54 | GEN | ADMK | 77540 | 41.05
|
2 S.MEENALOGU | F | 42 | GEN | DMK | 69816 | 36.96
|
3 KANNAN ALIAS S.DEVARAJ | M | 46 | GEN | BJP | 16741 | 8.86
|
4 S.M.@ MURUGAN, P. | M | 54 | GEN | DMDK | 12153 | 6.43
|
5 None of the Above | | | | NOTA | 4574 | 2.42
|
6 BALENDRAN, C.B. | M | 49 | GEN | NTK | 3114 | 1.65
|
7 KAMARAJ NATESAN | M | 43 | GEN | PMK | 2196 | 1.16
|
8 SANGANOOR PREMKUMAR | M | 35 | GEN | KMDK | 1036 | 0.55
|
9 NARAYANAMOORTHY,(PROFESSOR DR),S. | M | 47 | GEN | IND | 397 | 0.21
|
10 ANTONY LOUIS, S. | M | 53 | GEN | IND | 331 | 0.18
|
11 DENNIS KOVIL PILLAI, E. | M | 55 | GEN | GMI | 303 | 0.16
|
12 MANIMARAN, A. | M | 45 | GEN | IND | 249 | 0.13
|
13 SATHEESH KUMAR, R. | M | 40 | GEN | IND | 131 | 0.07
|
14 VIJAYAKUMAR, D. | M | 38 | SC | RPI(A) | 130 | 0.07
|
15 MARUTHACHALAM, V. | M | 41 | GEN | VBMP | 92 | 0.05
|
16 PUSHPANANTHAM, V. | M | 47 | SC | PPIS | 79 | 0.04 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 MALARAVAN T. | M | 61 | GEN | AIADMK | 93276 | 60.07
|
2 VEERAGOPAL M. | M | 43 | GEN | DMK | 53178 | 34.25
|
3 SUBBIAN G.M. | M | 65 | GEN | BJP | 4910 | 3.16
|
4 DURAIRAJ K | M | 34 | GEN | LSP | 1887 | 1.22
|
5 SATHISH KUMAR T | M | 25 | GEN | UMK | 975 | 0.63
|
6 SAMINATHAN M.S. | M | 61 | GEN | IND | 748 | 0.48
|
7 PUSHPANANTHAM V | M | 42 | SC | BSP | 308 | 0.20 |