Dahisar Vidhan Sabha Constituency
Dahisar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
Greater Mumbai M. Corp. (Part) - Ward No. 1770, 1870, 1874, Ward No. 1772 (Part), E.B. No. 1 to 63 and 108.
General Election 2019
TOTAL ELECTORS 255297, TURNOUT TOTAL: 135054 (52.9%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Chaudhary Manisha Ashok | F | 58 | GEN | BJP | 87607 | 64.87 |
2 Arun Sawant | M | 54 | GEN | INC | 23690 | 17.54 |
3 Rajesh Gangaram Yerunkar | M | 46 | GEN | MNS | 17052 | 12.63 |
4 NOTA | NOTA | NOTA | 4222 | 3.13 | ||
5 Adv. Harshatai Chowkekar | F | 44 | GEN | BSP | 1015 | 0.75 |
6 Andrew John Fernandes | M | 58 | GEN | HBP | 550 | 0.41 |
7 Mahesh Pandurang Jadhav | M | 38 | GEN | SBBGP | 346 | 0.26 |
8 Radheshyam Harishankar Vishwakarma | M | 41 | GEN | NJANP | 291 | 0.22 |
9 Dharmendra Rammurat Pandey | M | 43 | GEN | IND | 281 | 0.21 |
General Election 2014
TOTAL ELECTORS : 316607, TURNOUT TOTAL: 159872 (50.50%)Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 CHAUDHARY MANISHA ASHOK | F | 52 | GEN | BJP | 77238 | 48.31 |
2 GHOSALKAR VINOD RAMCHANDRA | M | 57 | GEN | SHS | 38660 | 24.18 |
3 SHEETAL ASHOK MHATRE | F | 37 | GEN | INC | 21889 | 13.69 |
4 DR. SHUBHA UMESH RAUL | F | 48 | GEN | MNS | 17439 | 10.91 |
5 None of the Above | NOTA | NOTA | 1907 | 1.19 | ||
6 HARISH BHUJANG SHEATTY | M | 46 | GEN | NCP | 995 | 0.62 |
7 SATISH DNYANDEV SHARNAGAT | M | 31 | SC | BSP | 513 | 0.32 |
8 ASHISH BHAVNATH FERNANDES | M | 39 | GEN | IND | 341 | 0.21 |
9 ARJUN CHAUDHARY | M | 40 | GEN | SP | 262 | 0.16 |
10 HAJI SHAIKH AKHTAR PAPERVALA | M | 58 | GEN | IND | 196 | 0.12 |
11 RAKHI BHAGWAN BORDE | F | 30 | SC | IND | 123 | 0.08 |
12 KAPIL KANTILAL SONI | M | 35 | GEN | IND | 123 | 0.08 |
13 ARUN RAJENDRA SINGH | M | 49 | GEN | IND | 121 | 0.08 |
14 RAMPRAKASH VISHWANATH CHATURVEDI | M | 49 | GEN | ABJS | 65 | 0.04 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 GHOSALKAR VINOD RAMCHANDRA | M | 52 | GEN | SHS | 60069 | 45.67 |
2 DR. DUBE YOGESH GHANSHYAM | M | 35 | GEN | INC | 43913 | 33.39 |
3 DEEPA GANESH PATIL | F | 30 | GEN | MNS | 22241 | 16.91 |
4 EDWIN FRANCIS BRITTO | M | 57 | GEN | JD(S) | 2661 | 2.02 |
5 MANJAREKAR KIRAN CHANDRAKANT | M | 33 | GEN | BSP | 719 | 0.55 |
6 CHANDRAKANT DASHRATH MISHRA | M | 30 | GEN | IND | 615 | 0.47 |
7 RAGHUNATH SAHADEV RANE | M | 62 | GEN | IND | 505 | 0.38 |
8 PRADEEP KHANDU KAMBLE | M | 26 | GEN | PPIS | 294 | 0.22 |
9 JOSHI SANJAY BHASKAR | M | 45 | GEN | SVPP | 278 | 0.21 |
10 JATIN KISHOR BHUTA | M | 40 | GEN | AHNP | 225 | 0.17 |
Nearby pages
Dahl, Dahna Desert, Dahod District, Dahod Lok Sabha Constituency, Dahod Vidhan Sabha Constituency