Daman and Diu Lok Sabha Constituency
Daman & Diu is a Lok Sabha parliamentary constituency in the Union Territory (UT) of Daman & Diu in India. This is the only seat in this UT.
Lok Sabha General Election 2024
Total Electors 134201, Total Votes Secured 92410 (68.86%)
| Candidate | Sex | Age | Category | Party | Votes Secured | % Valid Votes Polled
|
| 1 Patel Umeshbhai Babubhai | M | 47 | GEN | IND | 42523 | 46.51
|
| 2 Lalubhai Babubhai Patel | M | 66 | GEN | BJP | 36298 | 39.7
|
| 3 Ketan Dahyabhai Patel | M | 49 | GEN | INC | 11258 | 12.31
|
| 4 Nota | | | NOTA | NOTA | 978 | 1.07
|
| 5 Umesh Patel | M | 37 | GEN | NSBHP | 545 | 0.6
|
| 6 Sakil Latif Khan | M | 37 | GEN | IND | 323 | 0.35
|
| 7 Idrish G Mulla | M | 57 | GEN | IND | 247 | 0.27
|
| 8 Patel Umeshbhai Babu | M | 53 | GEN | IND | 238 | 0.26 |
Lok Sabha General Election 2019
TOTAL ELECTORS 121740
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Lalubhai Babubhai Patel | M | 63 | GEN | BJP | 37597 | 30.88
|
| 2 Nota | | | | NOTA | 1487 | 1.22
|
| 3 Patel Umeshbhai Babubhai | M | 42 | GEN | IND | 19938 | 16.38
|
| 4 Ketan Dahyabhai Patel | M | 44 | GEN | INC | 27655 | 22.72
|
| 5 Sakil Latif Khan | M | 32 | GEN | BSP | 792 | 0.65
|
| TOTAL | | | | | 87469 | 71.85 |
General Election 2014
Patel Lalubhai Babubhai of BJP won by a margin of 9222 ( 10.73 %) votes.
TOTAL ELECTORS: 111827 , TOTAL VOTES POLLED: 87233 (78.01%)
Detailed Results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 KETAN DAHYABHAI PATEL | M | 39 | GEN | INC | 37738 | 43.26
|
| 2 PATEL LALUBHAI BABUBHAI | M | 58 | GEN | BJP | 46960 | 53.83
|
| 3 BHAVESH PATEL | M | 25 | GEN | BSP | 490 | 0.56
|
| 4 KESSUR GOAN | M | 45 | GEN | AAAP | 729 | 0.84
|
| 5 None of the Above | | | NOTA | NOTA | 1316 | 1.51 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 LALUBHAI PATEL | M | 53 | GEN | BJP | 44546 | 65.49
|
| 2 DAHYABHAI VALLABHBHAI PATEL | M | 64 | GEN | INC | 19708 | 28.97
|
| 3 TANDEL GOPALBHAI KALYANBHAI | M | 55 | GEN | NCP | 2144 | 3.15
|
| 4 SINDE SHAILESHBHAI | M | 39 | GEN | IND | 478 | 0.7
|
| 5 GOHEL GAUTAMKUMAR NATVARSINH | M | 28 | GEN | IND | 387 | 0.57
|
| 6 PANDEY DINESHBHAI | M | 37 | GEN | IND | 381 | 0.56
|
| 7 RAMESHBHAI D. SINGH | M | 42 | GEN | SP | 380 | 0.56 |
May 2004 general election results
| Candidate | Sex | Party | Votes polled
|
| 1 PATEL DAHYABHAI VALLABHBHAI | M | INC | 27523
|
| 2 GOPAL K. TANDEL | M | BJP | 26916
|
| 3 DHODI DHIRU RANCHHOD | M | BSP | 1152 |
July 1999 general election results
| Candidate | Sex | Party | Votes polled
|
| 1 Patel Dahyabhai Vallabhbhai | M | INC | 25136
|
| 2 Tandel Devjibhai Jogibhai | M | BJP | 21910
|
| 3 Ramesh Pamsi | M | IND | 3422
|
| 4 Dhirajkumar H Solanki | M | SHS | 332 |
March 1998 general election results
| Candidate | Sex | Party | Votes polled
|
| 1 DEVJIBHAI J. TANDEL | M | BJP | 21649
|
| 2 DAHYABHAI VALLABHBHAI PATEL | M | IND | 20413
|
| 3 DR. MEGHJI BHAGVAN CHARANIYA | M | IND | 8417
|
| 4 DR. PRABHAKAR JIVANBHAI SOMABHAI | M | INC | 1020
|
| 5 BARIA HEMLATA GOKAL | F | IND | 97 |