Deganga Vidhan Sabha Constituency
Deganga is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. Kadambagachhi and Katra GPs of CDB Barasat-I, 2. Amulia, Berachampa-I, Berachampa-II, Chakla, Chaurasi, Hadipur Jhikra-I, Kalsur, Nur Nagar and Sohai-Shwetpur GPs of CDB Deganga
General Election 2021
TOTAL ELECTORS 242652, TURN OUT TOTAL: 214380 (88.35%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAHIMA MONDAL | F | 51 | GEN | AITC | 100105 | 46.7
|
2 KARIM ALI | M | 25 | GEN | RSSCMJP | 67568 | 31.52
|
3 DIPIKA CHATTARJEE | F | 36 | GEN | BJP | 38446 | 17.93
|
4 MD. HASANOOR JAMAN CHOWDHURY | M | 48 | GEN | AIFB | 2942 | 1.37
|
5 NOTA | | | NOTA | NOTA | 2100 | 0.98
|
6 SATTAR ALI | M | 43 | GEN | BSP | 1354 | 0.63
|
7 MD. RAFIKUL ISLAM | M | 45 | GEN | WPOI | 1078 | 0.5
|
8 AJOY SADHUKHAN | M | 64 | GEN | SUCI | 787 | 0.37 |
General Election 2016
TOTAL ELECTORS : 215780, TURNOUT TOTAL: 191509 (88.75%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAHIMA MONDAL | F | 46 | GEN | AITC | 97412 | 50.87
|
2 MD. HASANOOR JAMAN CHOWDHURY | M | 43 | GEN | AIFB | 71422 | 37.29
|
3 TARUN KANTI GHOSH | M | 46 | GEN | BJP | 12074 | 6.30
|
4 BAKI BILLAH KARIKAR | M | 28 | GEN | BSP | 4247 | 2.22
|
5 RAFIKUL ISLAM | M | 40 | GEN | WPOI | 2317 | 1.21
|
6 AJOY SADHU KHAN | M | 59 | GEN | SUCI | 1754 | 0.92
|
7 None of the Above | | | | NOTA | 1589 | 0.83
|
8 RITA PANDA | F | 48 | GEN | LJP | 694 | 0.36 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 DR. M. NURUZZAMAN | M | 49 | GEN | AITC | 78395 | 49.39
|
2 DR. MORTOZA HOSSAIN | M | 66 | GEN | AIFB | 61095 | 38.49
|
3 TARUN KANTI GHOSH | M | 41 | GEN | BJP | 11606 | 7.31
|
4 ROUSHAN ALI | M | 48 | GEN | BSP | 3562 | 2.24
|
5 KAUSAR ALI MULLICK | M | 51 | GEN | PBRML | 1708 | 1.08
|
6 BHASKAR GHOSH | M | 59 | GEN | IND | 1369 | 0.86
|
7 ABDUL AHED MOLLA | M | 61 | GEN | IND | 979 | 0.62 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 DR. MORTOZA HOSSAIN | M | AIFB | 61864
|
2 MAFIDUL HAQUE SAHAJI | M | AITC | 50327
|
3 MD. YAKUB | M | IPFB | 9633
|
4 MD. QUAMRUZZAMAN | M | SP | 3064
|
5 SHAHANSHAH JEHANGIR | M | MUL | 2983
|
6 ROUSHAN ALI | M | BSP | 2692 |