Devar Hippargi Vidhan Sabha Constituency
Devar Hippargi is a Vidhan Sabha (Legislative Assembly) constituency of the State of Karnataka in India.
Areas after delimitation order of 2008
5 Muddebihal Taluk (Part) 2 Talikoti Circle (Part) Tumbagi, Hosahalli, Huvinahalli, Kyatanal, Gotakhindaki, Bhantnur, Peerapur, Shellagi, Karaganur, Gadi Somanal, Bommanahalli, Bolawad, Fatepur P.Talikoti, Guttihal, Kodaganur, Belur, Lakkundi, Navadagi, Matakal Devanhalli, Salawadagi, Gundakanal, Maileshwar, Bilebhavi and Maskanal villages. 3 Sindgi Taluk (Part) 2 Devar Hippargi Circle. 4 Basavana Bagevadi Taluk (Part) 2 Huvin Hippargi Circle.
General Election 2023
TOTAL ELECTORS: 219228, TURN OUT TOTAL: 151983 (69.33%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Bhimanagouda (rajugouda) Basanagouda Patil | M | 51 | GEN | JD(S) | 65952 | 43.39
|
2 Somanagouda B. Patil (sasanur) | M | 59 | GEN | BJP | 45777 | 30.12
|
3 Sunagar Sharanappa Tippanna | M | 62 | GEN | INC | 33673 | 22.16
|
4 Basalingappa Urf Basalingappagouda S/o Basavantaray Ingalagi | M | 45 | GEN | AAAP | 1787 | 1.18
|
5 Bhimanagouda Basanagouda Patil | M | 59 | GEN | IND | 1044 | 0.69
|
6 Raju Madar (gubbewad) | M | 46 | SC | BSP | 779 | 0.51
|
7 Shrishail Rudrappa Kakkalameli | M | 29 | GEN | IND | 779 | 0.51
|
8 Nota | | | NOTA | NOTA | 695 | 0.46
|
9 Gurushantaveera swamiji Hiremath Itagi | M | 35 | GEN | KJSP | 439 | 0.29
|
10 Kempegouda Iranagouda Keshappagol | M | 35 | GEN | IND | 297 | 0.2
|
11 Dundasi. Abdulrahiman. Mahammadahanip | M | 54 | GEN | IND | 218 | 0.14
|
12 Bevinakatti. Gaibappa. Bhimappa | M | 34 | SC | RPIB | 216 | 0.14
|
13 Shivanand Yadahalli (kondaguli) | M | 36 | GEN | KRS | 198 | 0.13
|
14 Manasoorbab Nabisaheb Bilagi | M | 61 | GEN | NCP | 129 | 0.08 |
General Election 2018
TOTAL ELECTORS : 208670, TURNOUT TOTAL: 139079 (66.65%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SOMANAGOUDA B PATIL (SASANUR) | M | 53 | GEN | BJP | 48245 | 34.69
|
2 BHIMANAGOUDA (RAJUGOUDA) B PATIL | M | 46 | GEN | JD(S) | 44892 | 32.28
|
3 B S PATIL (YALAGI) | M | 66 | GEN | INC | 38038 | 27.35
|
4 ASIF HERKAL | M | 37 | GEN | AAAP | 3111 | 2.24
|
5 None of the Above | | | | NOTA | 1139 | 0.82
|
6 SIDRAMAPPA NAGAPPA MATHAD | M | 47 | GEN | IND | 878 | 0.63
|
7 KIRAN SIDRAMAYYA SOULABAVIMATH | F | 32 | GEN | AIMEP | 855 | 0.61
|
8 SHREEKANT SOMALU RATHOD | M | 41 | SC | IND | 682 | 0.49
|
9 PUNDALIK RAYAPPA HANDIGANOOR | M | 60 | GEN | IND | 332 | 0.24
|
10 ABDUL RAHIMAN DUNDASI | M | 48 | GEN | IND | 322 | 0.23
|
11 BHIMAPPA CHANDAPPA PADEKANOOR | M | 31 | SC | IND | 295 | 0.21
|
12 DHARMAPPA CHANDAPPA NATIKAR | M | 62 | GEN | IND | 290 | 0.21 |
2013 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 AMINAPPAGOUDA SANGANAGOUDA PATIL | M | 44 | GEN | INC | 36231 | 31.44
|
2 SOMANAGOUDA. B. PATIL (SASANUR) | M | 48 | GEN | BJP | 28135 | 24.41
|
3 BHIMANAGOUDA (RAJUGOUDA) .B. PATIL | M | 41 | GEN | KJP | 24707 | 21.44
|
4 SURESHAGOUDA MUDIGOUDAPPAGOUDA PATIL | M | 38 | GEN | IND | 12421 | 10.78
|
5 RESHMAKOUSAR KHAJABANDENAWAJ PADEKANUR | F | 29 | GEN | JD(S) | 8118 | 7.04
|
6 YASHAVANT MALAPPA PUJARI | M | 46 | GEN | BSP | 1069 | 0.93
|
7 SHASHIDHAR BASANNA | M | 35 | GEN | IND | 968 | 0.84
|
8 IRFANULLAH HAFIZULLA MUNASI | M | 40 | GEN | WPOI | 895 | 0.78
|
9 KANTAPPA (KANTU) SHANKREPPA INCHAGERI | M | 32 | GEN | IND | 637 | 0.55
|
10 A SREENIVASA REDDY | M | 56 | GEN | BSRCP | 622 | 0.54
|
11 DHANASING SUBHASH LAMANI | M | 35 | SC | JD(U) | 550 | 0.48
|
12 SAJJAN MALLESHAPPA ISHVARAPPA | M | 51 | GEN | IND | 545 | 0.47
|
13 LALASAB RAJESAB KUNTOJI | M | 37 | GEN | IND | 347 | 0.30 |
May 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 A.S.PATIL (NADAHALLI) | M | INC | 54879
|
2 BASANAGOUDA.R.PATIL (YATNAL) | M | BJP | 23986
|
3 DESAI SHIVAPUTRAPPA MADIVALAPPA | M | JD(S) | 14059
|
4 PUJARI YASHAVANT MALAPPA | M | BSP | 2178
|
5 MADAGI ANNAPPA BASAPPA | M | IND | 2132
|
6 PATIL NINGANAGOUDA RAMANAGOUDA | M | JD(U) | 1211
|
7 KASHINATH CHANNABASAPPA MASABINAL | M | IND | 1083
|
8 NATIKAR SHANKAR PARAMANNA | M | IND | 685
|
9 GALAGALI ASHOK SHIVAPPA | M | IND | 542
|
10 R.B.CHOUDHARI | M | IND | 457 |