Dhamangaon Railway Vidhan Sabha Constituency
Dhamangaon Railway is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
1. Nandgaon-Khandeshwar? Tehsil, 2. Chandur Railway Tehsil and 3. Dhamangaon Railway Tehsil.
General Election 2019
TOTAL ELECTORS 314698, TURNOUT TOTAL: 209820 (66.67%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 ADSAD PRATAP ARUNBHAU | M | 41 | GEN | BJP | 90832 | 43.29 |
2 JAGTAP VIRENDRA WALMIKRAO | M | 56 | GEN | INC | 81313 | 38.75 |
3 VISHWAKARMA NILESH TARACHAND | M | 39 | GEN | VBA | 23779 | 11.33 |
4 PRAVIN DINKARRAO GHUIKHEDKAR | M | 52 | GEN | IND | 2668 | 1.27 |
5 ABHIJIT PRAVIN DHEPE | M | 44 | GEN | IND | 2553 | 1.22 |
6 SAVITA BHIMRAO KATAKTALWARE | F | 35 | SC | BSP | 2196 | 1.05 |
7 FIROZ PATHAN | M | 38 | GEN | IND | 1030 | 0.49 |
8 MAROTI NAMADEV SAHARE | M | 46 | SC | IND | 988 | 0.47 |
9 SHAILESH DIWAKAR ROHANKAR | M | 40 | GEN | IND | 843 | 0.4 |
10 NOTA | NOTA | NOTA | 788 | 0.38 | ||
11 VISHAL UTTAMRAO GHADGE | M | 29 | GEN | ABHM | 418 | 0.2 |
12 CHANDRDEEP ALIAS NANASAHEB SHANKARRAO DONGARE | M | 59 | SC | IND | 405 | 0.19 |
13 SONWANE AWADHUT VISHWANATH | M | 31 | ST | IND | 249 | 0.12 |
14 CHAUDHARI WASUDEO KASHINATHRAO | M | 62 | GEN | JANADIP | 247 | 0.12 |
15 NILAM DEVIDAS RANGARKAR | M | 45 | SC | IND | 239 | 0.11 |
16 SUNITA VIJAY RAIBOLE | F | 50 | SC | PPID | 235 | 0.11 |
17 GAURAV SUDHAKARRAO SAWALAKHE | M | 30 | GEN | IND | 229 | 0.11 |
18 UTTAMRAO JUNGLUJI GAWAI | M | 74 | GEN | RP(K) | 229 | 0.11 |
19 DESHMUKH PRAVINYA PRAMODRAO | M | 27 | GEN | IND | 224 | 0.11 |
20 KHOBRAGADE HARSHWARDHAN BALIRAMJI | M | 37 | SC | BVA | 222 | 0.11 |
21 SANDEEP BABULAL MESHRAM | M | 32 | SC | IND | 133 | 0.06 |
General Election 2014
TOTAL ELECTORS : 290053, TURNOUT TOTAL: 199077 (68.63%)Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 JAGTAP VIRENDRA WALMIK | M | 51 | GEN | INC | 70879 | 35.60 |
2 ADSAD ARUNBHAU JANARDANRAO | M | 68 | GEN | BJP | 69905 | 35.11 |
3 DHEPE ABHIJIT PRAVIN | M | 40 | GEN | BSP | 29229 | 14.68 |
4 SIDDHESHWAR RAGHUNATHRAO CHAVAN | M | 44 | GEN | SHS | 14161 | 7.11 |
5 DNYNESHWAR DHANE PATIL | M | 55 | GEN | MNS | 3091 | 1.55 |
6 SHARAD SHANKARRAO SURJUSE | M | 61 | GEN | CPI | 2659 | 1.34 |
7 PRAMOD BHASKARRAO KHADSE | M | 41 | SC | IND | 1274 | 0.64 |
8 PRASHANT PANDURANGJI SORGIOKAR | M | 40 | SC | IND | 1112 | 0.56 |
9 PRAMOD TARHEKAR | M | 50 | GEN | NCP | 1068 | 0.54 |
10 ADV. MAHENDRA HARIBHAU GAJABE | M | 34 | GEN | IND | 938 | 0.47 |
11 PRAKASH SHANKARRAO CHAWARE | M | 46 | SC | IND | 910 | 0.46 |
12 ADV.ARUN BALAPURE | M | 64 | GEN | IND | 635 | 0.32 |
13 VINAYAK TUKARAM DUDHE | M | 58 | GEN | BBM | 615 | 0.31 |
14 SANJAY KRUSHNARAO MADAVI | M | 43 | ST | GGP | 577 | 0.29 |
15 None of the Above | NOTA | NOTA | 558 | 0.28 | ||
16 BALKRISHNA NAMDEORAO JADHAO | M | 65 | SC | APOI | 373 | 0.19 |
17 VAIDYA RAMESH BAPURAO | M | 45 | SC | RP(K) | 364 | 0.18 |
18 VINOD PRABHAKARRAO SHINGNAPURE | M | 27 | SC | BMUP | 337 | 0.17 |
19 PROF. UDDHAO R. PARWE | M | 41 | SC | RPI | 243 | 0.12 |
20 PUNDLIK DEVIDAS MOON | M | 61 | SC | ARP | 149 | 0.07 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 JAGTAP VIRENDRA VALMIK | M | 46 | GEN | INC | 72755 | 39.93 |
2 ADSAD ARUNBHAU JANARDAN | M | 64 | GEN | BJP | 59307 | 32.55 |
3 DR. DHOLE PANDURANG VITHUSA | M | 58 | GEN | BSP | 29544 | 16.21 |
4 TUKARAM JANGALAJI BHASME | M | 52 | GEN | CPI | 5909 | 3.24 |
5 BHAISE VIJAYRAO YADAORAOJI | M | 60 | GEN | IND | 5236 | 2.87 |
6 PIMPALE CHANDRASHEKHAR NAGORAO | M | 43 | GEN | MNS | 3571 | 1.96 |
7 WARGHAT ANIL RAMDAS | M | 41 | SC | IND | 1699 | 0.93 |
8 PAWAR BABUSING ASERAO | M | 35 | GEN | IND | 997 | 0.55 |
9 RENUKA KISANRAO SAPATE | F | 29 | GEN | IND | 926 | 0.51 |
10 RAMESH GULABRAO CHAUDHARI | M | 59 | GEN | IND | 623 | 0.34 |
11 ADV. YOGESHWAR ALIAS KAKA KAWADE | M | 32 | GEN | IND | 602 | 0.33 |
12 ARUN VITTHALRAO MADAVI | M | 27 | ST | JMM | 394 | 0.22 |
13 NARESH BHAGWAN DHANKE | M | 38 | ST | IND | 344 | 0.19 |
14 MADAVI SANJAY KRUSHNARAO | M | 39 | ST | GGP | 321 | 0.18 |
Nearby pages
Dhamdaha Vidhan Sabha Constituency, Dhamdhama, Dhamkeshi, Dhamma, Dhamnagar Vidhan Sabha Constituency