Dhanghata Vidhan Sabha Constituency
Dhanghata is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
3-Dhanghata Tehsil.
General Election 2022
TOTAL ELECTORS: 387446, TURN OUT TOTAL: 216222 (55.81%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 GANESH CHANDRA | M | 35 | SC | BJP | 83241 | 38.5
|
2 ALAGU PRASAD | M | 51 | SC | SBSP | 72688 | 33.62
|
3 SANTOSH | M | 33 | SC | BSP | 40693 | 18.82
|
4 YASHAVANT | M | 28 | SC | IND | 5433 | 2.51
|
5 NARENDRA DEV | M | 52 | SC | JANADIP | 3960 | 1.83
|
6 AMRIT KUMAR | M | 41 | SC | VSIP | 2266 | 1.05
|
7 SHANTI DEVI | F | 44 | SC | INC | 1971 | 0.91
|
8 NOTA | | | NOTA | NOTA | 1915 | 0.89
|
9 BHAJURARAM URF BHAJURAM | M | 45 | SC | IND | 1123 | 0.52
|
10 LAUTAN PRASAD | M | 69 | SC | SSD | 831 | 0.38
|
11 GIRAJESH | M | 52 | SC | AAAP | 810 | 0.37
|
12 KUSUM | F | 42 | SC | SJAP | 751 | 0.35
|
13 HARILAL | M | 61 | SC | IND | 540 | 0.25 |
General Election 2017
TOTAL ELECTORS : 357096, TURNOUT TOTAL: 200275 (56.08%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SHRI RAM CHAUHAN | M | 59 | SC | BJP | 79572 | 40.11
|
2 ALGOO PRASAD | M | 46 | SC | SP | 62663 | 31.58
|
3 NEEL MANI | M | 42 | SC | BSP | 51938 | 26.18
|
4 None of the Above | | | | NOTA | 1871 | 0.94
|
5 JOKHOO PRASAD | M | 49 | SC | BMUP | 1362 | 0.69
|
6 BANTI LAL | M | 35 | SC | IND | 751 | 0.38
|
7 LOTAN ALIAS LAUTAN PRASAD | M | 58 | SC | SHSP | 746 | 0.38
|
8 DHARM DAS | M | 49 | SC | BSRD | 698 | 0.35
|
9 AJAY KUMAR | M | 36 | SC | IND | 674 | 0.34 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ALAGU PRASAD CHAUHAN | M | 45 | SC | SP | 66337 | 35.55
|
2 RAM SIDHARE | M | 51 | SC | BSP | 51388 | 27.54
|
3 NEEL MANI | M | 38 | SC | BJP | 40491 | 21.70
|
4 SURENDRA KUMAR | M | 25 | SC | PECP | 9660 | 5.18
|
5 ARCHANA MAHATAM | F | 36 | SC | INC | 9293 | 4.98
|
6 OM HARI | M | 52 | SC | SBSP | 3726 | 2.00
|
7 DHARM RAJ | M | 25 | SC | IND | 2593 | 1.39
|
8 MANJU | F | 48 | SC | AlHP | 896 | 0.48
|
9 SUBHASH | M | 41 | SC | SSD | 770 | 0.41
|
10 RAMASHANKAR PASWAN | M | 50 | SC | LJP | 744 | 0.40
|
11 RAMANAND KUMAR | M | 30 | SC | RLM | 722 | 0.39 |