Dharmasala Vidhan Sabha Constituency
Dharmasala is a Vidhan Sabha (Legislative Assembly) constituency of the State of Orissa in India.Areas after delimitation order of 2008
1. DHARMASALA BLOCK 2. Odiso, Kalana, Singhpur, Sribantapur, Jabara, Nathuabar, Rahamba, Barabati and Rasulpur GPs of RASULPUR BLOCK .
General Election 2019
TOTAL ELECTORS 224633CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 PRANAB KUMAR BALABANTARAY | M | 42 | GEN | BJD | 101364 | 58.61 |
2 RAMESH CHANDRA PARIDA | M | 62 | GEN | BJP | 48625 | 28.12 |
3 SMRUTI REKHA PAHI | F | 34 | GEN | INC | 18588 | 10.75 |
4 DEBABRATA ROUT | M | 38 | GEN | BSP | 1286 | 0.74 |
5 MADHUMITA SAHU | F | 37 | GEN | SUCI(C) | 815 | 0.47 |
6 NOTA | NOTA | NOTA | 736 | 0.43 | ||
7 ISWAR CHANDRA PRADHAN | M | 57 | GEN | ABHM | 490 | 0.28 |
8 RAMA CHANDRA SINGH | M | 60 | GEN | IND | 321 | 0.19 |
9 PRIYADARSAN DHIR | M | 42 | GEN | IND | 306 | 0.18 |
10 HARAMOHAN KAR | M | 61 | GEN | KRUP | 221 | 0.13 |
11 RABINDRA DHIR | M | 49 | GEN | KS | 183 | 0.11 |
TURNOUT TOTAL: | 172935 | 76.99 |
General Election 2014
TOTAL ELECTORS : 195224TURNOUT TOTAL: 159251 (81.57%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED |
1 PRANAB KUMAR BALABANTARAY | M | 38 | GEN | BJD | 109241 | 68.60 |
2 SRINATH MISHRA | M | 49 | GEN | INC | 23455 | 14.73 |
3 RAMESH CHANDRA PARIDA | M | 35 | GEN | BJP | 19940 | 12.52 |
4 AKSHAYA KUMAR DAS | M | 42 | GEN | SUCI | 2044 | 1.28 |
5 None of the Above | NOTA | NOTA | 1185 | 0.74 | ||
6 NIRMAL KUMAR ROUT | M | 30 | GEN | IND | 1108 | 0.70 |
7 CHANDRAMANI NAYAK | M | 32 | GEN | SKD | 865 | 0.54 |
8 GOBINDA SAHOO | M | 52 | GEN | BSP | 838 | 0.53 |
9 PRAVAKAR NAYAK | M | 48 | GEN | OJM | 575 | 0.36 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 KALPATARU DAS | M | 60 | GEN | BJD | 79867 | 58.25 |
2 KANGALI CHARAN PANDA | M | 67 | GEN | INC | 44734 | 32.63 |
3 RAMESH CHANDRA PARIDA | M | 51 | GEN | BJP | 5341 | 3.90 |
4 JATISH CHANDRA MOHANTY | M | 55 | GEN | SAMO | 5015 | 3.66 |
5 GOBINDA SAHOO | M | 46 | GEN | BSP | 883 | 0.64 |
6 RABINDRA KUMAR DHIR | M | 46 | GEN | IND | 752 | 0.55 |
7 MADHABI SINGH | F | 25 | ST | IND | 511 | 0.37 |