Dhauraiya Vidhan Sabha Constituency
Dhauraiya is a Vidhan Sabha (Legislative Assembly) constituency of the State of Bihar in India. This seat is reserved for Scheduled Caste (SC).Areas after delimitation order of 2008
CD Blocks Rajoun & Dhauraiya.
General Election 2020
TOTAL ELECTORS 296749, TURN OUT TOTAL: 180867 (60.95%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED |
1 Bhudeo Choudhary | M | 57 | SC | RJD | 79324 | 43.86 |
2 Manish Kumar | M | 46 | SC | JD(U) | 76264 | 42.17 |
3 Dipak Kumar Paswan | M | 45 | SC | LJP | 4108 | 2.27 |
4 NOTA | NOTA | NOTA | 3233 | 1.79 | ||
5 Shiv Shankar | M | 64 | SC | RLSP | 3157 | 1.75 |
6 Ranjeet Sharma | M | 59 | SC | IND | 3108 | 1.72 |
7 Prof. Bilkshan Ravidas | M | 62 | SC | JAPL | 2959 | 1.64 |
8 Puja Devi | F | 35 | SC | IND | 2256 | 1.25 |
9 Sadanand Tanti | M | 41 | SC | IND | 2245 | 1.24 |
10 Mritunjay Kumar Ray | M | 32 | SC | VCSMP | 1813 | 1 |
11 Ashok Das | M | 40 | SC | NCP | 1554 | 0.86 |
12 Amod Harijan | M | 49 | SC | BDlP | 846 | 0.47 |
General Election 2015
TOTAL ELECTORS : 269196TURNOUT TOTAL: 155039 (57.59%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 MANISH KUMAR | M | 41 | SC | JD(U) | 68858 | 44.41 |
2 BHUDEO CHOUDHARY | M | 52 | SC | BLSP | 44704 | 28.83 |
3 MUNILAL PASWAN | M | 47 | SC | CPI | 24501 | 15.80 |
4 None of the Above | NOTA | NOTA | 5836 | 3.76 | ||
5 VIJAY PASWAN | M | 44 | SC | SKLP | 3345 | 2.16 |
6 PUSHPALATA KUMARI | F | 36 | SC | BSP | 2642 | 1.70 |
7 NEELU DEVI | F | 39 | SC | BDLP | 2319 | 1.50 |
8 ANIL RAJAK | M | 49 | SC | GJDS | 1489 | 0.96 |
9 GANESH PASWAN | M | 73 | SC | SP | 1345 | 0.87 |
2010 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 MANISH KUMAR | M | 32 | SC | JD(U) | 40261 | 35.71 |
2 NARESH DAS | M | 60 | SC | RJD | 31919 | 28.31 |
3 MUNI LAL PASWAN | M | 42 | SC | CPI | 25265 | 22.41 |
4 MANDARESHWAR KUMAR MANTU | M | 44 | SC | INC | 4894 | 4.34 |
5 CHANDRA BHANU PASWAN | M | 30 | SC | NCP | 3203 | 2.84 |
6 SITA RAM DAS | M | 56 | SC | IND | 2459 | 2.18 |
7 PREMLATADEVI | F | 41 | SC | BSP | 2263 | 2.01 |
8 DEVENDRA DAS | M | 41 | SC | IJP | 1435 | 1.27 |
9 SUGANDHA DEVI | F | 33 | SC | SP | 1059 | 0.94 |