Dholana Vidhan Sabha Constituency
Dholana is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KC 3-Dholana, PCs 6-Girdharpur Tumrail, 8-Sabli, 10-Raghunathpur, 19-Baroda Hinduwan, 20-Anwarpur, 23-Dadri, 24-Badnauli, 25-Sarawa of 1-Hapur KC & Pilkhuwa MB of 3-Hapur Tehsil; 1-Ghaziabad KC (excluding PCs 2-Duhi, 4-Ataur, 5-Shamsher, 9-Sardarpur & 17-Bahadur) and Dasna NP of 2-Ghaziabad Tehsil.
General Election 2022
TOTAL ELECTORS: 413156, TURN OUT TOTAL: 280013 (67.77%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 DHARMESH SINGH TOMAR | M | 55 | GEN | BJP | 125028 | 44.65
|
2 ASLAM ALI | M | 54 | GEN | SP | 112400 | 40.14
|
3 BASID | M | 45 | GEN | BSP | 32999 | 11.78
|
4 ARIF | M | 47 | GEN | AIMIM | 3520 | 1.26
|
5 ARVIND SHARMA | M | 61 | GEN | INC | 2266 | 0.81
|
6 NOTA | | | NOTA | NOTA | 950 | 0.34
|
7 C.M. CHAUHAN | M | 44 | GEN | AAAP | 673 | 0.24
|
8 KULDEEP | M | 42 | GEN | IND | 600 | 0.21
|
9 PRAMOD KUMAR | M | 37 | GEN | IND | 554 | 0.2
|
10 KEERTY PRATAP SINGH | M | 26 | GEN | IND | 414 | 0.15
|
11 TRIVEDI | M | 50 | GEN | NACP | 185 | 0.07
|
12 BRIJESH KORI | M | 49 | GEN | SWAJANPA | 166 | 0.06
|
13 ASAMA | F | 43 | GEN | IND | 147 | 0.05
|
14 NAZIM | M | 26 | GEN | JANADIP | 111 | 0.04 |
General Election 2017
TOTAL ELECTORS : 379476, TURNOUT TOTAL: 253827 (66.89%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 AAASLAM CHOUDHARY | M | 49 | GEN | BSP | 88580 | 35.07
|
2 RAMESH CHAND TOMER | M | 68 | GEN | BJP | 85004 | 33.66
|
3 DHARMESH SINGH TOMAR | M | 50 | GEN | SP | 71786 | 28.42
|
4 NAGENDAR SINGH URF NAGAN | M | 45 | GEN | RLD | 3025 | 1.20
|
5 MUKESH KUMAR | M | 40 | SC | SWAJANPA | 2026 | 0.80
|
6 None of the Above | | | | NOTA | 1279 | 0.51
|
7 KULDEEP | M | 35 | GEN | IND | 414 | 0.16
|
8 VIRENDRA | M | 48 | GEN | RSHP | 383 | 0.15
|
9 LALIT MOHAN SAXENA | M | 48 | GEN | PECP | 379 | 0.15
|
10 SHAHID | M | 50 | GEN | NALP | 367 | 0.15
|
11 RAJESH GIRI | M | 58 | GEN | SABHP | 335 | 0.13
|
12 SURESH CHAND SHISHODIA | M | 54 | GEN | SHS | 249 | 0.10 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 DHARMESH SINGH TOMAR | M | 45 | GEN | SP | 59150 | 29.24
|
2 ASLAM | M | 41 | GEN | BSP | 49811 | 24.62
|
3 Y.P. SINGH | M | 46 | GEN | BJP | 36715 | 18.15
|
4 BASID | M | 35 | GEN | PECP | 29026 | 14.35
|
5 KUNWAR AYUB KHAN | M | 54 | GEN | RLD | 18423 | 9.11
|
6 KRISHNA PAL | M | 44 | GEN | IND | 2698 | 1.33
|
7 KU. MITHLESH GAUTAM | F | 29 | SC | IND | 1758 | 0.87
|
8 SUBAH PAL | M | 32 | SC | IND | 1437 | 0.71
|
9 SATENDAR KUMAR | M | 40 | GEN | RJSWP | 603 | 0.30
|
10 ASHWANI KUMAR | M | 25 | GEN | IND | 562 | 0.28
|
11 HASRAT ALI | M | 40 | GEN | ASP | 411 | 0.20
|
12 JAIBHAGWAN | M | 44 | GEN | JD(U) | 403 | 0.20
|
13 MANORMA RAGHUVANSHI | F | 54 | GEN | LJP | 380 | 0.19
|
14 ABEED | M | 27 | GEN | RLM | 360 | 0.18
|
15 RAJESH | M | 37 | GEN | NLP | 318 | 0.16
|
16 SUBHASH CHAND | M | 43 | SC | RSBP | 228 | 0.11 |