Domjur Vidhan Sabha Constituency
Domjur is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. CDB Bally Jagachha and 2. Bankra-I, Bankra-II, Bankra-III, Makardah-II, Narna, Shalap-I and Shalap-II GPs of CDB Domjur
General Election 2021
TOTAL ELECTORS 299250, TURN OUT TOTAL: 250978 (83.87%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 KALYAN GHOSH | M | 60 | GEN | AITC | 130499 | 52
|
2 RAJIB BANERJEE S/O LATE DHANANJOY BANERJEE | M | 51 | GEN | BJP | 87879 | 35.01
|
3 UTTAM BERA | M | 46 | GEN | CPI(M) | 22768 | 9.07
|
4 SUMANTA KAYAL | M | 37 | SC | IND | 2855 | 1.14
|
5 NOTA | | | NOTA | NOTA | 2082 | 0.83
|
6 SUBHAS SANTRA | M | 30 | SC | IND | 1712 | 0.68
|
7 RAJANI BEGUM | F | 26 | GEN | BNARP | 1300 | 0.52
|
8 SUBIR DALUI | M | 32 | SC | IND | 424 | 0.17
|
9 SK. SHAMIM HOSSAIN | M | 26 | GEN | IND | 272 | 0.11
|
10 TANMOY DAS | M | 31 | SC | IND | 236 | 0.09
|
11 RAJIB BANERJEE S/O AMARNATH BANERJEE | M | 25 | GEN | IND | 225 | 0.09
|
12 NANDITA ROY | F | 26 | SC | IND | 218 | 0.09
|
13 SRIKUMAR NASKAR | M | 48 | SC | IND | 198 | 0.08
|
14 SANCHAYITA GHOSH | F | 33 | GEN | IND | 172 | 0.07
|
15 RAJIB MONDAL | M | 25 | GEN | IND | 138 | 0.05 |
General Election 2016
TOTAL ELECTORS : 259741, TURNOUT TOTAL: 219557 (84.53%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJIB BANERJEE | M | 46 | GEN | AITC | 148768 | 67.76
|
2 PROTIMA DUTTA W/O - LATE TAPAN KUMAR DUTTA | F | 55 | GEN | IND | 41067 | 18.70
|
3 JAYANTA DAS | M | 28 | SC | BJP | 15489 | 7.05
|
4 KAILASH NASKAR | M | 39 | SC | IND | 3187 | 1.45
|
5 None of the Above | | | | NOTA | 2710 | 1.23
|
6 SABILA BEGUM SARDAR | F | 41 | GEN | IUC | 2438 | 1.11
|
7 SUROJIT NASKAR | M | 33 | SC | IND | 2084 | 0.95
|
8 PRATIMA DUTTA W/O - BISWAJIT DUTTA | F | 35 | GEN | IND | 1965 | 0.89
|
9 JAYANTA MONDAL | M | 34 | SC | IND | 1849 | 0.84 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAJIB BANERJEE | M | 42 | GEN | AITC | 101042 | 54.07
|
2 MOHANTA CHATTERJEE | M | 51 | GEN | CPM | 76056 | 40.70
|
3 PARTHASARATHI BAKSI | M | 44 | GEN | BJP | 4210 | 2.25
|
4 SABILA BEGUM | F | 35 | GEN | IUC | 1526 | 0.82
|
5 SUBRATA DAS | M | 36 | SC | IND | 1393 | 0.75
|
6 NIRMAL MONDAL | M | 32 | SC | IND | 1322 | 0.71
|
7 JUGAL HAZRA | M | 29 | SC | IND | 870 | 0.47
|
8 JAYANTA MONDAL | M | 29 | SC | IND | 459 | 0.25 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 MOHANTA CHATTERJEE | M | CPI(M) | 101015
|
2 RAJIB BANERJEE | M | AITC | 70106
|
3 KAZI SAFI UDDIN | M | IND | 13000
|
4 KAMAL KANTA BHOWMIK | M | LJP | 1769
|
5 MONORANJAN PANJA | M | IND | 972
|
6 SEKH ABDUL MOMIN | M | IND | 839
|
7 AMAL CHANDRA DAS | M | IND | 702
|
8 PARTHA PRATIM DEY | M | IND | 596 |