Dubbak Vidhan Sabha Constituency
Dubbak is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.
Areas after delimitation order of 2008
Mirdoddi, Doultabad, Chegunta, Dubbak and Toguta Mandals.
General Election 2023
TOTAL ELECTORS 198158, TURN OUT TOTAL: 174765 (88.19%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Kotta Prabhakar Reddy | M | 60 | GEN | BHRS | 97879 | 56.01
|
2 Madhavaneni Raghunandan Rao | M | 58 | GEN | BJP | 44366 | 25.39
|
3 Cheruku Srinivas Reddy | M | 52 | GEN | INC | 25235 | 14.44
|
4 Nota | | | NOTA | NOTA | 2269 | 1.3
|
5 Salkam Mallesh Yadav | M | 46 | GEN | BSP | 1213 | 0.69
|
6 Mahammad Umar | M | 38 | GEN | IND | 1196 | 0.68
|
7 Palleturu Prasad | M | 33 | SC | IND | 634 | 0.36
|
8 Vijay Kumar Gollapally | M | 29 | GEN | ABDP | 606 | 0.35
|
9 Gondhi Bhujangam Patel | M | 63 | GEN | IND | 583 | 0.33
|
10 Vemula Venkata Prasanna | F | 28 | SC | DHRMSMJP | 472 | 0.27
|
11 Dutpala Naresh | M | 36 | GEN | PEP | 205 | 0.12
|
12 Gouti Mallesh | M | 43 | GEN | RSHTSMNYPP | 107 | 0.06 |
General Election Result 2018
TOTAL ELECTORS : 190523, TURNOUT TOTAL: 164281 (86.23%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SOLIPETA RAMALINGA REDDY | M | 57 | GEN | TRS | 89299 | 54.36
|
2 MADDULA NAGESHWAR REDDY | M | 55 | GEN | INC | 26799 | 16.31
|
3 MADAVANENI RAGHUNANDAN RAO | M | 53 | GEN | BJP | 22595 | 13.75
|
4 POSANIPALLI MAHIPAL REDDY | M | 43 | GEN | SMFB | 12215 | 7.44
|
5 PEDDALINGANNAGARI PRASAD | M | 27 | SC | IND | 3822 | 2.33
|
6 CHINDAM RAJKUMAR | M | 58 | GEN | TJS | 2554 | 1.55
|
7 KISHAN RAO.D. | M | 64 | GEN | BSP | 964 | 0.59
|
8 None of the Above | | | NOTA | NOTA | 880 | 0.54
|
9 SHYAM SUNDHAR REDDY | M | 36 | GEN | JMBP | 702 | 0.43
|
10 GOUTI MALLESH | M | 38 | GEN | JASWP | 644 | 0.39
|
11 BONALA VIJAY KUMAR | M | 36 | GEN | SP | 622 | 0.38
|
12 MADDULA RAJANI REDDY | F | 51 | GEN | IND | 490 | 0.30
|
13 GODDUBARLA BHASKAR | M | 38 | GEN | CPM | 475 | 0.29
|
14 SUKURI ASHOK | M | 41 | SC | RPI(A) | 469 | 0.29
|
15 BHUJANGAM GONDHI | M | 58 | GEN | IND | 438 | 0.27
|
16 JAKKULA NARSIMLU | M | 50 | GEN | IND | 418 | 0.25
|
17 RANGANNAGARI KRISHNA REDDY | M | 48 | GEN | IPBP | 347 | 0.21
|
18 ANJANEYULU GUNDABOINA | M | 58 | GEN | IND | 304 | 0.19
|
19 MADHAVA REDDYGARI HANUMANTHA REDDY | M | 37 | GEN | SHS | 244 | 0.15 |
Elections before 2014 as part of Andhra Pradesh
General Election 2014
TOTAL ELECTORS : 186452, TURNOUT TOTAL: 154083 (82.64%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SOLIPTETA RAMA LINGA REDDY | M | 53 | GEN | TRS | 82231 | 53.37
|
2 CHERUKU MUTHYAM REDDY | M | 72 | GEN | INC | 44306 | 28.75
|
3 M.RAGHUNANDAN RAO | M | 49 | GEN | BJP | 15133 | 9.82
|
4 GADDAM MOHAN REDDY | M | 39 | GEN | MASP | 5307 | 3.44
|
5 RACHAKATLA LAXMI | F | 48 | GEN | BSP | 1993 | 1.29
|
6 None of the Above | | | NOTA | NOTA | 1519 | 0.99
|
7 CHINDAM RAJUKUMAR | M | 51 | GEN | IND | 1086 | 0.70
|
8 BOMMERA ANJAIAH | M | 56 | GEN | IND | 763 | 0.50
|
9 MARAPADAGA SRAVAN KUMAR | M | 26 | GEN | YSRCP | 612 | 0.40
|
10 ARUKULA SWAMY | M | 27 | ST | IND | 402 | 0.26
|
11 GONDI BHUJANGAM | M | 47 | GEN | IND | 378 | 0.25
|
12 JAKKULA NARSIMULU | M | 46 | GEN | IND | 353 | 0.23 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 CHERUKU MUTHYAM REDDY | M | 64 | GEN | INC | 52989 | 37.18
|
2 SOLIPETA RAMA LINGA REDDY | M | 48 | GEN | TRS | 50349 | 35.32
|
3 MADDULA NAGESHWAR REDDY | M | 47 | GEN | PRAP | 19971 | 14.01
|
4 MOTADU GIRISH REDDY | M | 46 | GEN | BJP | 5967 | 4.19
|
5 KARIKE RAMESH BHEEMASENA | M | 39 | SC | BSP | 4506 | 3.16
|
6 V. MALLESHAM MUDIRAJ | M | 29 | GEN | IND | 2125 | 1.49
|
7 BITLA PRABHAKER | M | 38 | GEN | PPOI | 1997 | 1.40
|
8 G.P. REDDY | M | 46 | GEN | LSP | 1263 | 0.89
|
9 GONDHI BHUJANGAM | M | 42 | GEN | IND | 1166 | 0.82
|
10 B. LAXMAN | M | 51 | GEN | IND | 1118 | 0.78
|
11 AMRTOJI KANTAMMA | F | 39 | GEN | IND | 596 | 0.42
|
12 SUKURI ASHOK | M | 31 | SC | RPI(A) | 488 | 0.34 |