Durg Lok Sabha Constituency
Durg is a Lok Sabha parliamentary constituency of the State of Chhattisgarh in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation
62 Patan Vidhan Sabha Constituency in Chhattisgarh, 63 Durg Rural Vidhan Sabha Constituency, 64 Durg City Vidhan Sabha Constituency, 65 Bhilai Nagar Vidhan Sabha Constituency, 66 Vaishali Nagar Vidhan Sabha Constituency, 67 Ahiwara Vidhan Sabha Constituency (SC), 68 Saja Vidhan Sabha Constituency, 69 Bemetara Vidhan Sabha Constituency and 70 Nawagarh Vidhan Sabha Constituency (SC)
Lok Sabha General Election 2019
TOTAL ELECTORS 1940269CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Raj Kumar Gupta Advocate | M | 66 | GEN | CSM | 1522 | 0.08 |
2 Nota | NOTA | 4271 | 0.22 | |||
3 Aatma Ram Sahu | M | 37 | GEN | SUCI(C) | 2221 | 0.11 |
4 Anoop Kumar Pandey | M | 30 | GEN | IND | 7959 | 0.41 |
5 Geetanjali Singh | F | 25 | GEN | BSP | 20124 | 1.04 |
6 Vijay Baghel | M | 59 | GEN | BJP | 849374 | 43.78 |
7 Malik Ram Thakur | M | 57 | ST | APoI | 1982 | 0.1 |
8 Pratima Chandrakar | F | 61 | GEN | INC | 457396 | 23.57 |
9 Guru Dada Lokesh | M | 65 | GEN | IND | 1420 | 0.07 |
10 Arun Kumar Joshi | M | 49 | SC | IND | 6753 | 0.35 |
11 Tressa David | F | 53 | GEN | IPBP | 797 | 0.04 |
12 Kamlesh Kumar Nagarchi | M | 42 | GEN | SHS | 1097 | 0.06 |
13 Pitambar Lal Nishad | M | 30 | GEN | BHAPRAP | 775 | 0.04 |
14 Rajesh Kumar Dubey | M | 49 | GEN | BSCP | 2114 | 0.11 |
15 Hidar Bhati | M | 52 | GEN | SDP(MP) | 12107 | 0.62 |
16 Pokhraj Meshram | M | 47 | SC | IND | 3177 | 0.16 |
17 Sevakram Banjare | M | 61 | SC | RJsbhP | 4072 | 0.21 |
18 Farid Mohammad Quraishi | M | 37 | GEN | GGP | 919 | 0.05 |
19 Sunil Kumar Markandey | M | 35 | SC | IND | 1003 | 0.05 |
20 Praveen Tiwari | M | 40 | ST | IND | 3466 | 0.18 |
21 Anurag Singh | M | 25 | GEN | BKNP | 5435 | 0.28 |
22 Manoj Gaykwad Chhattisgarhiya | M | 29 | SC | IND | 4012 | 0.21 |
TOTAL | 1391996 | 71.74 |
General Election 2014
Tamradhwaj Sahu of INC won by a margin of 16848 ( 1.35 %) votes.TOTAL ELECTORS: 1858922 , TOTAL VOTES POLLED: 1258342 (67.70%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 TAMRADHWAJ SAHU | M | 65 | GEN | INC | 570687 | 45.32 |
2 MUNNA CHANDRAKAR | M | 41 | GEN | BSP | 15600 | 1.24 |
3 SAROJ PANDEY | F | 46 | GEN | BJP | 553839 | 43.99 |
4 AATMA RAM SAHU | M | 33 | GEN | SUCI | 10371 | 0.82 |
5 JAI PRAKASH NAIR | M | 42 | GEN | CPI(ML)(L) | 2560 | 0.20 |
6 ADHIWAKTA NARENDRA GUPTA | M | 53 | GEN | bhmm | 1413 | 0.11 |
7 BHARAT BHUSHAN PANDEY | M | 52 | GEN | CPIM | 1427 | 0.11 |
8 MANNU LAL PARGANIHA | M | 71 | GEN | CSM | 2159 | 0.17 |
9 A.K.MOHAN | M | 50 | GEN | AITC | 2284 | 0.18 |
10 VISHWA RATNA SINHA | M | 43 | GEN | AAAP | 17455 | 1.39 |
11 SHAILENDRA BANJARE (SHAKTIPURTA) | M | 39 | SC | SSBD | 2904 | 0.23 |
12 SHEEMA RAHANGDALE | F | 28 | GEN | APoI | 5104 | 0.41 |
13 SUBODH KUMAR GUPTA | M | 62 | GEN | RPI(A) | 4711 | 0.37 |
14 KSHITIJ KUMAR SHAMBHARKAR | M | 31 | SC | RP(K) | 8120 | 0.64 |
15 SHRIKANT SHAH | M | 40 | GEN | JD(U) | 5340 | 0.42 |
16 ARUN JOSHI | M | 43 | SC | IND | 16529 | 1.31 |
17 ALFRED VIKAS LOUISE | M | 29 | GEN | IND | 7098 | 0.56 |
18 ENGG. CHANDRAPRAKASH MANDLE | M | 36 | SC | IND | 2301 | 0.18 |
19 JINENDRA GHRITLAHARE | M | 40 | SC | IND | 4537 | 0.36 |
20 DIWAKAR BAIRAGI | M | 50 | GEN | IND | 1150 | 0.09 |
21 BALDAU PRASAD SAHU | M | 46 | GEN | IND | 859 | 0.07 |
22 RADHA BAI YADAV | F | 53 | GEN | IND | 1011 | 0.08 |
23 SHITKARAN MAHILVAR | M | 47 | GEN | IND | 1225 | 0.10 |
24 SARJU PRASAD SHUKLA | M | 65 | GEN | IND | 2114 | 0.17 |
25 SAHETRU SINGH | M | 65 | SC | IND | 2736 | 0.22 |
26 HIRALAL ANNANT | M | 47 | SC | IND | 2901 | 0.23 |
27 None of the Above | NOTA | NOTA | 11907 | 0.95 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 SAROJ PANDEY | F | 40 | GEN | BJP | 283170 | 31.27 |
2 PRADEEP CHOUBEY | M | 55 | GEN | INC | 273216 | 30.17 |
3 TARACHAND SAHU BHILAI NAGAR | M | 62 | GEN | IND | 261879 | 28.92 |
4 SHITKARAN MHILWAR | M | 40 | SC | IND | 18225 | 2.01 |
5 RAGHUNANDAN SAHU | M | 34 | GEN | BSP | 17760 | 1.96 |
6 ANAND GAUTAM | M | 35 | GEN | IND | 14968 | 1.65 |
7 LAXMAN PRASAD | M | 31 | SC | IND | 6697 | 0.74 |
8 GURU DADA LOKESH MAHARAJ | M | 56 | GEN | IND | 6128 | 0.68 |
9 TARACHAND SAHU BALOD | M | 66 | GEN | IND | 5757 | 0.64 |
10 DEVIDAS KURRE | M | 43 | SC | CGVP | 4112 | 0.45 |
11 TARACHAND SAHU HASDA | M | 30 | GEN | IND | 4015 | 0.44 |
12 RAJENDRA KUMAR SAHU | M | 38 | GEN | IND | 3050 | 0.34 |
13 MASOOD KHAN | M | 43 | GEN | IND | 2723 | 0.3 |
14 RATAN KUMAR KSHETRAPAL | M | 61 | SC | IND | 2328 | 0.26 |
15 DR. PANKAJ GOSOMI (PANDIT) | M | 37 | GEN | RPI | 1491 | 0.16 |