Fatehabad Vidhan Sabha Constituency
Fatehabad is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
2-Fatehabad Tehsil.
General Election 2022
TOTAL ELECTORS: 322495, TURN OUT TOTAL: 215626 (66.86%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Chhotey Lal Verma | M | 68 | GEN | BJP | 108811 | 50.46
|
2 Roopali Dixit | F | 34 | GEN | SP | 55576 | 25.77
|
3 Shailendra Singh | M | 41 | GEN | BSP | 40958 | 18.99
|
4 Rajesh Singh Kushwah | M | 47 | GEN | JANADIP | 3585 | 1.66
|
5 NOTA | | | NOTA | NOTA | 2472 | 1.15
|
6 Mahinder Singh Verma | M | 38 | GEN | IND | 1331 | 0.62
|
7 Hotam Singh Nishad | M | 33 | GEN | INC | 683 | 0.32
|
8 Bhuri | M | 37 | GEN | IND | 611 | 0.28
|
9 Pramod Kumari Kushwah | F | 45 | GEN | IND | 307 | 0.14
|
10 Pt. Dinesh Chand Sharma | M | 40 | GEN | SamAP | 301 | 0.14
|
11 Vijay Singh Dhangar | M | 70 | GEN | RSOSP | 267 | 0.12
|
12 Narendra Singh | M | 35 | GEN | BVD | 257 | 0.12
|
13 Purushottam Das Fauzi Bhai | M | 62 | GEN | AAAP | 250 | 0.12
|
14 Ajay Kumar | M | 30 | GEN | LGP | 217 | 0.1 |
General Election 2017
TOTAL ELECTORS : 297525, TURNOUT TOTAL: 209793 (70.51%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 JITENDRA VERMA | M | 41 | GEN | BJP | 101960 | 48.94
|
2 RAJENDRA SINGH | M | 59 | GEN | SP | 67596 | 32.45
|
3 UMESH SHARMA SAITHIYA | M | 43 | GEN | BSP | 35050 | 16.82
|
4 None of the Above | | | | NOTA | 1470 | 0.71
|
5 SHOKHEERAM | M | 56 | GEN | NINSHAD | 1358 | 0.65
|
6 RAJENDRA SINGH | M | 37 | GEN | IND | 905 | 0.43
|
7 RAMESH CHANDRA | M | 45 | GEN | BSRD | 776 | 0.37
|
8 RADHESHYAM KUSHWAH | M | 35 | GEN | SSAD | 678 | 0.33 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 CHOTELAL VERMA | M | 58 | GEN | BSP | 73098 | 39.70
|
2 RAJENDRA SINGH | M | 54 | GEN | SP | 72399 | 39.32
|
3 GIRRAJ SINGH KUSHWAHA | M | 37 | GEN | BJP | 20502 | 11.13
|
4 RAHUL SISODIA | M | 36 | GEN | RSMD | 11807 | 6.41
|
5 SATISH CHANDRA | M | 44 | GEN | RLD | 1940 | 1.05
|
6 RANSINGH | M | 51 | GEN | CPI | 1436 | 0.78
|
7 RAJENDRA SINGH | M | 43 | SC | RSBP | 935 | 0.51
|
8 ARVIND | M | 33 | GEN | JaKP | 588 | 0.32
|
9 MUKESH GUPTA | M | 40 | GEN | VIP | 440 | 0.24
|
10 BHIKAM SINGH | M | 46 | GEN | RLM | 369 | 0.20
|
11 NAEEM | M | 31 | GEN | NLP | 335 | 0.18
|
12 GOPALSINGH | M | 62 | GEN | LJP | 286 | 0.16 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 RAJENDRA SINGH | M | BJP | 38672
|
2 CHHOTE LAL VERMA | M | SP | 33567
|
3 ASHOK DIXIT | M | IND | 32333
|
4 VINOD JADAUN | M | BSP | 23504
|
5 SATYENDRA | M | IND | 1329
|
6 SHIV SINGH SISODIA | M | RSBP | 817
|
7 PUJA TIWARI | F | INC | 777
|
8 BRIJESH KUMAR | M | IND | 653
|
9 POHAP SINGH | M | IND | 517
|
10 RAJKUMAR | M | IND | 406
|
11 SHIVKANT | M | IND | 276 |