Fatehpur Vidhan Sabha Constituency
Fatehpuris a Vidhan Sabha (Legislative Assembly) constituency of the State of Rajasthan in India.Areas after delimitation order of 2008
1. Tehsil Fatehpur
General Election 2023
TOTAL ELECTORS 254795, TURN OUT TOTAL: 181512 (71.24%)| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 Hakam Ali Khan | M | 57 | GEN | INC | 84194 | 46.38 |
| 2 Sharawan Choudhary S/o Prem Singh | M | 51 | GEN | BJP | 58201 | 32.06 |
| 3 Nand Kishore Maharia | M | 56 | GEN | JNJP | 23851 | 13.14 |
| 4 Madhu Sudan | M | 56 | GEN | IND | 8786 | 4.84 |
| 5 Sharwan Choudhary S/o Pitharam | M | 53 | GEN | IND | 2221 | 1.22 |
| 6 S. P. Singh | M | 46 | GEN | IND | 860 | 0.47 |
| 7 Rakesh Kumar | M | 37 | SC | BSP | 834 | 0.46 |
| 8 Nota | NOTA | NOTA | 762 | 0.42 | ||
| 9 Arvind Choudhary | M | 54 | GEN | BHRTADVSIP | 664 | 0.37 |
| 10 Javed Ali Khan | M | 38 | GEN | AIMIM | 273 | 0.15 |
| 11 Harlal Singh | M | 70 | GEN | ARJP | 249 | 0.14 |
| 12 Gulab Albela Kumhar | M | 46 | GEN | RJVP | 165 | 0.09 |
| 13 Abdul Rashid Khan | M | 66 | GEN | IND | 165 | 0.09 |
| 14 Balbir Singh | M | 65 | GEN | IND | 148 | 0.08 |
| 15 Chothmal | M | 56 | SC | IND | 139 | 0.08 |
General Election Result 2018
TOTAL ELECTORS : 230365, TURNOUT TOTAL: 170627 (74.07%)| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 HAKAM ALI KHAN | M | 51 | GEN | INC | 80354 | 47.09 |
| 2 SUNITA KUMARI | F | 27 | GEN | BJP | 79494 | 46.59 |
| 3 ABID HUSSAIN | M | 37 | GEN | CPM | 3931 | 2.30 |
| 4 ZARINA BANU | F | 49 | GEN | BSP | 1965 | 1.15 |
| 5 None of the Above | NOTA | NOTA | 1165 | 0.68 | ||
| 6 YAKUB | M | 35 | GEN | IND | 1052 | 0.62 |
| 7 GULAB ALBELA KUMHAR | M | 41 | GEN | IND | 726 | 0.43 |
| 8 CHOTHMAL | M | 41 | SC | BASD | 721 | 0.42 |
| 9 TAYAB KHAN | M | 32 | GEN | AAAP | 475 | 0.28 |
| 10 SAMPAT KUMAR CHAUMAL | M | 63 | GEN | IND | 413 | 0.24 |
| 11 MUKESH KUMAR | M | 48 | GEN | DSPVAD | 233 | 0.14 |
| 12 NARESH KUMAR | M | 31 | GEN | BYS | 98 | 0.06 |
2013 General election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
| 1 NAND KISHORE MAHARIA | M | 47 | GEN | IND | 53884 | 37.79 |
| 2 BHANWARU KHAN | M | 54 | GEN | INC | 49958 | 35.04 |
| 3 MADHU SUDAN | M | 46 | GEN | BJP | 30495 | 21.39 |
| 4 HEMENDRA SINGH | M | 38 | GEN | CPM | 2315 | 1.62 |
| 5 None of the Above | - | - | NOTA | NOTA | 1747 | 1.23 |
| 6 HARI RAM | M | 31 | GEN | IND | 1583 | 1.11 |
| 7 MOOL CHAND | M | 37 | GEN | BSP | 1357 | 0.95 |
| 8 NABAB ALI | M | 58 | GEN | NPEP | 654 | 0.46 |
| 9 GULAB CHANDAR | M | 35 | GEN | RJVP | 586 | 0.41 |
OCTOBER 2008 GENERAL ELECTION RESULTS
| CANDIDATE | SEX | PARTY | VOTES POLLED | |||
| 1 BHANWARUKHAN | M | INC | 47590 | |||
| 2 NAND KISHORE MAHARIA | M | BJP | 39326 | |||
| 3 BHAGIRATH | M | IND | 7698 | |||
| 4 MOOL CHAND | M | BSP | 5949 | |||
| 5 RANGLAL BHARIA | M | IND | 1284 | |||
| 6 HAKAM ALI | M | IND | 1214 | |||
| 7 A. AJIJ | M | LJP | 1040 | |||
| 8 PYARELAL | M | IND | 877 | |||
| 9 NIJAMUDEEN | M | SP | 396 | |||
| 10 GULAB CHANDRA | M | RJVP | 296 | |||
| 11 FAROOKH | M | IND | 198 | |||
| 12 CHOTHMAL | M | IND | 102 | |||
Election held before the delimitation order of 2008
2003 assembly election results
1 . BHANWARU KHAN was INC candidate. He polled 42677 votes (39.96%).2 . NAND KISHORE MAHARIA was BJP candidate. He polled 20846 votes (19.52%).
3 . BHAGIRATH was an independent candidate. He polled 15412 votes (14.43%).
4 . BANWARI LAL was an independent candidate. He polled 15152 votes (14.19%).
5 . A AZIZ was an independent candidate. He polled 7064 votes (6.61%).
6 . DR. MOHAN SINGH was RLD candidate. He polled 2064 votes (1.93%).
7 . SHABBIR KHAN was BSP candidate. He polled 1660 votes (1.55%).
8 . SANTOSH KUMAR was an independent candidate. He polled 1115 votes (1.04%).
9 . FARUKH was an independent candidate. He polled 410 votes (0.38%).
10 . NIZAMUDDIN was SP candidate. He polled 390 votes (0.37%).
ELECTORS : 165490 VOTERS : 106853 POLL PERCENTAGE : 64.57% VALID VOTES : 106790
Nearby pages
Fatepura Vidhan Sabha Constituency, Father Damien, Father Fritz, Father Ignatius, Father of Comedy