Gandhinagar North Vidhan Sabha Constituency
Gandhinagar North is a Vidhan Sabha (Legislative Assembly) constituency of the State of Gujarat in India.
Areas after delimitation order of 2008
Gandhinagar Taluka (Part) Villages - Rupal, Vasan, Unava, Pindharada, Piplaj, Randheja, Sonipur, Sardhav, Jalund, Adraj Moti, Kolavada, Pethapur, Vavol, Gandhinagar (NAC).
General Election 2022
TOTAL ELECTORS: 254109, TURN OUT TOTAL: 157327 (61.91%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Ritaben Ketankumar Patel | M | 39 | GEN | BJP | 80623 | 51.25
|
2 Virendrasinh Mafaji Vaghela (ajitsinh-vasan) | M | 49 | GEN | INC | 54512 | 34.65
|
3 Patel Mukeshbhai Karshanbhai | M | 60 | GEN | AAAP | 16620 | 10.56
|
4 Nota | | | NOTA | NOTA | 2613 | 1.66
|
5 Thakor Dharmesh (dhambha Thakor) | M | 36 | GEN | GAGUP | 1051 | 0.67
|
6 Alkeshbhai Baldevbhai Parmar | M | 53 | GEN | IND | 519 | 0.33
|
7 Shrimali Mrugeshkumar Amrutbhai | M | 29 | SC | IND | 502 | 0.32
|
8 Raj Prajapati | M | 51 | GEN | IND | 320 | 0.2
|
9 Patni Mahendrabhai Somabhai | M | 35 | GEN | IND | 279 | 0.18
|
10 Mahamdfarukh Bismillakhan Pathan | M | 40 | GEN | IND | 158 | 0.1
|
11 Pathan Mohammad Izharkhan Aldadkhan | M | 36 | GEN | IND | 130 | 0.08 |
General Election 2017
TOTAL ELECTORS : 232536, TURNOUT TOTAL: 159464 (68.58%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 DR. C. J. CHAVDA | M | 59 | GEN | INC | 78206 | 49.04
|
2 ASHOKKUMAR RANCHHODBHAI PATEL | M | 56 | GEN | BJP | 73432 | 46.05
|
3 None of the Above | | | | NOTA | 2929 | 1.84
|
4 RAJ PRAJAPATI | M | 47 | GEN | IND | 1125 | 0.71
|
5 RATHOD GOVINDBHAI MOHANBHAI | M | 61 | SC | BSP | 780 | 0.49
|
6 NAYANI ROHIT | M | 41 | GEN | NCP | 764 | 0.48
|
7 KARANSINH VAGHELA (ADVOCATE) | M | 50 | GEN | AINHCP | 748 | 0.47
|
8 BAHUGUNA RASHMIBEN BHAKTIBHUSAN | F | 48 | GEN | IND | 387 | 0.24
|
9 PATEL GUNVANTKUMAR KESHAVLAL | M | 43 | GEN | AAAP | 372 | 0.23
|
10 PARMAR PRATIKKUMAR GUNVANTBHAI | M | 31 | SC | IND | 267 | 0.17
|
11 DABHI RAGHUJI BALDEVJI | M | 57 | GEN | IND | 174 | 0.11
|
12 KAKKAD ANIL TULSIDAS | M | 62 | GEN | LVM | 145 | 0.09
|
13 VANAND CHANDUBHAI AASHARAM | M | 61 | GEN | SVPP | 135 | 0.08 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 PATEL ASHOKKUMAR RANCHHODBHAI | M | 51 | GEN | BJP | 73551 | 49.22
|
2 PATEL SURESHKUMAR CHATURDAS | M | 60 | GEN | INC | 69326 | 46.39
|
3 VIPULCHANDRA MANSUKHBHAI MUCHHADIYA | M | 32 | SC | IND | 2236 | 1.50
|
4 M. R. PATEL | M | 47 | GEN | GPP | 1660 | 1.11
|
5 PARIKH CHIRAG NATVARLAL | M | 26 | SC | BSP | 1045 | 0.70
|
6 VAGHELA SUKHDEVSINH PARBATSINH | M | 51 | GEN | IND | 898 | 0.60
|
7 RATHOD PRATAPSINH VARVAJI | M | 65 | GEN | IND | 382 | 0.26
|
8 RAJ PRAJAPATI | M | 42 | GEN | IND | 334 | 0.22 |